BOC 98 - W45

British Championships 1998

Results - class W45

Class W45L

                      British Championships 1998                      
            Individual Results for Class W45L 6.90km 160m             
 
   1 Sarah Brown                    SLOW        54-06 7.84 mins/km
   2 Beryl Offley                   LOC         54-56 7.96 mins/km
   3 Susan Ashton                   BOK         62-10 9.01 mins/km
   4 Jill Manning                   SWOC        62-20 9.03 mins/km
   5 Inara Gipsle                   TVOC        63-57 9.27 mins/km
   6 Janice Nisbet                  ESOC        64-22 9.33 mins/km
   7 Barbara Ottley                 MV          64-47 9.39 mins/km
   8 Christine Kiddier              GO          65-32 9.50 mins/km
   9 Diana Stamp                    WCH         65-45 9.53 mins/km
  10 Diana Turner                   SOLWAY      66-03 9.57 mins/km
  11 Lindsey Freeman                WAOC        66-09 9.59 mins/km
  12 Miriam Rosen                   SROC        67-00 9.71 mins/km
  13 Fran McDonald                  WCOC        67-32 9.79 mins/km
  14 Judith Guillaume               OD          68-40 9.95 mins/km
  15 Val Challacombe                HH          69-03 10.01 mins/km
  16 Hazel Waters                   WCH         69-12 10.03 mins/km
  17 Nicola Thornton                SARUM       69-32 10.08 mins/km
  18 Gill Thomlinson                SOC         70-11 10.17 mins/km
  19 Maureen Weldon                 WAOC        70-15 10.18 mins/km
  20 Rose Saunders                  LOC         70-47 10.26 mins/km
  21 Christine Roberts              EBOR        71-52 10.42 mins/km
  22 Denise Harper                  BKO         72-47 10.55 mins/km
  23 Gerri Burgess                  LOC         73-04 10.59 mins/km
  24 Janet Richardson               OD          73-06 10.59 mins/km
  25 Jean Fitzgerald                SAX         73-14 10.61 mins/km
  26 Jillyan Dobby                  MDOC        73-20 10.63 mins/km
  27 Helena Burrows                 ERYRI       73-34 10.66 mins/km
  28 Olivia Brown                   WAOC        73-39 10.67 mins/km
  29 Jane Feltbower                 OD          74-41 10.82 mins/km
  30 Judith Holt                    LEI         75-03 10.88 mins/km
  31 Beryl Seaman                   SYO         75-20 10.92 mins/km
  32 Julie Astin                    WSX         75-34 10.95 mins/km
  33 Hazel Rice                     LOK         75-38 10.96 mins/km
  34 Sonia Gable                    LOK         75-51 10.99 mins/km
  35 Noreen Ives                    WAOC        77-50 11.28 mins/km
  36 Kate Ingleby                   DEE         78-12 11.33 mins/km
  37 Janet Taylor                   MDOC        78-41 11.40 mins/km
  38 Elizabeth Drew                 MDOC        79-02 11.45 mins/km
  39 Pattie Beresford               TVOC        80-46 11.71 mins/km
  40 Irene Rogers                   OD          82-00 11.88 mins/km
  41 Kay Hughes                     HOC         82-26 11.95 mins/km
  42 Alison Jones                   WAOC        83-19 12.07 mins/km
  43 Sue Edlington                  HOC         84-05 12.19 mins/km
  44 Sue Pearson                    SO          84-21 12.22 mins/km
  45 Heather Smithard               WFO         85-34 12.40 mins/km
  46 Alison Doyle                   MDOC        86-42 12.57 mins/km
  47 Mary Spence                    TVOC        87-37 12.70 mins/km
  48 Bobbie Baldwin                 BKO         88-41 12.85 mins/km
  49 Kathy Dixon                    NATO        89-43 13.00 mins/km
  50 Mary Nixon                     SOC         91-46 13.30 mins/km
  51 Mair Tomos                     ERYRI       91-51 13.31 mins/km
  52 Jacky Pett                     CHIG        92-53 13.46 mins/km
  53 Denise Mullins                 SARUM       93-15 13.51 mins/km
  54 Barbara Sparkman               SAX         93-28 13.55 mins/km
  55 Sue Williams                   WIGHTO      94-07 13.64 mins/km
  56 Frances Goldingay              HH          97-52 14.18 mins/km
  57 Jackie Coates                  AIRE        98-46 14.31 mins/km
  58 Janet Nash                     LOC         98-47 14.32 mins/km
  59 Susan Gardner                  GO          99-23 14.40 mins/km
  60 Sue Spillar                    WIM        100-31 14.57 mins/km
  61 Sally Collins                  BKO        102-29 14.85 mins/km
  62 Helen Wise                     SO         106-27 15.43 mins/km
  63 Anne Palmer                    BOK        106-57 15.50 mins/km
  64 Dorothy Smith                  HALO       109-38 15.89 mins/km
  65 Margaret Dearman               MOR        111-13 16.12 mins/km
  66 Margaret Shaw                  EPOC       112-42 16.33 mins/km
  67 Kate Williams                  TVOC       113-41 16.48 mins/km
  68 Mary Carrick                   HALO       122-03 17.69 mins/km
  69 Lynne Yates                    SOC        151-40 21.98 mins/km
     Margaret Jagan                 EPOC          W/P 20
     Janette Lockwood               QO            W/P 17
     Jean Payne                     DEE           W/P 17
     Vivien Macdonald               DVO           W/P 3

Number printed : 73 at  7:46:05 p.m. on Sunday May 3, 1998

 

Class W45S

 

                      British Championships 1998                      
             Individual Results for Class W45S 4.10km 75m             
 
   1 Pauline Olivant                NOC         50-49 12.39 mins/km
   2 Diana Smith                    SOC         50-52 12.41 mins/km
   3 Alison Elder                   CLOK        51-17 12.51 mins/km
   4 Rosie Shaw                     SMOC        51-27 12.55 mins/km
   5 Andrea Marlow                  POW         51-31 12.57 mins/km
   6 Susan Curtis                   BOK         51-39 12.60 mins/km
   7 Elizabeth Bates                OD          53-12 12.98 mins/km
   8 S Findlay-Robinson             DEE         54-35 13.31 mins/km
   9 Jane Breed                     HH          55-00 13.41 mins/km
  10 Christine King                 BOK         55-11 13.46 mins/km
  11 Evelyn Ross                    SO          55-23 13.51 mins/km
  12 Carolyn Matthews               GO          61-18 14.95 mins/km
  13 Julia Robertson                SOS         62-21 15.21 mins/km
  14 Janet Todd                     EBOR        63-41 15.53 mins/km
  15 Mary Wheeler                   SROC        65-25 15.96 mins/km
  16 Kate Balmond                   SWOC        65-43 16.03 mins/km
  17 Corinne Lyne                   SOC         65-56 16.08 mins/km
  18 Carol Towler                   NOR         66-04 16.11 mins/km
  19 Ann Pennington                 SOC         67-17 16.41 mins/km
  20 Gillian Hatfield               NOC         69-58 17.07 mins/km
  21 Carol Downie                   DFOK        70-56 17.30 mins/km
  22 Stephanie Halfacre             TVOC        74-19 18.13 mins/km
  23 Val Finch                      FVO         76-57 18.77 mins/km
  24 Cathi Kelleher                 NOR         81-23 19.85 mins/km
  25 Marie Thompson                 SLOG       106-57 26.09 mins/km
     Therese Davidson               HH           RETD 

Number printed : 26 at  7:46:08 p.m. on Sunday May 3, 1998



Last updated: 03 May 1998 21:00:00