BOC 98 - String Course results

British Orienteering Championships 1998

String Course Results

NAME			AGE	CLUB	MINS
Jessica Addison 	6	DVO	13 
Luke Addison     	3  	DVO 	13 
Martin Andersson      	1  	BKO		   
Simon Andersson		4	BKO	18 
Caroline Andrews      	6	CROC	9 
Robert Armstrong	4 	DVO	8 
Matthew Asher		2	BAOC	23 
Patrick Asher		2	BAOC	23 
Rachel Banham		6	TVOC	8
Christopher Bell	5	LOK	7 
Christopher Belshaw	4 	BAOC 	13 
Claire Belshaw		6	BAOC	7 
Sara Belshaw		9	BAOC	6 
Katherine Bett		3	AIRE	22
Poppy Brait		3		18 
Louisa Bridge		6	SO	3 
Daniel Brigginshaw	2	HH	18 
Matthew Brigginshaw 	4	HH	15 
Tom Broadhead		5	WRE	14
Edmond Brown		11	WAOC	17 
Zoe Chaffey		1	DVO	34 
Luke Cooper		8		8
Luke Cooper				11 
Simon Cooper		5		23 
Simon Cooper				10
Christopher Couldrey	1	GO	26 
Elinor Cranke		5  	CLOK	17 
Rachel Cranke		11	CLOK	16 
Sarah Cranke		9	CLOK	16 
Jonathan Crickmore	5	SO	9 
Bryony Crickmore	7	SO	7 
Callum Crocker		6	DEE	9
James Cullum		5	OD	27 
Hugh Denton		3	GO	23 
Charlee Dimmock		8	SMOC	13
Charlee Dimmock		8	SMOC	10 
Harriette Doyle		9	GO	9
Sophie Doyle		5	GO	10 
Toby Doyle		8	GO	7 
Sarah Dredge		11	WCA	5
Emma Duckworth		3	TVOC	23 
William Duckworth	6	TVOC	17 
Anne Edwards 		8	TVOC	6 
Martin Edwards		12	TVOC	5 
Helen Elkington		5	OD	11 
Mathew Elkington	3	OD	22 
Helen Ellington		5	OD	17 
Matthew Ellington	3	OD	23 
Beth Emberton		8	EPOC	8 
Mary Emberton		4	EPOC	11 
enny Evans  		4	NOC	12
Laura Evans		7	NOC	11 
Daniel Fopma		6	TVOC	7 
Martin Franklin		12	SO	5 
Alison Fryer		7	LOC	9 
Lucy Fryer		9	LOC	6 
Jessica Gale		1	TVOC	33 
Joanne Gale		3	TVOC	18 
Simon Gardner		9	WAOC	5
Clare Garside		6	WCA	6 
Emily Garside		8	WCA	4 
Hannah Garside		3	WCA	17 
Stephen Green		4	MV	16 
William Hall		5	DFOK	10
James Haynes		4	SLOW	21 
Matthew Haynes		2	SLOW	25 
Adam Henley		3	GO	19 
Owen Henley		6	GO	18 
Emma Hill		6	BKO	10 
Peter Hill		4	BKO	11 
Joy Hodkinson		2	NOC	24 
Peter Hodkinson		7	NOC	7
Rosemary Hodkinson	10	NOC	5 
Philip Humphries	8	WAOC	6 
James Innes		2	BKO	15 
Lauren Innes		7	BKO	6 
Ben James		7	BAOC	7 
Mathew James		4	BAOC	16 
Shaun James		10	BAOC	9 
Charlie Jenkins		3	SBOC	18
Hannah Jenkins		5	SBOC	18 
Thomas Jepson		9	SO	5 
Mathew Jones		3		14
Amy Kimberley		2	DVO	21 
Sarah Lake		7		13 
Becky Lyle		12	KSODA	6
Mathew Lyle		9	KSODA	6 
Megan Malley		4	SOS	11 
Rachel Malley		7	SOS	8 
Claire Mills		8	SAX	9 
Tamsin Moran		3	SPLOT	16
Woody Morris		7	SLOW	10 
Charlotte Myers		6	EBOR	7 
Victoria Myers		7	EBOR	18 
Freddie Nelson		6	CHIG	10 
Kieran Newman		5	WRE	13
Rebecca Newman		2	WRE	21		  
Katherine Nicholls	4	GO	14 
Katherine Nilsen	2	MEROC	18 
Nicholas Nilsen		5	MEROC	18 
Charlie Oakley		2	TVOC	32 
James Oakley		4	TVOC	20 
Oban			3	BL	10 
Thomas Oliver		2	OD	24 
Jenny Oxlade		6	GRAMP	11 
Jenny Oxlade		6	GRAMP	8
Chris Parsons		4	SLOG	13 
Tom Parsons		6	SLOG	7 
Laura Pickles		4	SC	17 
Jonathan Pye		10	SOS	8 
Victoria Pye		7	SOS	7 
Katie Reynolds		4	SBOC	30 
Stephan Reynolds	2	SBOC	30 
Peter Riley		6	EBOR	13 
Peter Riley		6	EBOR	9 
Scott Robertson		9	LOC	6
Thomas Robertson	6	SOS	20 
Fiona Robinson		9	SARUM	7 
Nicholas Robson		5	BADO	13 
Jennifer Rowlett	4	MV	28 
Nicola Rowlett		2	MV	28
Katrina Rye		7	RMOC	7 
Ben Seward		7	SBOC	9 
Hannah Seward		4	SBOC	11
William Seward		2	SBOC	26 
Rebecca Selley		5	BOK	7 
Jessica Shelton-Smith	7	RAFO	8 
Toby Shelton-Smith	5	RAFO	8 
Rosina Simons		5	MV	12 
George Simons		2	MV	23 
Georgina Skekel		9		9
Timothy Skekel		6		12 
Russell Smith		12	WCA	6 
Christopher Smithard	9	DEE	6		
Zoe Smithard		7	DEE	10 
Amy Speed		8	BAOC	10
Josephine Speed		6	BAOC	11 
George Steed		1	BAOC	24 
Duncan Taylor		3	SO	2 
Jamie Taylor		9	SO	5 
Katrina Taylor		6	SOS	22 
Ruth Taylor		6	TVOC	10	 
Rosalind Urquhart	6	OD	7 
Rosalind Urquhart	6	OD	11 
Anna Watson		1	SLOW	36 
Helen Watson		4	SLOW	19
Oliver Watson		3	SLOW	36 
Sara Whittaker		13		10 
Byron Williams		8	SMOC	7 
Dryden Williams		7	SMOC	8 
Jessica Whitehead	8	DVO	6 
Alistair Wood		8	GO	7 
Caitlin Wood		2	GO	15
Cameron Wood		5	GO	13 
Emily Wood		6	AIRE	11 
Mathew Wood		12	SOS	5
Sam Wood		2	AIRE	18 
Thomas Woodruff		9	KSODA	6 
Alana Wright		5		10



Last updated: 20 May 1998 06:45:00