SCOA League 2011-12: Full results after SCOL11: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chapelhow | W10 | SOC | 86 | 97 | - | 91 | 100 | - | 100 | 98 | - | 100 | - | 586 |
| 2 | T Inness | M10 | BKO | - | 100 | 93 | 92 | - | - | - | - | 90 | - | 92 | 467 |
| 3 | E Kippin | W10 | TVOC | 96 | 96 | 72 | - | - | - | - | - | 83 | - | 100 | 447 |
| 4 | J Marwick | M12 | BKO | - | 96 | 100 | - | - | - | - | - | - | - | 98 | 294 |
| 5 | S White | M10 | SOC | 100 | - | - | - | - | - | - | 100 | - | - | - | 200 |
| 6 | G Bristow | W8 | TVOC | - | - | - | - | - | 100 | - | - | 82 | - | - | 182 |
| 7 | A Marwick | W7 | BKO | - | - | - | 93 | - | - | - | - | - | - | 87 | 180 |
| 8 | A Methven | W10 | BKO | - | - | 82 | 86 | - | - | - | - | - | - | - | 168 |
| 9 | F Townley | M10 | SN | - | - | - | - | - | - | - | - | 82 | - | 61 | 143 |
| 10 | J Moore | M14 | BKO | - | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 10 | C Gough | M12 | SN | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 12 | K Magee | M12 | SN | - | - | - | 99 | - | - | - | - | - | - | - | 99 |
| 12 | H Oates | W7 | BAOC | - | - | - | - | - | - | 99 | - | - | - | - | 99 |
| 14 | I Magee | W12 | SN | - | - | - | 98 | - | - | - | - | - | - | - | 98 |
| 14 | E Oates | W7 | BAOC | - | - | - | - | - | - | 98 | - | - | - | - | 98 |
| 16 | E Tough | M12 | BAOC | 97 | - | - | - | - | - | - | - | - | - | - | 97 |
| 16 | W Hilton | M12 | SN | - | - | - | 97 | - | - | - | - | - | - | - | 97 |
| 18 | C Gurd | M10 | SN | - | - | - | 94 | - | - | - | - | - | - | - | 94 |
| 19 | A Magee | W10 | SN | - | - | - | 90 | - | - | - | - | - | - | - | 90 |
| 20 | S Marsh | M12 | TVOC | - | - | 89 | - | - | - | - | - | - | - | - | 89 |
| 20 | J Strokes | M12 | SN | - | - | - | 89 | - | - | - | - | - | - | - | 89 |
| 22 | G Moller-Butcher | W10 | SN | - | - | - | - | - | - | - | - | 85 | - | - | 85 |
| 23 | O O'Hara | W12 | BKO | - | - | - | - | - | - | - | - | - | - | 84 | 84 |
| 23 | W Wakeham | M8 | BKO | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 25 | N Steinmetz | W12 | BKO | - | - | - | - | - | - | - | - | - | - | 80 | 80 |
| 26 | J Gardner | M10 | BKO | - | - | - | - | - | - | - | - | - | - | 75 | 75 |
| 27 | F Sweeting | M9 | BKO | - | 71 | - | - | - | - | - | - | - | - | - | 71 |
| 28 | B Hutchins | M12 | BKO | - | 67 | - | - | - | - | - | - | - | - | - | 67 |
