SCOA League 2014-15: Full results after SCOL7: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Inness | M45 | BKO | 100 | - | - | 100 | - | 97 | - | - | - | - | - | - | 297 |
| 2 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | 100 | - | - | - | - | - | - | 295 |
| 3 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | 88 | - | - | - | - | - | - | 203 |
| 4 | L Newitt | W16 | SOC | 74 | - | - | - | - | - | 100 | - | - | - | - | - | 174 |
| 5 | R Banham | W21 | TVOC | - | - | - | 75 | - | 95 | - | - | - | - | - | - | 170 |
| 6 | E Davey | W16 | BADO | - | - | - | - | - | 68 | 71 | - | - | - | - | - | 139 |
| 7 | M White | M55 | SARUM | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 8 | T Lehtonen | M21 | OUOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 9 | D Livingstone | M55 | BKO | - | - | - | - | 99 | - | - | - | - | - | - | - | 99 |
| 10 | T Harvey | M14 | TVOC | - | - | - | - | - | 98 | - | - | - | - | - | - | 98 |
| 11 | I Wells | SOC | - | - | - | - | - | - | 98 | - | - | - | - | - | 98 | |
| 14 | A Forster | M | SOC | - | - | - | - | 94 | - | - | - | - | - | - | - | 94 |
| 12 | G Prowse | W55 | SN | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 13 | I Gipsle | W60 | TVOC | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 15 | R Jeans | M65 | SOC | - | - | - | - | - | - | 91 | - | - | - | - | - | 91 |
| 16 | W Jefferies | M16 | BKO | - | - | - | 91 | - | - | - | - | - | - | - | - | 91 |
| 17 | M Scott | M55 | SN | - | - | - | 90 | - | - | - | - | - | - | - | - | 90 |
| 18 | S Taverner | M50 | WIGHTO | - | - | - | - | - | - | 84 | - | - | - | - | - | 84 |
| 19 | F Kemp | W14 | SN | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 20 | T Whittle | W40 | BKO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 21 | D Harper | W60 | BKO | - | - | 80 | - | - | - | - | - | - | - | - | - | 80 |
| 22 | J Last | M75 | TVOC | - | - | - | - | - | 75 | - | - | - | - | - | - | 75 |
| 23 | N Windle | TVOC | - | 68 | - | - | - | - | - | - | - | - | - | - | 68 | |
| 24 | R Baldwin | M65 | SN | - | - | - | - | 66 | - | - | - | - | - | - | - | 66 |
| 25 | A Auckland | M70 | TVOC | - | - | - | - | 60 | - | - | - | - | - | - | - | 60 |
| 26 | L Blackie | W75 | TVOC | - | - | - | - | - | 59 | - | - | - | - | - | - | 59 |
| 27 | A Gook | W45 | BADO | - | - | - | - | 57 | - | - | - | - | - | - | - | 57 |
| 28 | Y Kolev | M21 | TVOC | - | - | 42 | - | - | - | - | - | - | - | - | - | 42 |
| 29 | E Sharkey | M50 | BKO | - | - | - | 39 | - | - | - | - | - | - | - | - | 39 |
