SCOA League 2014-15: Full results after SCOL4: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Baker | M80 | TVOC | - | 98 | 100 | 87 | - | - | - | - | - | - | - | - | 285 |
| 2 | J Farren | M75 | TVOC | - | 84 | 92 | 88 | - | - | - | - | - | - | - | - | 264 |
| 3 | K Williams | M75 | BAOC | 86 | 82 | 95 | - | - | - | - | - | - | - | - | - | 263 |
| 4 | G Bennett | W70 | BKO | 60 | - | 80 | 70 | - | - | - | - | - | - | - | - | 210 |
| 5 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | - | - | - | - | - | - | - | 195 |
| 6 | I Cooper | M70 | BKO | - | - | 91 | 100 | - | - | - | - | - | - | - | - | 191 |
| 7 | A Dawson | M55 | SARUM | 67 | 54 | - | 64 | - | - | - | - | - | - | - | - | 185 |
| 8 | P Hambleton | M70 | SARUM | 100 | - | - | 83 | - | - | - | - | - | - | - | - | 183 |
| 9 | J Thompson | M75 | TVOC | - | 93 | - | 79 | - | - | - | - | - | - | - | - | 172 |
| 10 | G Thomlinson | W65 | SOC | 78 | - | - | 87 | - | - | - | - | - | - | - | - | 165 |
| 11 | S Wilkes | W60 | BKO | 78 | - | - | 76 | - | - | - | - | - | - | - | - | 154 |
| 12 | B Watkins | M80 | TVOC | - | - | 82 | 70 | - | - | - | - | - | - | - | - | 152 |
| 13 | J Spence | M80 | TVOC | - | 67 | 83 | - | - | - | - | - | - | - | - | - | 150 |
| 15 | A Hillier | W60 | BKO | 70 | - | - | 66 | - | - | - | - | - | - | - | - | 136 |
| 14 | B Sewell | M55 | BKO | - | 52 | 84 | - | - | - | - | - | - | - | - | - | 136 |
| 16 | T Whittle | W40 | BKO | - | - | 88 | 32 | - | - | - | - | - | - | - | - | 120 |
| 17 | L Yeadon | W65 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 18 | P Sinclair | W | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 19 | P Beresford | W | TVOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 20 | C Artus | W60 | BKO | - | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| 21 | C Springett | W55 | BKO | - | - | 92 | - | - | - | - | - | - | - | - | - | 92 |
| 22 | K Stubbs | W55 | BKO | - | - | - | 89 | - | - | - | - | - | - | - | - | 89 |
| 23 | C Thornton | W65 | SARUM | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 24 | C Battey | SARUM | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 | |
| 25 | J Hambleton | W70 | SARUM | 78 | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 26 | D Harper | W60 | BKO | - | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 27 | D Nixon | M70 | SOC | - | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 28 | R Thornton | M65 | SARUM | 71 | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 29 | B Potter | M85 | TVOC | - | - | 70 | - | - | - | - | - | - | - | - | - | 70 |
| 30 | S Collins | W60 | BKO | - | - | - | 68 | - | - | - | - | - | - | - | - | 68 |
| 31 | L Blackie | W75 | TVOC | - | - | 67 | - | - | - | - | - | - | - | - | - | 67 |
| 32 | G Geere | M85 | TVOC | 65 | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 33 | C Smith | W70 | BADO | - | - | - | 56 | - | - | - | - | - | - | - | - | 56 |
| 34 | S Hunt | W55 | BKO | - | - | - | 56 | - | - | - | - | - | - | - | - | 56 |
| 35 | J Briggs | W50 | BKO | - | - | - | 55 | - | - | - | - | - | - | - | - | 55 |
| 36 | D Cruickshank | M85 | BKO | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 |
