SCOA League 2015-16: Full results after SCOL2: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | M40 | SN | 93 | 83 | - | - | - | - | - | - | - | - | - | - | 176 |
| 2 | J Travnicek | M40 | TVOC | 89 | 83 | - | - | - | - | - | - | - | - | - | - | 172 |
| 3 | R Thetford | M50 | TVOC | 91 | 79 | - | - | - | - | - | - | - | - | - | - | 170 |
| 4 | B Green | M35 | TVOC | 85 | 78 | - | - | - | - | - | - | - | - | - | - | 163 |
| 5 | E Willcox | M35 | BADO | 81 | 78 | - | - | - | - | - | - | - | - | - | - | 159 |
| 6 | J Edwards | M45 | BAOC | 76 | 77 | - | - | - | - | - | - | - | - | - | - | 153 |
| 7 | N Baker | M60 | TVOC | 87 | 65 | - | - | - | - | - | - | - | - | - | - | 152 |
| 8 | M Frizzell | M55 | BADO | 75 | 73 | - | - | - | - | - | - | - | - | - | - | 148 |
| 9 | C Blackford | M45 | BADO | 78 | 69 | - | - | - | - | - | - | - | - | - | - | 147 |
| 10 | C Gook | M45 | BADO | 66 | 78 | - | - | - | - | - | - | - | - | - | - | 144 |
| 11 | J Methven | M45 | BKO | 59 | 74 | - | - | - | - | - | - | - | - | - | - | 133 |
| 12 | T Tala | M40 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 13 | J Parkinson | M21 | OUOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 14 | H Butt | M20 | SARUM | - | 93 | - | - | - | - | - | - | - | - | - | - | 93 |
| 15 | B Chesters | M35 | SARUM | - | 93 | - | - | - | - | - | - | - | - | - | - | 93 |
| 16 | R Ashton | M21 | BAOC | - | 92 | - | - | - | - | - | - | - | - | - | - | 92 |
| 17 | T Bray | M21 | SOC | - | 91 | - | - | - | - | - | - | - | - | - | - | 91 |
| 18 | R Holmes | W21 | SN | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 19 | J Hicks | M20 | SOC | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 20 | R Finch | M21 | SOC | - | 83 | - | - | - | - | - | - | - | - | - | - | 83 |
| 21 | M Saunders | M35 | BKO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 22 | L Butt | W21 | SARUM | - | 80 | - | - | - | - | - | - | - | - | - | - | 80 |
| 23 | H Stradling | M21 | OUOC | 78 | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 24 | S Kippin | M45 | TVOC | - | 76 | - | - | - | - | - | - | - | - | - | - | 76 |
| 25 | G Sawyer | M35 | SARUM | - | 76 | - | - | - | - | - | - | - | - | - | - | 76 |
| 26 | R Bishop | M45 | TVOC | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 27 | L Snell | M40 | BAOC | - | 74 | - | - | - | - | - | - | - | - | - | - | 74 |
| 28 | D Royse | M21 | BKO | - | 74 | - | - | - | - | - | - | - | - | - | - | 74 |
| 32 | J Bones | M40 | TVOC | 69 | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 29 | P Fox | M50 | SN | - | 69 | - | - | - | - | - | - | - | - | - | - | 69 |
| 30 | D Williams | M35 | SOC | - | 69 | - | - | - | - | - | - | - | - | - | - | 69 |
| 31 | B Sutherland | M21 | TVOC | 69 | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 33 | W Allen | W50 | BAOC | - | 66 | - | - | - | - | - | - | - | - | - | - | 66 |
| 34 | N Skidmore | M21 | TVOC | 63 | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 35 | G Ehlen | M50 | BAOC | - | 63 | - | - | - | - | - | - | - | - | - | - | 63 |
| 36 | A Pouly | M21 | OUOC | 56 | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 37 | J Buck | M45 | SARUM | - | 55 | - | - | - | - | - | - | - | - | - | - | 55 |
| 38 | R Golding | M45 | BKO | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 |
