SCOA League 2015-16: Full results after SCOL1: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M60 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Chappell | M65 | TVOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 3 | S Bevan | M50 | SOC | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 4 | A Kersley | M55 | BADO | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 5 | R Pleasant | M65 | SOC | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 6 | J Henriksson | M21 | OUOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 7 | P Wilson | M55 | BKO | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 8 | C Thorne | M60 | BKO | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 9 | A Hermik | W40 | BKO | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 10 | E Dickson | W55 | BAOC | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 11 | W Kretzchmar | M21 | OUOC | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 12 | R Heselden | M65 | BADO | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 13 | B Palmer | M70 | TVOC | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 14 | E Harper | M60 | BKO | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 15 | F Clough | W50 | BKO | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 16 | J Wheatcroft | M60 | TVOC | 78 | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 17 | G Birdseye | M70 | TVOC | 77 | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 18 | L Moore | W50 | BKO | 73 | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 19 | A Kempson | W50 | TVOC | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 20 | D Nixon | M70 | SOC | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 21 | B Davidson | M65 | SOC | 69 | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 22 | J Blackford | W45 | BADO | 69 | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 23 | C Rose | W60 | BADO | 68 | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 24 | M Fischer | W50 | TVOC | 68 | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 25 | G Wass | M65 | BKO | 64 | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 26 | B Beresford | M65 | TVOC | 64 | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 27 | C Everest | M50 | SOC | 59 | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 28 | J Briggs | W50 | BKO | 56 | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 29 | E Sharkey | M50 | BKO | 54 | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 30 | S HUNT | W55 | BKO | 41 | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 31 | M Golding | W40 | BKO | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 32 | H Everest | W50 | SOC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
