SCOA League 2015-16: Full results after SCOL4: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | - | - | - | - | - | - | - | - | 364 |
| 2 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | - | - | - | - | - | - | - | 338 |
| 3 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | 72 | - | - | - | - | - | - | - | - | 297 |
| 4 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | - | - | - | - | - | - | - | - | 295 |
| 5 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | - | - | - | - | - | - | - | 295 |
| 6 | R Baker | M80 | TVOC | 75 | - | 90 | 79 | - | - | - | - | - | - | - | - | 244 |
| 7 | A Hillier | W60 | BKO | 66 | - | 80 | 83 | - | - | - | - | - | - | - | - | 229 |
| 8 | A Dawson | M55 | SARUM | - | 66 | 74 | 59 | - | - | - | - | - | - | - | - | 199 |
| 9 | P Inness | M45 | BKO | - | 100 | - | 95 | - | - | - | - | - | - | - | - | 195 |
| 10 | P Hambleton | M70 | SARUM | 91 | 99 | - | - | - | - | - | - | - | - | - | - | 190 |
| 11 | M Nixon | W65 | SOC | 90 | - | 93 | - | - | - | - | - | - | - | - | - | 183 |
| 12 | K Stubbs | W55 | BKO | - | - | 87 | 91 | - | - | - | - | - | - | - | - | 178 |
| 13 | J Farren | M75 | TVOC | 88 | 89 | - | - | - | - | - | - | - | - | - | - | 177 |
| 14 | B Ralph | W65 | SOC | 86 | 87 | - | - | - | - | - | - | - | - | - | - | 173 |
| 15 | C Springett | W55 | BKO | 85 | - | - | 87 | - | - | - | - | - | - | - | - | 172 |
| 16 | D Harper | W65 | BKO | 73 | - | - | 94 | - | - | - | - | - | - | - | - | 167 |
| 17 | C Smith | W70 | BADO | 81 | 83 | - | - | - | - | - | - | - | - | - | - | 164 |
| 18 | R Thornton | M70 | SARUM | - | 78 | 82 | - | - | - | - | - | - | - | - | - | 160 |
| 19 | J Hambleton | W70 | SARUM | 72 | 66 | - | - | - | - | - | - | - | - | - | - | 138 |
| 20 | B Watkins | M80 | TVOC | 63 | - | - | 61 | - | - | - | - | - | - | - | - | 124 |
| 21 | P Hart | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 22 | P Entwistle | M60 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 23 | D Oxenham | M60 | SARUM | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 24 | T Whittle | W45 | BKO | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 25 | T Etherington | M55 | BKO | - | - | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 26 | G Thomlinson | W65 | SOC | - | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| 27 | R Massey | M75 | SOC | - | - | 92 | - | - | - | - | - | - | - | - | - | 92 |
| 28 | S Taverner | M55 | WIGHTO | - | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 30 | P Beresford | W65 | TVOC | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 29 | G Harrison | M75 | SOC | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 31 | K Sutherland | W21 | TVOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 32 | C Thornton | W70 | SARUM | - | 84 | - | - | - | - | - | - | - | - | - | - | 84 |
| 33 | P Sinclair | W40 | TVOC | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 34 | J Thomas | W45 | TVOC | - | - | - | 77 | - | - | - | - | - | - | - | - | 77 |
| 35 | S Collins | W60 | BKO | - | - | - | 70 | - | - | - | - | - | - | - | - | 70 |
| 36 | D Smith | W60 | SOC | - | - | 68 | - | - | - | - | - | - | - | - | - | 68 |
| 37 | A Yeadon | M75 | SARUM | 64 | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 38 | T Booth | M60 | BKO | 63 | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 39 | J Spence | M80 | TVOC | - | - | - | 63 | - | - | - | - | - | - | - | - | 63 |
| 40 | S Fasnaya | W21 | TVOC | - | - | - | 38 | - | - | - | - | - | - | - | - | 38 |
| 41 | F Peirce | W70 | SARUM | - | 34 | - | - | - | - | - | - | - | - | - | - | 34 |
