SCOA League 2024-25: Full results after SCOL3: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 273 |
| 2 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 225 |
| 3 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 163 | |
| 4 | Craig Blackford | M55 | BADO | 71 | 91 | 162 | |
| 5 | Steve Bailey | M65 | SN | 68 | 94 | 162 | |
| 6 | Dave Kingham | M65 | TVOC | 92 | 64 | 155 | |
| 8 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | |
| 7 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | |
| 9 | Chris Poole | M60 | TVOC | 54 | 80 | 135 | |
| 10 | David Harrison | M55 | SN | 57 | 69 | 126 | |
| 11 | Janusz Holender | M65 | TVOC | 45 | 65 | 111 | |
| 12 | Charles Gook | M55 | BADO | 100 | 100 | ||
| 13 | Peter Daplyn | M40 | SN | 100 | 100 | ||
| 14 | Jake Hilton | M14 | SN | 95 | 95 | ||
| 15 | Christopher Ashenden | M60 | SN | 92 | 92 | ||
| 16 | Thomas Howell | M21 | SN | 91 | 91 | ||
| 17 | Patrick Laloyaux | M35 | BKO | 89 | 89 | ||
| 18 | Gerry Allan | M55 | BAOC | 88 | 88 | ||
| 19 | Neville Baker | M70 | TVOC | 87 | 87 | ||
| 20 | Melanie Slade | W55 | SN | 85 | 85 | ||
| 21 | Jon Steed | M60 | BADO | 83 | 83 | ||
| 22 | Becky Carlyle | W40 | TVOC | 83 | 83 | ||
| 23 | Aidan Hilton | M16 | SN | 83 | 83 | ||
| 24 | Malcolm Lyon | M65 | TVOC | 81 | 81 | ||
| 25 | Tim Must | M55 | TVOC | 81 | 81 | ||
| 26 | Roger Thetford | M60 | TVOC | 81 | 81 | ||
| 27 | Ian Moran | M65 | SOC | 81 | 81 | ||
| 28 | Kerry Corkery | W45 | SARUM | 80 | 80 | ||
| 29 | Andrew Southwood | M60 | BKO | 80 | 80 | ||
| 30 | Paul Fox | M60 | SN | 80 | 80 | ||
| 31 | Ben Green | M45 | TVOC | 79 | 79 | ||
| 32 | Emma Mansfield | W35 | SN | 79 | 79 | ||
| 33 | Robin Bishop | M55 | TVOC | 78 | 78 | ||
| 34 | Paul Martin | M55 | SN | 77 | 77 | ||
| 35 | Alun Jones | M70 | TVOC | 77 | 77 | ||
| 36 | Ethan Daplyn | M18 | SN | 75 | 75 | ||
| 37 | Bohdan Rainczuk | M60 | SARUM | 75 | 75 | ||
| 38 | Paul Oldfield | M65 | BAOC | 75 | 75 | ||
| 39 | Mike Frizzell | M65 | BADO | 73 | 73 | ||
| 40 | Keith Belsey | M55 | SN | 72 | 72 | ||
| 41 | Cameron Lamond | M50 | SN | 72 | 72 | ||
| 42 | Doug Greenwood | M50 | SOC | 69 | 69 | ||
| 43 | Nicola Elder | W40 | TVOC | 65 | 65 | ||
| 44 | Eleanor Prescott | W18 | BKO | 65 | 65 | ||
| 45 | Stuart Greening | M55 | BAOC | 64 | 64 | ||
| 46 | Charlotte Ross | W50 | SN | 63 | 63 | ||
| 47 | Colin Swallow | M65 | SN | 63 | 63 | ||
| 48 | Charlie Manning | M55 | TVOC | 62 | 62 | ||
| 49 | richard Bennett | M45 | BKO | 61 | 61 | ||
| 50 | Martin Dennett | M50 | TVOC | 61 | 61 | ||
| 51 | Michael Wright | M65 | TVOC | 56 | 56 | ||
| 52 | Garry Brown | M40 | BKO | 55 | 55 | ||
| 53 | Toby Howison | M21 | TVOC | 55 | 55 | ||
| 54 | Neil Frankum | M55 | BKO | 53 | 53 | ||
| 55 | Gemma Shaw | W21 | TVOC | 52 | 52 | ||
| 56 | John Dalton | M60 | TVOC | 50 | 50 | ||
| 57 | Rob Mullens | M45 | BKO | 45 | 45 |
