SCOA League 2024-25: Full results after SCOL4: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 370 |
| 2 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 263 | |
| 3 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 225 | |
| 4 | Melanie Slade | W55 | SN | 85 | 95 | 180 | ||
| 5 | Christopher Ashenden | M60 | SN | 92 | 85 | 178 | ||
| 6 | Craig Blackford | M55 | BADO | 71 | 91 | 162 | ||
| 7 | Steve Bailey | M65 | SN | 68 | 94 | 162 | ||
| 8 | Dave Kingham | M65 | TVOC | 92 | 64 | 155 | ||
| 9 | Emma Mansfield | W35 | SN | 79 | 74 | 153 | ||
| 10 | Mike Frizzell | M65 | BADO | 73 | 77 | 150 | ||
| 11 | Paul Oldfield | M65 | BAOC | 75 | 75 | 149 | ||
| 12 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | ||
| 13 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | ||
| 14 | Doug Greenwood | M50 | SOC | 69 | 71 | 140 | ||
| 15 | Bohdan Rainczuk | M60 | SARUM | 75 | 64 | 138 | ||
| 16 | Chris Poole | M60 | TVOC | 54 | 80 | 135 | ||
| 17 | David Harrison | M55 | SN | 57 | 69 | 126 | ||
| 18 | Janusz Holender | M65 | TVOC | 45 | 65 | 111 | ||
| 19 | Charles Gook | M55 | BADO | 100 | 100 | |||
| 20 | Peter Daplyn | M40 | SN | 100 | 100 | |||
| 21 | Jake Hilton | M14 | SN | 95 | 95 | |||
| 22 | Thomas Howell | M21 | SN | 91 | 91 | |||
| 23 | Kevin Bracher | M65 | SOC | 90 | 90 | |||
| 24 | Patrick Laloyaux | M35 | BKO | 89 | 89 | |||
| 25 | Gerry Allan | M55 | BAOC | 88 | 88 | |||
| 26 | Neville Baker | M70 | TVOC | 87 | 87 | |||
| 27 | Chris Pritchett | M65 | WIGHTO | 84 | 84 | |||
| 28 | Jon Steed | M60 | BADO | 83 | 83 | |||
| 29 | Becky Carlyle | W40 | TVOC | 83 | 83 | |||
| 30 | Aidan Hilton | M16 | SN | 83 | 83 | |||
| 31 | Paul Lane | M65 | SARUM | 82 | 82 | |||
| 32 | Malcolm Lyon | M65 | TVOC | 81 | 81 | |||
| 33 | Tim Must | M55 | TVOC | 81 | 81 | |||
| 34 | Roger Thetford | M60 | TVOC | 81 | 81 | |||
| 35 | Ian Moran | M65 | SOC | 81 | 81 | |||
| 36 | Kerry Corkery | W45 | SARUM | 80 | 80 | |||
| 37 | Andrew Southwood | M60 | BKO | 80 | 80 | |||
| 38 | Paul Fox | M60 | SN | 80 | 80 | |||
| 39 | Ben Green | M45 | TVOC | 79 | 79 | |||
| 40 | Robin Bishop | M55 | TVOC | 78 | 78 | |||
| 41 | Paul Martin | M55 | SN | 77 | 77 | |||
| 42 | Alun Jones | M70 | TVOC | 77 | 77 | |||
| 43 | Ethan Daplyn | M18 | SN | 75 | 75 | |||
| 44 | Mark Light | M55 | SOC | 73 | 73 | |||
| 45 | Keith Belsey | M55 | SN | 72 | 72 | |||
| 46 | Cameron Lamond | M50 | SN | 72 | 72 | |||
| 47 | Bernie Newitt | W55 | SOC | 70 | 70 | |||
| 48 | Nicola Elder | W40 | TVOC | 65 | 65 | |||
| 49 | Eleanor Prescott | W18 | BKO | 65 | 65 | |||
| 50 | Stuart Greening | M55 | BAOC | 64 | 64 | |||
| 51 | Charlotte Slade | W16 | SN | 64 | 64 | |||
| 52 | Charlotte Ross | W50 | SN | 63 | 63 | |||
| 53 | Colin Swallow | M65 | SN | 63 | 63 | |||
| 54 | Charlie Manning | M55 | TVOC | 62 | 62 | |||
| 55 | Richard Bennett | M45 | BKO | 61 | 61 | |||
| 56 | Martin Dennett | M50 | TVOC | 61 | 61 | |||
| 57 | Laura Barrett | W20 | SN | 60 | 60 | |||
| 58 | Michael Wright | M65 | TVOC | 56 | 56 | |||
| 59 | Garry Brown | M40 | BKO | 55 | 55 | |||
| 60 | Toby Howison | M21 | TVOC | 55 | 55 | |||
| 61 | Neil Frankum | M55 | BKO | 53 | 53 | |||
| 62 | Gemma Shaw | W21 | TVOC | 52 | 52 | |||
| 63 | John Dalton | M60 | TVOC | 50 | 50 | |||
| 64 | Rob Mullens | M45 | BKO | 45 | 45 |
