SCOA League 2024-25: Full results after SCOL5: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 76 | 370 |
| 2 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 67 | 292 | |
| 3 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 263 | ||
| 4 | Christopher Ashenden | M60 | SN | 92 | 85 | 68 | 245 | ||
| 5 | Craig Blackford | M55 | BADO | 71 | 91 | 72 | 234 | ||
| 6 | Mike Frizzell | M65 | BADO | 73 | 77 | 72 | 222 | ||
| 7 | Emma Mansfield | W35 | SN | 79 | 74 | 68 | 220 | ||
| 8 | Chris Poole | M60 | TVOC | 54 | 80 | 66 | 201 | ||
| 9 | Jake Hilton | M14 | SN | 95 | 100 | 195 | |||
| 10 | Melanie Slade | W55 | SN | 85 | 95 | 180 | |||
| 11 | Roger Thetford | M60 | TVOC | 81 | 91 | 172 | |||
| 12 | Alun Jones | M70 | TVOC | 77 | 88 | 165 | |||
| 13 | Steve Bailey | M65 | SN | 68 | 94 | 162 | |||
| 14 | Ben Green | M45 | TVOC | 79 | 81 | 161 | |||
| 15 | Janusz Holender | M65 | TVOC | 45 | 65 | 48 | 159 | ||
| 16 | Kevin Bracher | M65 | SOC | 90 | 68 | 157 | |||
| 17 | Dave Kingham | M65 | TVOC | 92 | 64 | 155 | |||
| 18 | Paul Oldfield | M65 | BAOC | 75 | 75 | 149 | |||
| 19 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | |||
| 20 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | |||
| 21 | Cameron Lamond | M50 | SN | 72 | 71 | 143 | |||
| 22 | Doug Greenwood | M50 | SOC | 69 | 71 | 140 | |||
| 23 | Bohdan Rainczuk | M60 | SARUM | 75 | 64 | 138 | |||
| 24 | Mark Light | M55 | SOC | 73 | 65 | 138 | |||
| 25 | Nicola Elder | W40 | TVOC | 65 | 68 | 133 | |||
| 26 | Charlotte Slade | W16 | SN | 64 | 65 | 129 | |||
| 27 | David Harrison | M55 | SN | 57 | 69 | 126 | |||
| 28 | Neil Frankum | M55 | BKO | 53 | 57 | 109 | |||
| 29 | Charles Gook | M55 | BADO | 100 | 100 | ||||
| 30 | Peter Daplyn | M40 | SN | 100 | 100 | ||||
| 31 | Joel Taylor | M20 | TVOC | 95 | 95 | ||||
| 32 | Rob Mullens | M45 | BKO | 45 | 48 | 93 | |||
| 34 | Paul Taylor | M45 | TVOC | 91 | 91 | ||||
| 33 | Thomas Howell | M21 | SN | 91 | 91 | ||||
| 35 | Patrick Laloyaux | M35 | BKO | 89 | 89 | ||||
| 36 | Gerry Allan | M55 | BAOC | 88 | 88 | ||||
| 37 | Neville Baker | M70 | TVOC | 87 | 87 | ||||
| 38 | Chris Pritchett | M65 | WIGHTO | 84 | 84 | ||||
| 39 | Jon Steed | M60 | BADO | 83 | 83 | ||||
| 40 | Becky Carlyle | W40 | TVOC | 83 | 83 | ||||
| 41 | Aidan Hilton | M16 | SN | 83 | 83 | ||||
| 42 | Paul Lane | M65 | SARUM | 82 | 82 | ||||
| 43 | Malcolm Lyon | M65 | TVOC | 81 | 81 | ||||
| 44 | Tim Must | M55 | TVOC | 81 | 81 | ||||
| 45 | Ian Moran | M65 | SOC | 81 | 81 | ||||
| 46 | Kerry Corkery | W45 | SARUM | 80 | 80 | ||||
| 47 | Andrew Southwood | M60 | BKO | 80 | 80 | ||||
| 48 | Paul Fox | M60 | SN | 80 | 80 | ||||
| 49 | Robin Bishop | M55 | TVOC | 78 | 78 | ||||
| 50 | Paul Martin | M55 | SN | 77 | 77 | ||||
| 51 | Carys Sharp | W20 | TVOC | 76 | 76 | ||||
| 52 | Adrian Butter | M45 | SN | 76 | 76 | ||||
| 53 | Katie Blackford | W21 | BADO | 75 | 75 | ||||
| 54 | Ethan Daplyn | M18 | SN | 75 | 75 | ||||
| 55 | Alice Jacobsen | W21 | SOC | 74 | 74 | ||||
| 56 | Keith Belsey | M55 | SN | 72 | 72 | ||||
| 57 | Bernie Newitt | W55 | SOC | 70 | 70 | ||||
| 58 | Trish Monks | W45 | BKO | 69 | 69 | ||||
| 59 | Tom Frost | M55 | SN | 65 | 65 | ||||
| 60 | Eleanor Prescott | W18 | BKO | 65 | 65 | ||||
| 61 | Stuart Greening | M55 | BAOC | 64 | 64 | ||||
| 62 | Alan Phillips | M60 | BKO | 64 | 64 | ||||
| 63 | Jon Vaughan | M45 | BKO | 63 | 63 | ||||
| 64 | Charlotte Ross | W50 | SN | 63 | 63 | ||||
| 65 | Colin Swallow | M65 | SN | 63 | 63 | ||||
| 66 | Charlie Manning | M55 | TVOC | 62 | 62 | ||||
| 67 | richard Bennett | M45 | BKO | 61 | 61 | ||||
| 68 | Martin Dennett | M50 | TVOC | 61 | 61 | ||||
| 69 | Laura Barrett | W20 | SN | 60 | 60 | ||||
| 70 | Michael Wright | M65 | TVOC | 56 | 56 | ||||
| 71 | Emily Butter | W20 | SN | 56 | 56 | ||||
| 72 | Garry Brown | M40 | BKO | 55 | 55 | ||||
| 73 | Toby Howison | M21 | TVOC | 55 | 55 | ||||
| 74 | Gemma Shaw | W21 | TVOC | 52 | 52 | ||||
| 75 | John Dalton | M60 | TVOC | 50 | 50 |
