SCOA League 2024-25: Full results after SCOL6: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 76 | 82 | 377 |
| 2 | Mike Frizzell | M65 | BADO | 73 | 77 | 72 | 90 | 312 | ||
| 3 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 67 | 69 | 300 | |
| 4 | Emma Mansfield | W40 | SN | 79 | 74 | 68 | 66 | 287 | ||
| 5 | Melanie Slade | W55 | SN | 85 | 95 | 87 | 267 | |||
| 6 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 263 | |||
| 7 | Steve Bailey | M65 | SN | 68 | 94 | 87 | 249 | |||
| 8 | Christopher Ashenden | M60 | SN | 92 | 85 | 68 | 245 | |||
| 9 | Craig Blackford | M55 | BADO | 71 | 91 | 72 | 234 | |||
| 10 | Kevin Bracher | M70 | SOC | 90 | 68 | 68 | 226 | |||
| 11 | Paul Oldfield | M65 | BAOC | 75 | 75 | 66 | 216 | |||
| 12 | Charlotte Slade | W18 | SN | 64 | 65 | 76 | 205 | |||
| 13 | Chris Poole | M60 | TVOC | 54 | 80 | 66 | 200 | |||
| 14 | Jake Hilton | M16 | SN | 95 | 100 | 195 | ||||
| 15 | Roger Thetford | M60 | TVOC | 81 | 91 | 172 | ||||
| 16 | Alun Jones | M70 | TVOC | 77 | 88 | 165 | ||||
| 17 | Ian Moran | M65 | SOC | 81 | 80 | 161 | ||||
| 18 | Ben Green | M45 | TVOC | 79 | 81 | 160 | ||||
| 19 | Kerry Corkery | W45 | SARUM | 80 | 79 | 159 | ||||
| 21 | Janusz Holender | M65 | TVOC | 45 | 65 | 48 | 158 | |||
| 20 | Gerry Allan | M55 | BAOC | 88 | 70 | 158 | ||||
| 22 | Dave Kingham | M65 | TVOC | 92 | 64 | 156 | ||||
| 23 | Malcolm Lyon | M65 | TVOC | 81 | 74 | 155 | ||||
| 24 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | ||||
| 25 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | ||||
| 26 | Cameron Lamond | M55 | SN | 72 | 71 | 143 | ||||
| 27 | Bernie Newitt | W60 | SOC | 70 | 70 | 140 | ||||
| 28 | Doug Greenwood | M50 | SOC | 69 | 71 | 140 | ||||
| 29 | Bohdan Rainczuk | M60 | SARUM | 75 | 64 | 139 | ||||
| 30 | Mark Light | M55 | SOC | 73 | 65 | 138 | ||||
| 31 | Nicola Elder | W40 | TVOC | 65 | 68 | 133 | ||||
| 32 | David Harrison | M55 | SN | 57 | 69 | 126 | ||||
| 33 | Colin Swallow | M65 | SN | 63 | 55 | 118 | ||||
| 34 | Neil Frankum | M55 | BKO | 53 | 57 | 110 | ||||
| 35 | Peter Daplyn | M45 | SN | 100 | 100 | |||||
| 35 | Charles Gook | M55 | BADO | 100 | 100 | |||||
| 35 | Narbahadur Gurung | M35 | BAOC | 100 | 100 | |||||
| 38 | Tamsin Moran | W21 | SOC | 97 | 97 | |||||
| 39 | Joel Taylor | M20 | TVOC | 95 | 95 | |||||
| 40 | Rob Mullens | M45 | BKO | 45 | 48 | 93 | ||||
| 41 | Thomas Howell | M21 | SN | 91 | 91 | |||||
| 42 | Paul Taylor | M45 | TVOC | 91 | 91 | |||||
| 43 | Patrick Laloyaux | M40 | BKO | 89 | 89 | |||||
| 44 | Neville Baker | M70 | TVOC | 87 | 87 | |||||
| 45 | Marc Ebanks | M55 | SN | 86 | 86 | |||||
| 46 | Veronica Barette | W50 | SOC | 85 | 85 | |||||
| 47 | Julian Hartwell | M70 | SOC | 84 | 84 | |||||
| 48 | Chris Pritchett | M65 | WIGHTO | 84 | 84 | |||||
| 49 | Jon Steed | M60 | BADO | 83 | 83 | |||||
| 50 | Becky Carlyle | W40 | TVOC | 83 | 83 | |||||
| 51 | Aidan Hilton | M18 | SN | 83 | 83 | |||||
| 52 | Paul Lane | M65 | SARUM | 82 | 82 | |||||
| 53 | Tim Must | M55 | TVOC | 81 | 81 | |||||
| 54 | Andrew Southwood | M60 | BKO | 80 | 80 | |||||
| 55 | Paul Fox | M60 | SN | 80 | 80 | |||||
| 56 | Lisa Methven | W55 | BKO | 80 | 80 | |||||
| 57 | Robin Bishop | M55 | TVOC | 78 | 78 | |||||
| 58 | Paul Martin | M55 | SN | 77 | 77 | |||||
| 59 | Carys Sharp | W20 | TVOC | 76 | 76 | |||||
| 60 | Adrian Butter | M50 | SN | 76 | 76 | |||||
| 61 | Ethan Daplyn | M18 | SN | 75 | 75 | |||||
| 62 | Katie Blackford | W21 | BADO | 75 | 75 | |||||
| 63 | Alice Jacobsen | W21 | SOC | 74 | 74 | |||||
| 64 | Keith Belsey | M55 | SN | 72 | 72 | |||||
| 65 | Adrian Wise | M60 | SN | 71 | 71 | |||||
| 66 | Trish Monks | W50 | BKO | 69 | 69 | |||||
| 67 | Eleanor Prescott | W18 | BKO | 65 | 65 | |||||
| 68 | Tom Frost | M55 | SN | 65 | 65 | |||||
| 69 | Alan Phillips | M60 | BKO | 64 | 64 | |||||
| 70 | Stuart Greening | M60 | BAOC | 64 | 64 | |||||
| 71 | Jon Vaughan | M50 | BKO | 63 | 63 | |||||
| 72 | Charlotte Ross | W50 | SN | 63 | 63 | |||||
| 73 | Hugh Risebrow | M60 | SOC | 62 | 62 | |||||
| 74 | Charlie Manning | M60 | TVOC | 62 | 62 | |||||
| 75 | Robert Norley | M65 | SOC | 61 | 61 | |||||
| 76 | richard Bennett | M45 | BKO | 61 | 61 | |||||
| 77 | Martin Dennett | M50 | TVOC | 61 | 61 | |||||
| 78 | Laura Barrett | W20 | SN | 60 | 60 | |||||
| 79 | Michael Wright | M65 | TVOC | 56 | 56 | |||||
| 80 | Emily Butter | W20 | SN | 56 | 56 | |||||
| 81 | Garry Brown | M40 | BKO | 55 | 55 | |||||
| 82 | Toby Howison | M21 | TVOC | 55 | 55 | |||||
| 83 | Mark Poole | M60 | SARUM | 52 | 52 | |||||
| 84 | Gemma Shaw | W21 | TVOC | 52 | 52 | |||||
| 85 | John Dalton | M60 | TVOC | 50 | 50 | |||||
| 85 | Kathie Knell | W60 | SARUM | 50 | 50 |
