SCOA League 2024-25: Full results after SCOL7: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 76 | 82 | 88 | 383 |
| 2 | Mike Frizzell | M65 | BADO | 73 | 77 | 72 | 90 | 312 | |||
| 3 | Craig Blackford | M55 | BADO | 71 | 91 | 72 | 76 | 310 | |||
| 4 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 67 | 69 | 68 | 301 | |
| 5 | Emma Mansfield | W40 | SN | 79 | 74 | 68 | 66 | 287 | |||
| 6 | Melanie Slade | W55 | SN | 85 | 95 | 87 | 267 | ||||
| 7 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 263 | ||||
| 8 | Steve Bailey | M65 | SN | 68 | 94 | 87 | 249 | ||||
| 9 | Christopher Ashenden | M60 | SN | 92 | 85 | 68 | 245 | ||||
| 10 | Ian Moran | M65 | SOC | 81 | 80 | 83 | 244 | ||||
| 11 | Gerry Allan | M55 | BAOC | 88 | 70 | 70 | 228 | ||||
| 12 | Kevin Bracher | M70 | SOC | 90 | 68 | 68 | 226 | ||||
| 13 | Paul Oldfield | M65 | BAOC | 75 | 75 | 66 | 216 | ||||
| 14 | Mark Light | M55 | SOC | 73 | 65 | 73 | 211 | ||||
| 15 | Charlotte Slade | W18 | SN | 64 | 65 | 76 | 205 | ||||
| 16 | Chris Poole | M60 | TVOC | 54 | 80 | 66 | 200 | ||||
| 17 | Bernie Newitt | W60 | SOC | 70 | 70 | 60 | 200 | ||||
| 18 | Jake Hilton | M16 | SN | 95 | 100 | 195 | |||||
| 19 | Roger Thetford | M60 | TVOC | 81 | 91 | 172 | |||||
| 20 | Alun Jones | M70 | TVOC | 77 | 88 | 165 | |||||
| 21 | Neville Baker | M70 | TVOC | 87 | 78 | 165 | |||||
| 22 | Carys Sharp | W20 | TVOC | 76 | 87 | 163 | |||||
| 23 | Paul Lane | M65 | SARUM | 82 | 79 | 161 | |||||
| 24 | Ben Green | M45 | TVOC | 79 | 81 | 160 | |||||
| 25 | Jon Steed | M60 | BADO | 83 | 77 | 160 | |||||
| 26 | Kerry Corkery | W45 | SARUM | 80 | 79 | 159 | |||||
| 27 | Janusz Holender | M65 | TVOC | 45 | 65 | 48 | 158 | ||||
| 28 | Dave Kingham | M65 | TVOC | 92 | 64 | 156 | |||||
| 29 | Malcolm Lyon | M65 | TVOC | 81 | 74 | 155 | |||||
| 30 | Marc Ebanks | M55 | SN | 86 | 64 | 150 | |||||
| 31 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | |||||
| 32 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | |||||
| 33 | Ethan Daplyn | M18 | SN | 75 | 69 | 144 | |||||
| 34 | Cameron Lamond | M55 | SN | 72 | 71 | 143 | |||||
| 35 | Doug Greenwood | M50 | SOC | 69 | 71 | 140 | |||||
| 36 | Bohdan Rainczuk | M60 | SARUM | 75 | 64 | 139 | |||||
| 37 | Nicola Elder | W40 | TVOC | 65 | 68 | 133 | |||||
| 38 | Robert Norley | M65 | SOC | 61 | 67 | 128 | |||||
| 39 | David Harrison | M55 | SN | 57 | 69 | 126 | |||||
| 40 | Colin Swallow | M65 | SN | 63 | 55 | 118 | |||||
| 41 | Hugh Risebrow | M60 | SOC | 62 | 51 | 113 | |||||
| 42 | Neil Frankum | M55 | BKO | 53 | 57 | 110 | |||||
| 43 | Charles Gook | M55 | BADO | 100 | 100 | ||||||
| 44 | Narbahadur Gurung | M35 | BAOC | 100 | 100 | ||||||
| 45 | Paul Thwaites | M60 | SOC | 100 | 100 | ||||||
| 46 | Peter Daplyn | M45 | SN | 100 | 100 | ||||||
| 47 | Tamsin Moran | W21 | SOC | 97 | 97 | ||||||
| 48 | Joel Taylor | M20 | TVOC | 95 | 95 | ||||||
| 49 | Rob Mullens | M45 | BKO | 45 | 48 | 93 | |||||
| 51 | Paul Taylor | M45 | TVOC | 91 | 91 | ||||||
| 50 | Thomas Howell | M21 | SN | 91 | 91 | ||||||
| 52 | Patrick Laloyaux | M40 | BKO | 89 | 89 | ||||||
| 53 | Veronica Barette | W50 | SOC | 85 | 85 | ||||||
| 54 | Julian Hartwell | M70 | SOC | 84 | 84 | ||||||
| 55 | Chris Pritchett | M65 | WIGHTO | 84 | 84 | ||||||
| 56 | Becky Carlyle | W40 | TVOC | 83 | 83 | ||||||
| 57 | Simon Turton | M60 | BKO | 83 | 83 | ||||||
| 58 | Aidan Hilton | M18 | SN | 83 | 83 | ||||||
| 59 | Tim Must | M55 | TVOC | 81 | 81 | ||||||
| 60 | Andrew Southwood | M60 | BKO | 80 | 80 | ||||||
| 61 | Paul Fox | M60 | SN | 80 | 80 | ||||||
| 62 | Lisa Methven | W55 | BKO | 80 | 80 | ||||||
| 63 | Robin Bishop | M55 | TVOC | 78 | 78 | ||||||
| 64 | Paul Martin | M55 | SN | 77 | 77 | ||||||
| 65 | Adrian Butter | M50 | SN | 76 | 76 | ||||||
| 66 | Katie Blackford | W21 | BADO | 75 | 75 | ||||||
| 67 | Alice Jacobsen | W21 | SOC | 74 | 74 | ||||||
| 68 | Keith Belsey | M55 | SN | 72 | 72 | ||||||
| 69 | Adrian Wise | M60 | SN | 71 | 71 | ||||||
| 70 | Marcus White | M55 | SOC | 70 | 70 | ||||||
| 71 | Trish Monks | W50 | BKO | 69 | 69 | ||||||
| 72 | Peter Smith | M60 | SOC | 69 | 69 | ||||||
| 73 | Eleanor Prescott | W18 | BKO | 65 | 65 | ||||||
| 74 | Tom Frost | M55 | SN | 65 | 65 | ||||||
| 75 | Alan Phillips | M60 | BKO | 64 | 64 | ||||||
| 76 | Stuart Greening | M60 | BAOC | 64 | 64 | ||||||
| 77 | Helen Le Page | W45 | SN | 64 | 64 | ||||||
| 78 | Jon Vaughan | M50 | BKO | 63 | 63 | ||||||
| 79 | Charlotte Ross | W50 | SN | 63 | 63 | ||||||
| 80 | Lisa James | W55 | SOC | 63 | 63 | ||||||
| 81 | Charlie Manning | M60 | TVOC | 62 | 62 | ||||||
| 83 | Martin Dennett | M50 | TVOC | 61 | 61 | ||||||
| 82 | richard Bennett | M45 | BKO | 61 | 61 | ||||||
| 84 | Laura Barrett | W20 | SN | 60 | 60 | ||||||
| 85 | Mikhail Gryaznevich | M70 | TVOC | 59 | 59 | ||||||
| 86 | Michael Wright | M65 | TVOC | 56 | 56 | ||||||
| 87 | Emily Butter | W20 | SN | 56 | 56 | ||||||
| 88 | Garry Brown | M40 | BKO | 55 | 55 | ||||||
| 89 | Toby Howison | M21 | TVOC | 55 | 55 | ||||||
| 90 | Mark Poole | M60 | SARUM | 52 | 52 | ||||||
| 91 | Anne Tynegate | W60 | BADO | 52 | 52 | ||||||
| 92 | Marie-Anne Fischer | W60 | TVOC | 52 | 52 | ||||||
| 93 | Gemma Shaw | W21 | TVOC | 52 | 52 | ||||||
| 94 | John Dalton | M60 | TVOC | 50 | 50 | ||||||
| 95 | Kathie Knell | W60 | SARUM | 50 | 50 |
