SCOA League 2024-25: Full results after SCOL8: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 76 | 82 | 88 | 80 | 383 |
| 2 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 85 | 348 | ||||
| 3 | Mike Frizzell | M65 | BADO | 73 | 77 | 72 | 90 | 67 | 312 | |||
| 4 | Craig Blackford | M55 | BADO | 71 | 91 | 72 | 76 | 310 | ||||
| 5 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 67 | 69 | 68 | 301 | ||
| 6 | Jake Hilton | M16 | SN | 95 | 100 | 100 | 295 | |||||
| 7 | Emma Mansfield | W40 | SN | 79 | 74 | 68 | 66 | 72 | 292 | |||
| 8 | Gerry Allan | M55 | BAOC | 88 | 70 | 70 | 62 | 290 | ||||
| 9 | Kevin Bracher | M70 | SOC | 90 | 68 | 68 | 51 | 277 | ||||
| 10 | Mark Light | M55 | SOC | 73 | 65 | 73 | 58 | 269 | ||||
| 11 | Melanie Slade | W55 | SN | 85 | 95 | 87 | 267 | |||||
| 12 | Alun Jones | M70 | TVOC | 77 | 88 | 90 | 255 | |||||
| 13 | Steve Bailey | M65 | SN | 68 | 94 | 87 | 249 | |||||
| 14 | Chris Poole | M60 | TVOC | 54 | 80 | 66 | 47 | 248 | ||||
| 15 | Ben Green | M45 | TVOC | 79 | 81 | 86 | 247 | |||||
| 16 | Christopher Ashenden | M60 | SN | 92 | 85 | 68 | 245 | |||||
| 17 | Ian Moran | M65 | SOC | 81 | 80 | 83 | 244 | |||||
| 18 | Jon Steed | M60 | BADO | 83 | 77 | 77 | 238 | |||||
| 19 | Paul Oldfield | M65 | BAOC | 75 | 75 | 66 | 216 | |||||
| 20 | Charlotte Slade | W18 | SN | 64 | 65 | 76 | 206 | |||||
| 21 | Janusz Holender | M65 | TVOC | 45 | 65 | 48 | 43 | 202 | ||||
| 22 | Bernie Newitt | W60 | SOC | 70 | 70 | 60 | 200 | |||||
| 23 | Roger Thetford | M60 | TVOC | 81 | 91 | 172 | ||||||
| 24 | Colin Swallow | M65 | SN | 63 | 55 | 50 | 169 | |||||
| 25 | Neil Frankum | M55 | BKO | 53 | 57 | 59 | 168 | |||||
| 26 | Neville Baker | M70 | TVOC | 87 | 78 | 165 | ||||||
| 27 | Carys Sharp | W20 | TVOC | 76 | 87 | 163 | ||||||
| 28 | Paul Lane | M65 | SARUM | 82 | 79 | 161 | ||||||
| 29 | Kerry Corkery | W45 | SARUM | 80 | 79 | 160 | ||||||
| 30 | Keith Belsey | M55 | SN | 72 | 87 | 159 | ||||||
| 31 | Dave Kingham | M65 | TVOC | 92 | 64 | 155 | ||||||
| 32 | Malcolm Lyon | M65 | TVOC | 81 | 74 | 155 | ||||||
| 33 | Marc Ebanks | M55 | SN | 86 | 64 | 149 | ||||||
| 34 | Paul Eaton | M21 | TVOC | 85 | 60 | 145 | ||||||
| 35 | Oscar Sly | M45 | TVOC | 79 | 66 | 145 | ||||||
| 36 | Ethan Daplyn | M18 | SN | 75 | 69 | 144 | ||||||
| 37 | Cameron Lamond | M55 | SN | 72 | 71 | 143 | ||||||
| 38 | Robin Bishop | M55 | TVOC | 78 | 65 | 143 | ||||||
| 39 | Doug Greenwood | M50 | SOC | 69 | 71 | 140 | ||||||
| 40 | Andrew Southwood | M60 | BKO | 80 | 59 | 139 | ||||||
| 41 | Alan Phillips | M60 | BKO | 64 | 74 | 138 | ||||||
| 42 | Bohdan Rainczuk | M60 | SARUM | 75 | 64 | 138 | ||||||
| 43 | Nicola Elder | W40 | TVOC | 65 | 68 | 133 | ||||||
| 44 | Adrian Wise | M60 | SN | 71 | 59 | 131 | ||||||
| 45 | Robert Norley | M65 | SOC | 61 | 67 | 128 | ||||||
| 46 | David Harrison | M55 | SN | 57 | 69 | 126 | ||||||
| 47 | John Dalton | M60 | TVOC | 50 | 65 | 114 | ||||||
| 48 | Hugh Risebrow | M60 | SOC | 62 | 51 | 114 | ||||||
| 49 | Eleanor Prescott | W18 | BKO | 65 | 45 | 109 | ||||||
| 50 | Charles Gook | M55 | BADO | 100 | 100 | |||||||
| 51 | Narbahadur Gurung | M35 | BAOC | 100 | 100 | |||||||
| 52 | Paul Thwaites | M60 | SOC | 100 | 100 | |||||||
| 53 | Peter Daplyn | M45 | SN | 100 | 100 | |||||||
| 54 | Tamsin Moran | W21 | SOC | 97 | 97 | |||||||
| 55 | Joel Taylor | M20 | TVOC | 95 | 95 | |||||||
| 56 | Rob Mullens | M45 | BKO | 45 | 48 | 93 | ||||||
| 57 | Thomas Howell | M21 | SN | 91 | 91 | |||||||
| 58 | Paul Taylor | M45 | TVOC | 91 | 91 | |||||||
| 59 | Patrick Laloyaux | M40 | BKO | 89 | 89 | |||||||
| 60 | Veronica Barette | W50 | SOC | 85 | 85 | |||||||
| 61 | Julian Hartwell | M70 | SOC | 84 | 84 | |||||||
| 62 | Chris Pritchett | M65 | WIGHTO | 84 | 84 | |||||||
| 63 | Becky Carlyle | W40 | TVOC | 83 | 83 | |||||||
| 64 | Simon Turton | M60 | BKO | 83 | 83 | |||||||
| 65 | Aidan Hilton | M18 | SN | 83 | 83 | |||||||
| 66 | Tim Must | M55 | TVOC | 81 | 81 | |||||||
| 67 | Paul Fox | M60 | SN | 80 | 80 | |||||||
| 68 | Lisa Methven | W55 | BKO | 80 | 80 | |||||||
| 69 | Paul Martin | M55 | SN | 77 | 77 | |||||||
| 70 | Adrian Butter | M50 | SN | 76 | 76 | |||||||
| 71 | Katie Blackford | W21 | BADO | 75 | 75 | |||||||
| 72 | Alice Jacobsen | W21 | SOC | 74 | 74 | |||||||
| 73 | Marcus White | M55 | SOC | 70 | 70 | |||||||
| 74 | Trish Monks | W50 | BKO | 69 | 69 | |||||||
| 75 | Peter Smith | M60 | SOC | 69 | 69 | |||||||
| 76 | Tom Frost | M55 | SN | 65 | 65 | |||||||
| 77 | Stuart Greening | M60 | BAOC | 64 | 64 | |||||||
| 78 | Helen Le Page | W45 | SN | 64 | 64 | |||||||
| 79 | Jon Vaughan | M50 | BKO | 63 | 63 | |||||||
| 80 | Charlotte Ross | W50 | SN | 63 | 63 | |||||||
| 81 | Lisa James | W55 | SOC | 63 | 63 | |||||||
| 82 | Craig Ogilvie | M55 | SN | 62 | 62 | |||||||
| 83 | Charlie Manning | M60 | TVOC | 62 | 62 | |||||||
| 84 | richard Bennett | M45 | BKO | 61 | 61 | |||||||
| 85 | Martin Dennett | M50 | TVOC | 61 | 61 | |||||||
| 86 | Laura Barrett | W20 | SN | 60 | 60 | |||||||
| 87 | Mikhail Gryaznevich | M70 | TVOC | 59 | 59 | |||||||
| 88 | Michael Wright | M65 | TVOC | 56 | 56 | |||||||
| 89 | Emily Butter | W20 | SN | 56 | 56 | |||||||
| 90 | Garry Brown | M40 | BKO | 55 | 55 | |||||||
| 91 | Toby Howison | M21 | TVOC | 55 | 55 | |||||||
| 92 | Mark Poole | M60 | SARUM | 52 | 52 | |||||||
| 93 | Anne Tynegate | W60 | BADO | 52 | 52 | |||||||
| 94 | Marie-Anne Fischer | W60 | TVOC | 52 | 52 | |||||||
| 95 | Gemma Shaw | W21 | TVOC | 52 | 52 | |||||||
| 96 | Kathie Knell | W60 | SARUM | 50 | 50 | |||||||
| 97 | Pete Gladstone | M50 | TVOC | 38 | 38 |
