SCOA League 2024-25: Full results after SCOL4: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Snell | M50 | SOC | 85 | 88 | 83 | 256 | |
| 2 | Tom Dobra | M21 | TVOC | 100 | 100 | 200 | ||
| 3 | Adam Poole | M35 | TVOC | 93 | 91 | 184 | ||
| 4 | Christopher Rhodes | M40 | BADO | 92 | 91 | 183 | ||
| 5 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | ||
| 6 | Paul Thwaites | M60 | SOC | 86 | 83 | 169 | ||
| 7 | Keith Belsey | M55 | SN | 77 | 70 | 147 | ||
| 8 | Peter Daplyn | M40 | SN | 100 | 100 | |||
| 9 | Tom Bray | M35 | SN | 100 | 100 | |||
| 10 | Thomas Howell | M21 | SN | 99 | 99 | |||
| 11 | Nicholas Cooper | M45 | SN | 98 | 98 | |||
| 13 | Gareth Mansfield | M35 | BAOC | 90 | 90 | |||
| 14 | Ian Elder | M40 | TVOC | 85 | 85 | |||
| 15 | John Methven | M50 | BKO | 85 | 85 | |||
| 16 | David Bennett | M65 | DVO | 83 | 83 | |||
| 17 | Laura Barrett | W20 | SN | 78 | 78 | |||
| 18 | Katherine Bett | W21 | SN | 77 | 77 | |||
| 19 | Paul Fox | M60 | SN | 76 | 76 | |||
| 20 | David Gruar | M40 | TVOC | 67 | 67 | |||
| 21 | John Kelly | M40 | SN | 66 | 66 | |||
| 22 | Bo Oqvist | M50 | BKO | 59 | 59 | |||
| 23 | Rich Golding | M55 | BKO | 52 | 52 |
