SCOA League 2024-25: Full results after SCOL7: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Rhodes | M45 | BADO | 92 | 91 | 73 | 98 | 354 | |||
| 2 | Andrew Snell | M50 | SOC | 85 | 88 | 83 | 78 | 334 | |||
| 3 | Tom Dobra | M21 | TVOC | 100 | 100 | 90 | 290 | ||||
| 4 | Peter Daplyn | M45 | SN | 100 | 80 | 100 | 280 | ||||
| 5 | Paul Fox | M60 | SN | 76 | 68 | 58 | 70 | 272 | |||
| 6 | Adam Poole | M35 | TVOC | 93 | 91 | 77 | 261 | ||||
| 7 | Paul Thwaites | M60 | SOC | 86 | 83 | 69 | 238 | ||||
| 8 | Gareth Mansfield | M40 | BAOC | 90 | 80 | 62 | 232 | ||||
| 9 | Tom Bray | M35 | SN | 100 | 92 | 192 | |||||
| 10 | Thomas Howell | M21 | SN | 99 | 86 | 185 | |||||
| 11 | Thomas Rollins | M18 | SN | 100 | 82 | 182 | |||||
| 12 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | |||||
| 13 | Ian Elder | M40 | TVOC | 85 | 72 | 157 | |||||
| 14 | Eoghan Wiles | M21 | SOC | 85 | 72 | 157 | |||||
| 15 | John Methven | M55 | BKO | 85 | 64 | 149 | |||||
| 16 | Katherine Bett | W21 | SN | 77 | 70 | 147 | |||||
| 17 | Keith Belsey | M55 | SN | 77 | 70 | 147 | |||||
| 18 | David Gruar | M40 | TVOC | 67 | 66 | 133 | |||||
| 19 | John Kelly | M40 | SN | 66 | 67 | 133 | |||||
| 20 | Adam Methven | M20 | BKO | 100 | 100 | ||||||
| 21 | Nicholas Cooper | M50 | SN | 98 | 98 | ||||||
| 22 | David Bennett | M65 | BADO | 83 | 83 | ||||||
| 23 | Nigel Bunn | M60 | TVOC | 81 | 81 | ||||||
| 24 | Sarah Rollins | W45 | SN | 78 | 78 | ||||||
| 25 | Laura Barrett | W20 | SN | 78 | 78 | ||||||
| 26 | Paul Truss | M35 | RAFO | 75 | 75 | ||||||
| 27 | Simon Farrington | M40 | BAOC | 74 | 74 | ||||||
| 28 | Jake Hilton | M16 | SN | 70 | 70 | ||||||
| 29 | David Currie | M45 | SOC | 68 | 68 | ||||||
| 30 | Paul Martin | M55 | SN | 67 | 67 | ||||||
| 31 | Aidan Hilton | M18 | SN | 64 | 64 | ||||||
| 32 | Melanie Slade | W55 | SN | 63 | 63 | ||||||
| 33 | Christine Currie | W45 | SOC | 62 | 62 | ||||||
| 34 | Bo Oqvist | M50 | BKO | 59 | 59 | ||||||
| 35 | Aleksei Dnestrovskii | M60 | TVOC | 59 | 59 | ||||||
| 36 | Neville Baker | M70 | TVOC | 58 | 58 | ||||||
| 37 | Luke Williamson | M35 | BAOC | 56 | 56 | ||||||
| 38 | Michael Cooke | M50 | BAOC | 54 | 54 | ||||||
| 39 | Gerry Allan | M55 | BAOC | 53 | 53 | ||||||
| 40 | Rich Golding | M55 | BKO | 52 | 52 | ||||||
| 41 | Charles Gook | M55 | BADO | 49 | 49 | ||||||
| 42 | Pete Gladstone | M50 | TVOC | 46 | 46 | ||||||
| 43 | David Bell | M55 | BAOC | 39 | 39 |
