SCOA League 2024-25: Full results after SCOL8: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 100 | 80 | 100 | 93 | 373 | ||||
| 2 | Christopher Rhodes | M45 | BADO | 92 | 91 | 73 | 98 | 354 | ||||
| 3 | Adam Poole | M35 | TVOC | 93 | 91 | 77 | 82 | 343 | ||||
| 4 | Andrew Snell | M50 | SOC | 85 | 88 | 83 | 78 | 83 | 339 | |||
| 5 | Gareth Mansfield | M40 | BAOC | 90 | 80 | 62 | 81 | 312 | ||||
| 6 | Tom Dobra | M21 | TVOC | 100 | 100 | 90 | 290 | |||||
| 7 | Paul Fox | M60 | SN | 76 | 68 | 58 | 70 | 61 | 275 | |||
| 8 | Paul Thwaites | M60 | SOC | 86 | 83 | 69 | 238 | |||||
| 9 | David Gruar | M40 | TVOC | 67 | 66 | 77 | 210 | |||||
| 10 | John Kelly | M40 | SN | 66 | 67 | 69 | 202 | |||||
| 11 | Tom Bray | M35 | SN | 100 | 92 | 192 | ||||||
| 12 | Thomas Howell | M21 | SN | 99 | 86 | 185 | ||||||
| 13 | Thomas Rollins | M18 | SN | 100 | 82 | 182 | ||||||
| 14 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | ||||||
| 15 | Ian Elder | M40 | TVOC | 85 | 72 | 157 | ||||||
| 16 | Eoghan Wiles | M21 | SOC | 85 | 72 | 157 | ||||||
| 17 | John Methven | M55 | BKO | 85 | 64 | 149 | ||||||
| 18 | Katherine Bett | W21 | SN | 77 | 70 | 148 | ||||||
| 19 | Keith Belsey | M55 | SN | 77 | 70 | 147 | ||||||
| 20 | Bo Oqvist | M50 | BKO | 59 | 56 | 115 | ||||||
| 21 | Adam Methven | M20 | BKO | 100 | 100 | |||||||
| 22 | Daniel Gardner-Declaudure | M21 | TVOC | 100 | 100 | |||||||
| 23 | Nicholas Cooper | M50 | SN | 98 | 98 | |||||||
| 24 | David Bennett | M65 | BADO | 83 | 83 | |||||||
| 25 | Nigel Bunn | M60 | TVOC | 81 | 81 | |||||||
| 26 | Nat Skidmore | M40 | TVOC | 79 | 79 | |||||||
| 27 | Sarah Rollins | W45 | SN | 78 | 78 | |||||||
| 28 | Laura Barrett | W20 | SN | 78 | 78 | |||||||
| 29 | Paul Truss | M35 | RAFO | 75 | 75 | |||||||
| 30 | Simon Farrington | M40 | BAOC | 74 | 74 | |||||||
| 31 | Jake Hilton | M16 | SN | 70 | 70 | |||||||
| 32 | David Currie | M45 | SOC | 68 | 68 | |||||||
| 33 | Paul Martin | M55 | SN | 67 | 67 | |||||||
| 34 | Daniel Allinson | M21 | TVOC | 66 | 66 | |||||||
| 35 | Aidan Hilton | M18 | SN | 64 | 64 | |||||||
| 36 | Melanie Slade | W55 | SN | 63 | 63 | |||||||
| 37 | Christine Currie | W45 | SOC | 62 | 62 | |||||||
| 38 | Aleksei Dnestrovskii | M60 | TVOC | 59 | 59 | |||||||
| 39 | Neville Baker | M70 | TVOC | 58 | 58 | |||||||
| 40 | Luke Williamson | M35 | BAOC | 56 | 56 | |||||||
| 41 | Michael Cooke | M50 | BAOC | 54 | 54 | |||||||
| 42 | Gerry Allan | M55 | BAOC | 53 | 53 | |||||||
| 43 | Rich Golding | M55 | BKO | 52 | 52 | |||||||
| 44 | Charles Gook | M55 | BADO | 49 | 49 | |||||||
| 45 | Pete Gladstone | M50 | TVOC | 46 | 46 | |||||||
| 46 | David Bell | M55 | BAOC | 39 | 39 |
