SCOA League 2024-25: Full results after SCOL3: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 100 | 100 | 90 | 290 |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 272 |
| 3 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 244 |
| 4 | Toni Whittle | W50 | BKO | 75 | 70 | 85 | 230 |
| 5 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 219 |
| 6 | Alan Jones | M55 | BKO | 90 | 98 | 188 | |
| 7 | Stefan Stasiuk | M70 | BKO | 85 | 75 | 160 | |
| 8 | Fiona Clough | W60 | BKO | 75 | 77 | 152 | |
| 9 | Mikhail Gryaznevich | M70 | TVOC | 74 | 77 | 150 | |
| 10 | Iain Robinson | M70 | SOC | 80 | 59 | 139 | |
| 11 | Terence Hosking | M55 | BKO | 70 | 64 | 134 | |
| 12 | Joanna Belsey | W60 | SN | 51 | 59 | 110 | |
| 13 | Sue Bett | W55 | SN | 90 | 90 | ||
| 14 | Bernie Newitt | W55 | SOC | 90 | 90 | ||
| 15 | Annika Greenwood | W50 | SOC | 89 | 89 | ||
| 16 | Ian Prosser | M65 | BAOC | 89 | 89 | ||
| 17 | Katie Clarke | W50 | SN | 89 | 89 | ||
| 18 | Carol Prosser | W60 | BAOC | 87 | 87 | ||
| 19 | Helen Le Page | W45 | SN | 86 | 86 | ||
| 20 | Lucy Paton | W60 | SN | 85 | 85 | ||
| 21 | Clare Skidmore | W40 | TVOC | 84 | 84 | ||
| 22 | Serena Ludford | W60 | BADO | 83 | 83 | ||
| 23 | Simon Turton | M55 | BKO | 79 | 79 | ||
| 24 | Jim Prowting | M75 | TVOC | 78 | 78 | ||
| 25 | Veronica Barette | W50 | SOC | 78 | 78 | ||
| 26 | Helen Ashenden | W60 | SN | 76 | 76 | ||
| 27 | Phil Stradling | M65 | BKO | 74 | 74 | ||
| 28 | Helen Sharp | W60 | TVOC | 73 | 73 | ||
| 29 | Jane Blackford | W55 | BADO | 71 | 71 | ||
| 30 | Alison Smith | W60 | TVOC | 70 | 70 | ||
| 31 | Paul Kilpin | M75 | TVOC | 69 | 69 | ||
| 32 | Gill Sharp | W65 | SN | 69 | 69 | ||
| 33 | Mark Thompson | M65 | TVOC | 67 | 67 | ||
| 34 | Gillian Prowse | W65 | SN | 66 | 66 | ||
| 35 | Nicola Mort | W35 | BKO | 66 | 66 | ||
| 36 | Marie-Anne Fischer | W60 | TVOC | 65 | 65 | ||
| 37 | Kelvin Prescott | M50 | BKO | 64 | 64 | ||
| 38 | Kirsty Adams | W50 | BKO | 63 | 63 | ||
| 39 | Hannah Redrup | W21 | TVOC | 62 | 62 | ||
| 40 | Stephen Fletcher | M70 | BKO | 60 | 60 | ||
| 41 | Peter Smith | M55 | SOC | 58 | 58 | ||
| 42 | Richard Rae | M75 | BKO | 58 | 58 | ||
| 43 | Andrew Warren | M55 | TVOC | 57 | 57 | ||
| 44 | Heidi Lloyd | W45 | TVOC | 57 | 57 | ||
| 45 | Peter Riches | M70 | TVOC | 51 | 51 | ||
| 46 | Sophia Oqvist | W18 | BKO | 45 | 45 | ||
| 47 | Mel Golding | W50 | BKO | 43 | 43 |
