SCOA League 2024-25: Full results after SCOL4: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 100 | 100 | 90 | 100 | 390 |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 89 | 362 |
| 3 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 90 | 334 |
| 4 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 65 | 284 |
| 5 | Alan Jones | M55 | BKO | 90 | 98 | 82 | 270 | |
| 6 | Toni Whittle | W50 | BKO | 75 | 70 | 85 | 230 | |
| 7 | Iain Robinson | M70 | SOC | 80 | 59 | 88 | 226 | |
| 8 | Ian Prosser | M65 | BAOC | 89 | 94 | 183 | ||
| 9 | Carol Prosser | W60 | BAOC | 87 | 83 | 170 | ||
| 10 | Stefan Stasiuk | M70 | BKO | 85 | 75 | 160 | ||
| 11 | Fiona Clough | W60 | BKO | 75 | 77 | 152 | ||
| 12 | Helen Sharp | W60 | TVOC | 73 | 78 | 151 | ||
| 13 | Helen Ashenden | W60 | SN | 76 | 76 | 151 | ||
| 14 | Mikhail Gryaznevich | M70 | TVOC | 74 | 77 | 150 | ||
| 15 | Peter Smith | M55 | SOC | 58 | 84 | 142 | ||
| 17 | Terence Hosking | M55 | BKO | 70 | 64 | 134 | ||
| 18 | Joanna Belsey | W60 | SN | 51 | 59 | 110 | ||
| 19 | Sue Bett | W55 | SN | 90 | 90 | |||
| 20 | Bernie Newitt | W55 | SOC | 90 | 90 | |||
| 21 | Annika Greenwood | W50 | SOC | 89 | 89 | |||
| 22 | Katie Clarke | W50 | SN | 89 | 89 | |||
| 23 | Julian Hartwell | M65 | SOC | 87 | 87 | |||
| 24 | Helen Le Page | W45 | SN | 86 | 86 | |||
| 25 | Lucy Paton | W60 | SN | 85 | 85 | |||
| 26 | Clare Skidmore | W40 | TVOC | 84 | 84 | |||
| 27 | Serena Ludford | W60 | BADO | 83 | 83 | |||
| 28 | Kieran Devine | M70 | BAOC | 80 | 80 | |||
| 29 | Simon Turton | M55 | BKO | 79 | 79 | |||
| 30 | Jim Prowting | M75 | TVOC | 78 | 78 | |||
| 31 | Veronica Barette | W50 | SOC | 78 | 78 | |||
| 32 | Simon Bevan | M55 | SOC | 76 | 76 | |||
| 33 | Rachel Robertson | W60 | SOC | 76 | 76 | |||
| 34 | Phil Stradling | M65 | BKO | 74 | 74 | |||
| 35 | Stephen Sutch | M55 | SOC | 71 | 71 | |||
| 35 | Jane Blackford | W55 | BADO | 71 | 71 | |||
| 36 | Alison Smith | W60 | TVOC | 70 | 70 | |||
| 37 | Paul Kilpin | M75 | TVOC | 69 | 69 | |||
| 38 | Gill Sharp | W65 | SN | 69 | 69 | |||
| 39 | Mark Thompson | M65 | TVOC | 67 | 67 | |||
| 40 | Gillian Prowse | W65 | SN | 66 | 66 | |||
| 41 | Nicola Mort | W35 | BKO | 66 | 66 | |||
| 42 | Carol Taverner | W65 | WIGHTO | 66 | 66 | |||
| 43 | Terry Sankey | M75 | SOC | 65 | 65 | |||
| 44 | Marie-Anne Fischer | W60 | TVOC | 65 | 65 | |||
| 45 | Kelvin Prescott | M50 | BKO | 64 | 64 | |||
| 46 | Kirsty Adams | W50 | BKO | 63 | 63 | |||
| 47 | Norman Wilson | M70 | SOC | 63 | 63 | |||
| 48 | Hannah Redrup | W21 | TVOC | 62 | 62 | |||
| 49 | Stephen Fletcher | M70 | BKO | 60 | 60 | |||
| 50 | Richard Rae | M75 | BKO | 58 | 58 | |||
| 51 | Andrew Warren | M55 | TVOC | 57 | 57 | |||
| 52 | Heidi Lloyd | W45 | TVOC | 57 | 57 | |||
| 53 | Peter Riches | M70 | TVOC | 51 | 51 | |||
| 54 | Sophia Oqvist | W18 | BKO | 45 | 45 | |||
| 55 | Mel Golding | W50 | BKO | 43 | 43 |
