SCOA League 2024-25: Full results after SCOL5: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 100 | 100 | 90 | 100 | 390 | |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 89 | 92 | 374 |
| 3 | Alan Jones | M55 | BKO | 90 | 98 | 82 | 92 | 363 | |
| 4 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 90 | 84 | 345 |
| 5 | Toni Whittle | W50 | BKO | 75 | 70 | 85 | 68 | 297 | |
| 6 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 65 | 284 | |
| 7 | Ian Prosser | M65 | BAOC | 89 | 94 | 89 | 272 | ||
| 8 | Carol Prosser | W60 | BAOC | 87 | 83 | 83 | 253 | ||
| 9 | Iain Robinson | M70 | SOC | 80 | 59 | 88 | 226 | ||
| 10 | Helen Ashenden | W60 | SN | 76 | 76 | 73 | 225 | ||
| 11 | Helen Sharp | W60 | TVOC | 73 | 78 | 73 | 224 | ||
| 12 | Fiona Clough | W60 | BKO | 75 | 77 | 69 | 221 | ||
| 13 | Terence Hosking | M55 | BKO | 70 | 64 | 64 | 199 | ||
| 14 | Joanna Belsey | W60 | SN | 51 | 59 | 67 | 177 | ||
| 15 | Katie Clarke | W50 | SN | 89 | 79 | 168 | |||
| 16 | Helen Le Page | W45 | SN | 86 | 75 | 161 | |||
| 17 | Stefan Stasiuk | M70 | BKO | 85 | 75 | 160 | |||
| 18 | Kieran Devine | M70 | BAOC | 80 | 74 | 154 | |||
| 19 | Mikhail Gryaznevich | M70 | TVOC | 74 | 77 | 150 | |||
| 20 | Peter Smith | M55 | SOC | 58 | 84 | 142 | |||
| 22 | Jane Blackford | W55 | BADO | 71 | 68 | 139 | |||
| 23 | Mark Thompson | M65 | TVOC | 67 | 58 | 126 | |||
| 24 | Norman Wilson | M70 | SOC | 63 | 62 | 125 | |||
| 25 | Richard Rae | M75 | BKO | 58 | 62 | 119 | |||
| 26 | Peter Riches | M70 | TVOC | 51 | 58 | 109 | |||
| 27 | Jon Paton | M60 | SN | 100 | 100 | ||||
| 28 | Sophie Blundell | W21 | SOC | 93 | 93 | ||||
| 29 | Sue Bett | W55 | SN | 90 | 90 | ||||
| 30 | Jon Steed | M60 | BADO | 90 | 90 | ||||
| 31 | Bernie Newitt | W55 | SOC | 90 | 90 | ||||
| 32 | Annika Greenwood | W50 | SOC | 89 | 89 | ||||
| 33 | Julian Hartwell | M65 | SOC | 87 | 87 | ||||
| 34 | Lucy Paton | W60 | SN | 85 | 85 | ||||
| 35 | Clare Skidmore | W40 | TVOC | 84 | 84 | ||||
| 36 | Serena Ludford | W60 | BADO | 83 | 83 | ||||
| 37 | Mark Howell | M55 | SN | 80 | 80 | ||||
| 38 | Simon Turton | M55 | BKO | 79 | 79 | ||||
| 39 | John Briggs | M65 | BKO | 79 | 79 | ||||
| 40 | Debra Robinson | W55 | SN | 79 | 79 | ||||
| 41 | Jim Prowting | M75 | TVOC | 78 | 78 | ||||
| 42 | Veronica Barette | W50 | SOC | 78 | 78 | ||||
| 44 | Rachel Robertson | W60 | SOC | 76 | 76 | ||||
| 43 | Simon Bevan | M55 | SOC | 76 | 76 | ||||
| 45 | Phil Stradling | M65 | BKO | 74 | 74 | ||||
| 45 | Stephen Sutch | M55 | SOC | 71 | 71 | ||||
| 46 | Alison Smith | W60 | TVOC | 70 | 70 | ||||
| 47 | Paul Kilpin | M75 | TVOC | 69 | 69 | ||||
| 48 | Gill Sharp | W65 | SN | 69 | 69 | ||||
| 49 | Pete Inness | M55 | BKO | 67 | 67 | ||||
| 50 | Gillian Prowse | W65 | SN | 66 | 66 | ||||
| 51 | Colin Hicks | M70 | SOC | 66 | 66 | ||||
| 52 | Nicola Mort | W35 | BKO | 66 | 66 | ||||
| 53 | Martin Wilson | M75 | BKO | 66 | 66 | ||||
| 54 | Carol Taverner | W65 | WIGHTO | 66 | 66 | ||||
| 55 | Terry Sankey | M75 | SOC | 65 | 65 | ||||
| 56 | Marie-Anne Fischer | W60 | TVOC | 65 | 65 | ||||
| 57 | Kelvin Prescott | M50 | BKO | 64 | 64 | ||||
| 58 | Jon Wheatcroft | M70 | TVOC | 63 | 63 | ||||
| 59 | Kirsty Adams | W50 | BKO | 63 | 63 | ||||
| 60 | Hannah Redrup | W21 | TVOC | 62 | 62 | ||||
| 61 | Tim Hughes | M70 | TVOC | 62 | 62 | ||||
| 62 | Stephen Fletcher | M70 | BKO | 60 | 60 | ||||
| 63 | Daniel Barnes | M16 | SOC | 60 | 60 | ||||
| 64 | Andrew Warren | M55 | TVOC | 57 | 57 | ||||
| 65 | Heidi Lloyd | W45 | TVOC | 57 | 57 | ||||
| 66 | Colin Swallow | M65 | SN | 57 | 57 | ||||
| 67 | Marissa Hughes | W50 | TVOC | 49 | 49 | ||||
| 68 | Jacqui Briggs | W60 | BKO | 49 | 49 | ||||
| 69 | Sophia Oqvist | W18 | BKO | 45 | 45 | ||||
| 70 | Mel Golding | W50 | BKO | 43 | 43 |
