SCOA League 2024-25: Full results after SCOL6: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M70 | BAOC | 100 | 100 | 90 | 100 | 96 | 396 | |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 89 | 92 | 99 | 384 |
| 3 | Alan Jones | M55 | BKO | 90 | 98 | 82 | 92 | 362 | ||
| 4 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 90 | 84 | 94 | 361 |
| 5 | Helen Sharp | W60 | TVOC | 73 | 78 | 73 | 76 | 300 | ||
| 6 | Toni Whittle | W55 | BKO | 75 | 70 | 85 | 68 | 298 | ||
| 7 | Fiona Clough | W60 | BKO | 75 | 77 | 69 | 70 | 291 | ||
| 8 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 65 | 284 | ||
| 9 | Ian Prosser | M65 | BAOC | 89 | 94 | 89 | 272 | |||
| 10 | Katie Clarke | W50 | SN | 89 | 79 | 89 | 257 | |||
| 11 | Carol Prosser | W60 | BAOC | 87 | 83 | 83 | 253 | |||
| 12 | Peter Smith | M60 | SOC | 58 | 84 | 88 | 230 | |||
| 13 | Iain Robinson | M70 | SOC | 80 | 59 | 88 | 227 | |||
| 14 | Helen Ashenden | W60 | SN | 76 | 76 | 73 | 225 | |||
| 15 | Terence Hosking | M60 | BKO | 70 | 64 | 64 | 198 | |||
| 16 | Joanna Belsey | W60 | SN | 51 | 59 | 67 | 177 | |||
| 17 | Sophie Blundell | W21 | SOC | 93 | 78 | 171 | ||||
| 18 | Jon Steed | M60 | BADO | 90 | 77 | 167 | ||||
| 19 | Lucy Paton | W60 | SN | 85 | 80 | 165 | ||||
| 20 | Helen Le Page | W45 | SN | 86 | 75 | 161 | ||||
| 21 | Stefan Stasiuk | M70 | BKO | 85 | 75 | 160 | ||||
| 22 | Serena Ludford | W60 | BADO | 83 | 73 | 156 | ||||
| 23 | Kieran Devine | M70 | BAOC | 80 | 74 | 154 | ||||
| 24 | Alison Smith | W60 | TVOC | 70 | 83 | 153 | ||||
| 25 | Paul Kilpin | M75 | TVOC | 69 | 83 | 152 | ||||
| 26 | Simon Bevan | M60 | SOC | 76 | 75 | 151 | ||||
| 27 | Mikhail Gryaznevich | M70 | TVOC | 74 | 77 | 151 | ||||
| 28 | Stephen Sutch | M60 | SOC | 71 | 74 | 145 | ||||
| 29 | Rachel Robertson | W60 | SOC | 76 | 67 | 143 | ||||
| 30 | Jane Blackford | W55 | BADO | 71 | 68 | 139 | ||||
| 31 | Terry Sankey | M75 | SOC | 65 | 73 | 138 | ||||
| 32 | Norman Wilson | M70 | SOC | 63 | 62 | 125 | ||||
| 33 | Mark Thompson | M70 | TVOC | 67 | 58 | 125 | ||||
| 34 | Richard Rae | M75 | BKO | 58 | 62 | 120 | ||||
| 35 | Peter Riches | M75 | TVOC | 51 | 58 | 109 | ||||
| 36 | Allan Farrington | M70 | BAOC | 100 | 100 | |||||
| 37 | Jon Paton | M65 | SN | 100 | 100 | |||||
| 38 | Axel Blomquist | M70 | SN | 95 | 95 | |||||
| 39 | Gary Harris-Deans | M55 | SOC | 93 | 93 | |||||
| 40 | Sue Bett | W55 | SN | 90 | 90 | |||||
| 41 | Bernie Newitt | W60 | SOC | 90 | 90 | |||||
| 42 | Matthew Chessum | M40 | SOC | 90 | 90 | |||||
| 43 | Annika Greenwood | W50 | SOC | 89 | 89 | |||||
| 44 | Julian Hartwell | M70 | SOC | 87 | 87 | |||||
| 45 | Clare Skidmore | W40 | TVOC | 84 | 84 | |||||
| 46 | Steve Pullen | M70 | SOC | 83 | 83 | |||||
| 47 | Mark Howell | M60 | SN | 80 | 80 | |||||
| 48 | John Briggs | M65 | BKO | 79 | 79 | |||||
| 49 | Debra Robinson | W55 | SN | 79 | 79 | |||||
| 50 | Simon Turton | M60 | BKO | 79 | 79 | |||||
| 51 | Jim Prowting | M75 | TVOC | 78 | 78 | |||||
| 52 | Veronica Barette | W50 | SOC | 78 | 78 | |||||
| 53 | Bohdan Rainczuk | M60 | SARUM | 76 | 76 | |||||
| 54 | Julia Loring | W65 | SOC | 74 | 74 | |||||
| 55 | Phil Stradling | M65 | BKO | 74 | 74 | |||||
| 56 | Roy Heselden | M75 | BADO | 71 | 71 | |||||
| 57 | Gavin Robinson | M55 | BAOC | 70 | 70 | |||||
| 58 | Gill Sharp | W65 | SN | 69 | 69 | |||||
| 59 | Pete Inness | M55 | BKO | 67 | 67 | |||||
| 61 | Gillian Prowse | W65 | SN | 66 | 66 | |||||
| 62 | Nicola Mort | W35 | BKO | 66 | 66 | |||||
| 63 | Martin Wilson | M75 | BKO | 66 | 66 | |||||
| 64 | Carol Taverner | W65 | WIGHTO | 66 | 66 | |||||
| 60 | Colin Hicks | M70 | SOC | 66 | 66 | |||||
| 65 | Marie-Anne Fischer | W60 | TVOC | 65 | 65 | |||||
| 66 | Kelvin Prescott | M50 | BKO | 64 | 64 | |||||
| 67 | Kirsty Adams | W50 | BKO | 63 | 63 | |||||
| 68 | Jon Wheatcroft | M70 | TVOC | 63 | 63 | |||||
| 69 | Hannah Redrup | W21 | TVOC | 62 | 62 | |||||
| 70 | Tim Hughes | M70 | TVOC | 62 | 62 | |||||
| 71 | Stephen Fletcher | M70 | BKO | 60 | 60 | |||||
| 72 | Daniel Barnes | M16 | SOC | 60 | 60 | |||||
| 73 | David Cross | M65 | SOC | 60 | 60 | |||||
| 74 | Andrew Warren | M55 | TVOC | 57 | 57 | |||||
| 75 | Heidi Lloyd | W45 | TVOC | 57 | 57 | |||||
| 76 | Colin Swallow | M65 | SN | 57 | 57 | |||||
| 77 | Marissa Hughes | W55 | TVOC | 49 | 49 | |||||
| 78 | Jacqui Briggs | W60 | BKO | 49 | 49 | |||||
| 79 | Sophia Oqvist | W20 | BKO | 45 | 45 | |||||
| 80 | Mel Golding | W50 | BKO | 43 | 43 |
