SCOA League 2024-25: Full results after SCOL7: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M70 | BAOC | 100 | 100 | 90 | 100 | 96 | 95 | 396 | |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 89 | 92 | 99 | 73 | 384 |
| 3 | Alan Jones | M55 | BKO | 90 | 98 | 82 | 92 | 64 | 362 | ||
| 4 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 90 | 84 | 94 | 73 | 361 |
| 5 | Carol Prosser | W60 | BAOC | 87 | 83 | 83 | 64 | 317 | |||
| 6 | Toni Whittle | W55 | BKO | 75 | 70 | 85 | 68 | 73 | 303 | ||
| 7 | Helen Sharp | W60 | TVOC | 73 | 78 | 73 | 76 | 66 | 300 | ||
| 8 | Fiona Clough | W60 | BKO | 75 | 77 | 69 | 70 | 291 | |||
| 9 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 65 | 284 | |||
| 10 | Ian Prosser | M65 | BAOC | 89 | 94 | 89 | 272 | ||||
| 11 | Katie Clarke | W50 | SN | 89 | 79 | 89 | 257 | ||||
| 12 | Peter Smith | M60 | SOC | 58 | 84 | 88 | 230 | ||||
| 13 | Iain Robinson | M70 | SOC | 80 | 59 | 88 | 227 | ||||
| 14 | Helen Ashenden | W60 | SN | 76 | 76 | 73 | 225 | ||||
| 15 | Serena Ludford | W60 | BADO | 83 | 73 | 67 | 223 | ||||
| 16 | Simon Bevan | M60 | SOC | 76 | 75 | 71 | 222 | ||||
| 17 | Stephen Sutch | M60 | SOC | 71 | 74 | 63 | 208 | ||||
| 18 | Terry Sankey | M75 | SOC | 65 | 73 | 62 | 200 | ||||
| 19 | Terence Hosking | M60 | BKO | 70 | 64 | 64 | 198 | ||||
| 20 | Rachel Robertson | W60 | SOC | 76 | 67 | 54 | 197 | ||||
| 21 | Norman Wilson | M70 | SOC | 63 | 62 | 65 | 190 | ||||
| 22 | Joanna Belsey | W60 | SN | 51 | 59 | 67 | 177 | ||||
| 23 | Sophie Blundell | W21 | SOC | 93 | 78 | 171 | |||||
| 24 | Jon Steed | M60 | BADO | 90 | 77 | 167 | |||||
| 25 | Richard Rae | M75 | BKO | 58 | 62 | 46 | 166 | ||||
| 26 | Lucy Paton | W60 | SN | 85 | 80 | 165 | |||||
| 27 | Helen Le Page | W45 | SN | 86 | 75 | 161 | |||||
| 28 | Stefan Stasiuk | M70 | BKO | 85 | 75 | 160 | |||||
| 29 | John Briggs | M65 | BKO | 79 | 77 | 156 | |||||
| 30 | Kieran Devine | M70 | BAOC | 80 | 74 | 154 | |||||
| 31 | Alison Smith | W60 | TVOC | 70 | 83 | 153 | |||||
| 32 | Paul Kilpin | M75 | TVOC | 69 | 83 | 152 | |||||
| 33 | Mikhail Gryaznevich | M70 | TVOC | 74 | 77 | 151 | |||||
| 34 | Jane Blackford | W55 | BADO | 71 | 68 | 139 | |||||
| 35 | Julia Loring | W65 | SOC | 74 | 63 | 137 | |||||
| 36 | Roy Heselden | M75 | BADO | 71 | 61 | 132 | |||||
| 37 | Debra Robinson | W55 | SN | 79 | 47 | 126 | |||||
| 38 | Gill Sharp | W65 | SN | 69 | 56 | 125 | |||||
| 39 | Mark Thompson | M70 | TVOC | 67 | 58 | 125 | |||||
| 40 | Peter Riches | M75 | TVOC | 51 | 58 | 109 | |||||
| 41 | Allan Farrington | M70 | BAOC | 100 | 100 | ||||||
| 42 | Jon Paton | M65 | SN | 100 | 100 | ||||||
| 43 | Matvei Dnestrovskii | M14 | TVOC | 100 | 100 | ||||||
| 44 | Axel Blomquist | M70 | SN | 95 | 95 | ||||||
| 45 | Gary Harris-Deans | M55 | SOC | 93 | 93 | ||||||
| 46 | Sue Bett | W55 | SN | 90 | 90 | ||||||
| 47 | Bernie Newitt | W60 | SOC | 90 | 90 | ||||||
| 48 | Matthew Chessum | M40 | SOC | 90 | 90 | ||||||
| 49 | Annika Greenwood | W50 | SOC | 89 | 89 | ||||||
| 50 | Julian Hartwell | M70 | SOC | 87 | 87 | ||||||
| 51 | Clare Skidmore | W40 | TVOC | 84 | 84 | ||||||
| 52 | Kevin Bracher | M70 | SOC | 83 | 83 | ||||||
| 53 | Steve Pullen | M70 | SOC | 83 | 83 | ||||||
| 54 | Mark Howell | M60 | SN | 80 | 80 | ||||||
| 55 | Simon Turton | M60 | BKO | 79 | 79 | ||||||
| 56 | Paul Oldfield | M65 | BAOC | 79 | 79 | ||||||
| 57 | Jim Prowting | M75 | TVOC | 78 | 78 | ||||||
| 58 | Veronica Barette | W50 | SOC | 78 | 78 | ||||||
| 59 | Bohdan Rainczuk | M60 | SARUM | 76 | 76 | ||||||
| 60 | Phil Stradling | M65 | BKO | 74 | 74 | ||||||
| 61 | Owen Le Page | M16 | SN | 71 | 71 | ||||||
| 62 | Gavin Robinson | M55 | BAOC | 70 | 70 | ||||||
| 63 | Pete Inness | M55 | BKO | 67 | 67 | ||||||
| 64 | Colin Hicks | M70 | SOC | 66 | 66 | ||||||
| 65 | Gillian Prowse | W65 | SN | 66 | 66 | ||||||
| 66 | Nicola Mort | W35 | BKO | 66 | 66 | ||||||
| 67 | Martin Wilson | M75 | BKO | 66 | 66 | ||||||
| 68 | Carol Taverner | W65 | WIGHTO | 66 | 66 | ||||||
| 69 | Marie-Anne Fischer | W60 | TVOC | 65 | 65 | ||||||
| 70 | Kelvin Prescott | M50 | BKO | 64 | 64 | ||||||
| 71 | Kirsty Adams | W50 | BKO | 63 | 63 | ||||||
| 72 | Jon Wheatcroft | M70 | TVOC | 63 | 63 | ||||||
| 73 | Eddie Whittle | M55 | BKO | 62 | 62 | ||||||
| 74 | Hannah Redrup | W21 | TVOC | 62 | 62 | ||||||
| 75 | Tim Hughes | M70 | TVOC | 62 | 62 | ||||||
| 78 | David Cross | M65 | SOC | 60 | 60 | ||||||
| 79 | John Harrison | M75 | BADO | 60 | 60 | ||||||
| 76 | Stephen Fletcher | M70 | BKO | 60 | 60 | ||||||
| 77 | Daniel Barnes | M16 | SOC | 60 | 60 | ||||||
| 80 | Andrew Warren | M55 | TVOC | 57 | 57 | ||||||
| 81 | Heidi Lloyd | W45 | TVOC | 57 | 57 | ||||||
| 82 | Colin Swallow | M65 | SN | 57 | 57 | ||||||
| 83 | Sharon Hayward | W45 | SOC | 55 | 55 | ||||||
| 84 | Jenny Bray | W70 | SN | 55 | 55 | ||||||
| 85 | Marissa Hughes | W55 | TVOC | 49 | 49 | ||||||
| 86 | Jacqui Briggs | W60 | BKO | 49 | 49 | ||||||
| 87 | Sophia Oqvist | W20 | BKO | 45 | 45 | ||||||
| 88 | Mel Golding | W50 | BKO | 43 | 43 | ||||||
| 89 | Mike Bray | M70 | SN | 36 | 36 |
