SCOA League 2024-25: Full results after SCOL7: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Barnes | M16 | SOC | 100 | 100 | 200 | ||||
| 1 | David Palmer | M55 | BKO | 100 | 100 | 200 | ||||
| 3 | Tamsin Rhodes | W45 | BADO | 100 | 74 | 174 | ||||
| 4 | Jen Daplyn | W45 | SN | 95 | 70 | 165 | ||||
| 5 | David Gook | M35 | BADO | 62 | 76 | 138 | ||||
| 6 | Stephen Goodrum | M60 | SN | 55 | 48 | 103 | ||||
| 7 | Elliot Vaughan | M16 | BKO | 100 | 100 | |||||
| 8 | Alan Kersley | M65 | BADO | 98 | 98 | |||||
| 8 | Arran Hardwick | M14 | SN | 98 | 98 | |||||
| 10 | Philip Saddleton | M65 | SN | 93 | 93 | |||||
| 11 | Liz Cross | W55 | TVOC | 90 | 90 | |||||
| 12 | Kelvin Prescott | M50 | BKO | 88 | 88 | |||||
| 13 | Kirsty Adams | W50 | BKO | 82 | 82 | |||||
| 14 | Livia Daplyn | W16 | SN | 81 | 81 | |||||
| 15 | Wendy Smith | W55 | SOC | 73 | 73 | |||||
| 16 | Heidi Saddleton | W16 | SN | 69 | 69 | |||||
| 17 | Owen Le Page | M16 | SN | 64 | 64 | |||||
| 18 | Amanda Bailey | W60 | SN | 58 | 58 | |||||
| 19 | Shai Jacobs | W40 | BKO | 56 | 56 | |||||
| 20 | Ekaterina Laenko | W55 | TVOC | 45 | 45 | |||||
| 21 | Antony Moore | M75 | TVOC | 44 | 44 |
