SCOA League 2024-25: Full results after SCOL7: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Macgregor | M85 | BAOC | 78 | 100 | 63 | 90 | 331 | |||
| 2 | Gill Sharp | W65 | SN | 77 | 92 | 72 | 69 | 310 | |||
| 3 | Helen Wheelwright | W65 | SOC | 99 | 61 | 70 | 62 | 67 | 298 | ||
| 4 | Jim Munday | M80 | BKO | 63 | 63 | 57 | 60 | 243 | |||
| 5 | Richard Steptoe | M75 | TVOC | 92 | 62 | 67 | 221 | ||||
| 6 | Denise Harper | W75 | BKO | 74 | 67 | 80 | 221 | ||||
| 7 | Tony Ludford | M80 | BADO | 60 | 66 | 83 | 209 | ||||
| 8 | Anthony Walker | M60 | TVOC | 100 | 100 | 200 | |||||
| 9 | Bernard Calnan | M70 | TVOC | 55 | 66 | 78 | 199 | ||||
| 10 | Elisabeth Dickson | W65 | BAOC | 82 | 100 | 182 | |||||
| 11 | Paul Wallace-Stock | M80 | SN | 89 | 83 | 172 | |||||
| 12 | Julia Loring | W65 | SOC | 79 | 83 | 162 | |||||
| 13 | Roger Pleasant | M75 | SOC | 70 | 90 | 160 | |||||
| 14 | John Thompson | M90 | TVOC | 56 | 56 | 43 | 155 | ||||
| 15 | Catherine Springett | W65 | BKO | 71 | 79 | 150 | |||||
| 16 | Roger Baker | M90 | TVOC | 45 | 49 | 50 | 144 | ||||
| 17 | John Farren | M85 | TVOC | 41 | 52 | 44 | 137 | ||||
| 18 | Brian Sewell | M65 | BKO | 65 | 69 | 134 | |||||
| 19 | Sally Collins | W70 | BKO | 61 | 66 | 127 | |||||
| 20 | Barbara Davidson | W75 | SOC | 58 | 66 | 124 | |||||
| 21 | Kathryn Turner | W65 | TVOC | 51 | 57 | 108 | |||||
| 22 | Gillian Thomlinson | W75 | SOC | 54 | 51 | 105 | |||||
| 23 | Roy Heselden | M75 | BADO | 100 | 100 | ||||||
| 23 | Alice Jacobsen | W21 | SOC | 100 | 100 | ||||||
| 23 | Hannah Redrup | W21 | TVOC | 100 | 100 | ||||||
| 23 | Lucy Paton | W60 | SN | 100 | 100 | ||||||
| 27 | Barry Sowerbutts | M70 | SOC | 96 | 96 | ||||||
| 28 | Chris Barrington Brown | M65 | BAOC | 96 | 96 | ||||||
| 29 | Fiona Clough | W60 | BKO | 95 | 95 | ||||||
| 30 | Liz Cross | W55 | TVOC | 94 | 94 | ||||||
| 31 | Terry Smith | M75 | SOC | 93 | 93 | ||||||
| 32 | Kate Shaw | W65 | SOC | 89 | 89 | ||||||
| 33 | Eddie Whittle | M55 | BKO | 85 | 85 | ||||||
| 34 | Jane Courtier | W70 | BKO | 82 | 82 | ||||||
| 35 | Paul Newby | M80 | SOC | 81 | 81 | ||||||
| 36 | Sue Parker | W65 | BKO | 80 | 80 | ||||||
| 37 | John Turner | M70 | TVOC | 80 | 80 | ||||||
| 38 | Antje Inness | W55 | BKO | 79 | 79 | ||||||
| 39 | Greg Birdseye | M80 | TVOC | 77 | 77 | ||||||
| 40 | Chris Ballard | M60 | SOC | 76 | 76 | ||||||
| 41 | James Prescott | M16 | BKO | 74 | 74 | ||||||
| 42 | Liz Stradling | W65 | BKO | 72 | 72 | ||||||
| 43 | Rosie Walklin | W65 | TVOC | 69 | 69 | ||||||
| 44 | Susan Wilkes | W70 | BKO | 68 | 68 | ||||||
| 45 | Jacqui Briggs | W60 | BKO | 68 | 68 | ||||||
| 46 | Diana Smith | W70 | SOC | 68 | 68 | ||||||
| 47 | Michael Le Marie | M75 | SN | 61 | 61 | ||||||
| 48 | Alain Wilkes | M75 | BKO | 59 | 59 | ||||||
| 49 | Kate Gedny | W40 | SOC | 58 | 58 | ||||||
| 50 | Dave Gedny | M40 | SOC | 57 | 57 | ||||||
| 51 | Christine Artus | W70 | BKO | 56 | 56 | ||||||
| 52 | Zac Vaughan | M18 | BKO | 56 | 56 | ||||||
| 53 | Ken Williams | M85 | BAOC | 45 | 45 | ||||||
| 54 | Yvonne Hodson | W75 | TVOC | 39 | 39 |
