SCOA League 2024-25: Full results after SCOL8: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Macgregor | M85 | BAOC | 78 | 100 | 63 | 90 | 74 | 342 | |||
| 2 | Gill Sharp | W65 | SN | 77 | 92 | 72 | 69 | 309 | ||||
| 3 | Helen Wheelwright | W65 | SOC | 99 | 61 | 70 | 62 | 67 | 58 | 298 | ||
| 4 | Anthony Walker | M60 | TVOC | 100 | 100 | 76 | 276 | |||||
| 5 | Bernard Calnan | M70 | TVOC | 55 | 66 | 78 | 58 | 257 | ||||
| 6 | Elisabeth Dickson | W65 | BAOC | 82 | 100 | 73 | 256 | |||||
| 7 | Jim Munday | M80 | BKO | 63 | 63 | 57 | 60 | 243 | ||||
| 8 | Richard Steptoe | M75 | TVOC | 92 | 62 | 67 | 222 | |||||
| 9 | Denise Harper | W75 | BKO | 74 | 67 | 80 | 221 | |||||
| 10 | Catherine Springett | W65 | BKO | 71 | 79 | 66 | 217 | |||||
| 11 | Tony Ludford | M80 | BADO | 60 | 66 | 83 | 208 | |||||
| 12 | Liz Cross | W55 | TVOC | 94 | 100 | 194 | ||||||
| 13 | Roger Baker | M90 | TVOC | 45 | 49 | 50 | 42 | 186 | ||||
| 14 | Paul Wallace-Stock | M80 | SN | 89 | 83 | 173 | ||||||
| 15 | John Farren | M85 | TVOC | 41 | 52 | 44 | 36 | 172 | ||||
| 16 | Jane Courtier | W70 | BKO | 82 | 81 | 163 | ||||||
| 17 | Julia Loring | W65 | SOC | 79 | 83 | 162 | ||||||
| 18 | Roger Pleasant | M75 | SOC | 70 | 90 | 160 | ||||||
| 19 | Barry Sowerbutts | M70 | SOC | 96 | 61 | 157 | ||||||
| 20 | Antje Inness | W55 | BKO | 79 | 77 | 156 | ||||||
| 21 | John Thompson | M90 | TVOC | 56 | 56 | 43 | 155 | |||||
| 22 | James Prescott | M16 | BKO | 74 | 62 | 136 | ||||||
| 23 | Greg Birdseye | M80 | TVOC | 77 | 57 | 135 | ||||||
| 24 | Brian Sewell | M65 | BKO | 65 | 69 | 134 | ||||||
| 25 | Sally Collins | W70 | BKO | 61 | 66 | 127 | ||||||
| 26 | Barbara Davidson | W75 | SOC | 58 | 66 | 124 | ||||||
| 27 | Kathryn Turner | W65 | TVOC | 51 | 57 | 108 | ||||||
| 28 | Gillian Thomlinson | W75 | SOC | 54 | 51 | 105 | ||||||
| 29 | Alice Jacobsen | W21 | SOC | 100 | 100 | |||||||
| 29 | Hannah Redrup | W21 | TVOC | 100 | 100 | |||||||
| 29 | Lucy Paton | W60 | SN | 100 | 100 | |||||||
| 29 | Roy Heselden | M75 | BADO | 100 | 100 | |||||||
| 33 | Chris Barrington Brown | M65 | BAOC | 96 | 96 | |||||||
| 34 | Fiona Clough | W60 | BKO | 95 | 95 | |||||||
| 35 | Terry Smith | M75 | SOC | 93 | 93 | |||||||
| 36 | Kate Shaw | W65 | SOC | 89 | 89 | |||||||
| 37 | Eddie Whittle | M55 | BKO | 85 | 85 | |||||||
| 38 | Paul Newby | M80 | SOC | 81 | 81 | |||||||
| 39 | Sue Parker | W65 | BKO | 80 | 80 | |||||||
| 39 | John Turner | M70 | TVOC | 80 | 80 | |||||||
| 41 | Chris Ballard | M60 | SOC | 76 | 76 | |||||||
| 42 | Liz Stradling | W65 | BKO | 72 | 72 | |||||||
| 43 | Rosie Walklin | W65 | TVOC | 69 | 69 | |||||||
| 44 | Susan Wilkes | W70 | BKO | 68 | 68 | |||||||
| 44 | Jacqui Briggs | W60 | BKO | 68 | 68 | |||||||
| 44 | Diana Smith | W70 | SOC | 68 | 68 | |||||||
| 47 | Michael Le Marie | M75 | SN | 61 | 61 | |||||||
| 48 | Alain Wilkes | M75 | BKO | 59 | 59 | |||||||
| 49 | Kate Gedny | W40 | SOC | 58 | 58 | |||||||
| 50 | Dave Gedny | M40 | SOC | 57 | 57 | |||||||
| 51 | Christine Artus | W70 | BKO | 56 | 56 | |||||||
| 51 | Pattie Beresford | W75 | TVOC | 56 | 56 | |||||||
| 51 | Amanda Bailey | W60 | SN | 56 | 56 | |||||||
| 51 | Zac Vaughan | M18 | BKO | 56 | 56 | |||||||
| 55 | Ken Williams | M85 | BAOC | 45 | 45 | |||||||
| 56 | Yvonne Hodson | W75 | TVOC | 39 | 39 |
