SCOA League 2024-25: Full results after SCOL8: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Philippa Mansfield | W10 | SN | 0 | 0 | 0 | 100 | 31 | 57 | 83 | 59 | 299 |
| 2.00 | Oliver Rhodes | M10 | BADO | 69 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 269 |
| 3.00 | Emilia Skidmore | W10 | TVOC | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 84 | 181 |
| 4.00 | Robin Green | M10 | TVOC | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 100 | 145 |
| 5.00 | Lucy Butter | W14 | SN | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| 5.00 | Christian Corkery | M10 | SARUM | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 5.00 | Gabriel Gaitan Grainger | M10 | TVOC | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 5.00 | Felicity Gook | W10 | BADO | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 9.00 | Ruben Gaitan Grainger | M10 | TVOC | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 10.00 | Henrietta Mansfield | W10 | SN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| 11.00 | Timothy Green | M10 | TVOC | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
