SCOA League 2025-26: Full results after SCOL7: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 100.0 | 100.0 | 400 | |||
| 2 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 87.2 | 100.0 | 96.5 | 375 |
| 3 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 83.8 | 312 | |||
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 60.6 | 70.9 | 277 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 50.9 | 276 | |||
| 6 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 63.5 | 71.7 | 270 | ||
| 7 | Iain Robinson | M70 | SOC | 86.4 | 75.5 | 100.0 | 262 | ||||
| 8 | Elliot Vaughan | M16 | BKO | 84.3 | 89.2 | 85.7 | 259 | ||||
| 9 | Annika Greenwood | W55 | SOC | 66.3 | 57.6 | 64.1 | 61.6 | 66.5 | 258 | ||
| 10 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 54.8 | 55.6 | 61.2 | 245 | ||
| 11 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 100.0 | 240 | |||
| 12 | Daniel Barnes | M18 | SOC | 62.1 | 79.5 | 88.4 | 230 | ||||
| 13 | Hannah Redrup | W21 | TVOC | 65.9 | 58.4 | 100.0 | 224 | ||||
| 14 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63.6 | 73.6 | 200 | ||||
| 15 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | |||||
| 16 | Pete Inness | M55 | BKO | 67.0 | 51.4 | 78.3 | 197 | ||||
| 17 | Norman Wilson | M75 | SOC | 67.7 | 60.1 | 61.4 | 189 | ||||
| 18 | Chris Ballard | M60 | SOC | 63.9 | 57.1 | 59.9 | 181 | ||||
| 19 | Terry Sankey | M75 | SOC | 59.8 | 56.9 | 62.9 | 180 | ||||
| 20 | Siobhan Patrick | W21 | TVOC | 79.5 | 100.0 | 180 | |||||
| 21 | Mark Thompson | M70 | TVOC | 60.4 | 60.9 | 55.3 | 177 | ||||
| 22 | Glyn Thomas | M65 | BKO | 65.9 | 45.6 | 62.3 | 174 | ||||
| 23 | Richard Rae | M80 | BKO | 60.6 | 53.0 | 53.3 | 167 | ||||
| 24 | Bernard Calnan | M70 | TVOC | 67.9 | 56.7 | 41.1 | 166 | ||||
| 25 | Lucy Paton | W65 | SN | 100.0 | 62.0 | 162 | |||||
| 26 | Peter Rose | M45 | TVOC | 59.5 | 100.0 | 160 | |||||
| 27 | Kate Gedny | W40 | SOC | 50.6 | 53.8 | 51.6 | 156 | ||||
| 28 | Dave Gedny | M45 | SOC | 50.0 | 53.4 | 51.0 | 155 | ||||
| 29 | James Cunnane | M60 | TVOC | 72.5 | 78.0 | 151 | |||||
| 30 | Steve Fisher | M50 | TVOC | 75.0 | 71.6 | 147 | |||||
| 31 | Lynne Moore | W60 | BKO | 74.3 | 68.5 | 143 | |||||
| 32 | John Dalton | M65 | TVOC | 73.1 | 66.8 | 140 | |||||
| 33 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 | |||||
| 34 | Anthony Walker | M60 | TVOC | 68.9 | 68.4 | 137 | |||||
| 35 | Terence Hosking | M60 | BKO | 74.2 | 62.5 | 137 | |||||
| 36 | Liz Cross | W55 | TVOC | 63.4 | 71.0 | 135 | |||||
| 37 | Steve Fletcher | M75 | BKO | 63.6 | 66.2 | 130 | |||||
| 38 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 | |||||
| 39 | Terry Hunt | M60 | BKO | 60.3 | 67.8 | 128 | |||||
| 40 | Julia Loring | W65 | SOC | 63.7 | 60.4 | 124 | |||||
| 41 | Clare Skidmore | W40 | TVOC | 72.8 | 51.0 | 124 | |||||
| 42 | Marie-Anne Fischer | W65 | TVOC | 64.5 | 56.6 | 121 | |||||
| 43 | Joanna Belsey | W60 | SN | 65.9 | 53.7 | 120 | |||||
| 44 | David Gook | M35 | BADO | 56.8 | 50.9 | 108 | |||||
| 45 | Robert Norley | M65 | SOC | 62.5 | 42.1 | 105 | |||||
| 46 | Lisa James | W55 | SOC | 100.0 | 100 | ||||||
| 46 | Bernie Fowler | M50 | BAOC | 100.0 | 100 | ||||||
| 48 | Steve Goodrum | M60 | SN | 55.4 | 39.5 | 95 | |||||
| 49 | Neville Baker | M70 | TVOC | 91.3 | 91 | ||||||
| 49 | Trish Monks | W50 | BKO | 91.3 | 91 | ||||||
| 51 | Scott Anderson | M21 | BKO | 91.0 | 91 | ||||||
| 52 | Michael Wright | M65 | TVOC | 85.5 | 86 | ||||||
| 53 | Lisa Methven | W55 | BKO | 84.2 | 84 | ||||||
| 54 | Alan Phillips | M65 | BKO | 83.7 | 84 | ||||||
| 56 | Sue Bett | W55 | SN | 82.9 | 83 | ||||||
| 57 | Katie Clarke | W55 | SN | 82.6 | 83 | ||||||
| 55 | Gavin Robinson | M55 | BAOC | 82.9 | 83 | ||||||
| 58 | Axel Blomquist | M70 | SN | 82.2 | 82 | ||||||
| 59 | Lucy Giles | W55 | NWO | 81.2 | 81 | ||||||
| 60 | Marcus White | M55 | SOC | 80.6 | 81 | ||||||
| 61 | Peter Davis | M70 | SOC | 78.2 | 78 | ||||||
| 62 | James Daley | M45 | SN | 78.0 | 78 | ||||||
| 63 | Nathanial Teeton | M18 | BAOC | 75.7 | 76 | ||||||
| 64 | Jenny Bray | W70 | SN | 74.2 | 74 | ||||||
| 65 | Chris Poole | M65 | TVOC | 73.2 | 73 | ||||||
| 66 | Nigel Slack | M60 | SN | 72.2 | 72 | ||||||
| 67 | Terry Smith | M75 | SOC | 71.9 | 72 | ||||||
| 68 | Helen Le Page | W50 | SN | 70.7 | 71 | ||||||
| 69 | Jeremy Hill | M70 | TVOC | 69.3 | 69 | ||||||
| 70 | Adam Rich-Griffin | M35 | TVOC | 68.5 | 69 | ||||||
| 72 | Pete Williams | W75 | TVOC | 66.6 | 67 | ||||||
| 73 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | ||||||
| 71 | Susan Parker | W65 | BKO | 67.1 | 67 | ||||||
| 74 | Helen Ashenden | W60 | SN | 65.3 | 65 | ||||||
| 75 | Alison Smith | W60 | TVOC | 64.8 | 65 | ||||||
| 76 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | ||||||
| 77 | Ian Prosser | M65 | BAOC | 64.0 | 64 | ||||||
| 78 | Derick Mercer | M60 | BKO | 64.0 | 64 | ||||||
| 79 | Alex Shaw | M40 | TVOC | 63.3 | 63 | ||||||
| 80 | Andrew Warren | M55 | TVOC | 62.3 | 62 | ||||||
| 81 | John Harrison | M75 | BADO | 62.1 | 62 | ||||||
| 82 | Carol Prosser | W65 | BAOC | 61.3 | 61 | ||||||
| 83 | Stephen Sutch | M60 | SOC | 61.1 | 61 | ||||||
| 84 | Garry Brown | M40 | BKO | 61.1 | 61 | ||||||
| 85 | Rob Mullens | M45 | BKO | 60.4 | 60 | ||||||
| 86 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | ||||||
| 87 | Sesu Mpala | W35 | BAOC | 59.0 | 59 | ||||||
| 88 | Izabela Wyatt | W16 | TVOC | 57.6 | 58 | ||||||
| 89 | Serena Ludford | W60 | BADO | 57.1 | 57 | ||||||
| 90 | Peter Narramore | M65 | TVOC | 55.3 | 55 | ||||||
| 91 | Sharon Hayward | W50 | SOC | 54.6 | 55 | ||||||
| 92 | Andrea Gook | W55 | BADO | 53.4 | 53 | ||||||
| 93 | Peter Smith | M60 | SN | 52.9 | 53 | ||||||
| 94 | Mark Foxwell | M60 | BKO | 52.8 | 53 | ||||||
| 95 | Brian Sewell | M65 | BKO | 50.0 | 50 | ||||||
| 96 | Paul Kilpin | M75 | TVOC | 48.7 | 49 | ||||||
| 97 | Amanda Bailey | W60 | SN | 48.3 | 48 | ||||||
| 98 | Judy Nesbit | W65 | BKO | 48.1 | 48 | ||||||
| 99 | Gen Mullens | W18 | BKO | 47.2 | 47 | ||||||
| 100 | Peter Hore | M70 | TVOC | 47.1 | 47 | ||||||
| 101 | Peter Riches | M75 | TVOC | 43.7 | 44 | ||||||
| 102 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | ||||||
| 103 | Gareth Evans | M50 | BKO | 41.2 | 41 | ||||||
| 104 | Hermeet Gill | W45 | OUOC | 39.2 | 39 | ||||||
| 105 | Julia Yeomans | W70 | TVOC | 34.6 | 35 | ||||||
| 106 | Anne Tynegate | W65 | BADO | 33.6 | 34 | ||||||
| 107 | Sarah Parish | W70 | TVOC | 29.2 | 29 |
