SCOA League 2025-26: Full results after SCOL1: Light Green course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Martin Dennett | M50 | TVOC | 100 | 100 |
| 2 | Jen Daplyn | W45 | SN | 87 | 87 |
| 3 | Ekaterina Laenko | W50 | TVOC | 61 | 61 |
| 4 | Davina Dalton | W60 | TVOC | 42 | 42 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Martin Dennett | M50 | TVOC | 100 | 100 |
| 2 | Jen Daplyn | W45 | SN | 87 | 87 |
| 3 | Ekaterina Laenko | W50 | TVOC | 61 | 61 |
| 4 | Davina Dalton | W60 | TVOC | 42 | 42 |
| Club | Score |
|---|---|
| BAOC | 650.34 |
| BKO | 613.91 |
| SOC | 599.07 |
| BADO | 588.89 |
| SN | 577.39 |
See Latest Club Results for full results