SCOA League 2025-26: Full results after SCOL7: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 96.9 | 92.7 | 66.0 | 377 | |
| 2 | Denise Harper | W75 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 87.9 | 69.2 | 59.2 | 340 |
| 3 | Roger Pleasant | M75 | SOC | 100.0 | 99.3 | 100.0 | 299 | ||||
| 4 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 64.7 | 50.5 | 267 | |||
| 5 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 85.9 | 263 | ||||
| 6 | Andy Macgregor | M85 | BAOC | 85.3 | 90.1 | 87.5 | 263 | ||||
| 7 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 75.3 | 252 | ||||
| 8 | Bill Davidson | M75 | SOC | 76.8 | 83.5 | 78.1 | 238 | ||||
| 9 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 60.7 | 64.8 | 218 | |||
| 10 | Barbara Davidson | W75 | SOC | 79.0 | 77.1 | 58.7 | 215 | ||||
| 11 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | |||||
| 12 | Tim Hughes | M70 | TVOC | 92.2 | 69.2 | 161 | |||||
| 13 | Sally Collins | W75 | BKO | 73.2 | 69.8 | 143 | |||||
| 14 | Bob Beresford | M75 | TVOC | 67.8 | 61.4 | 129 | |||||
| 15 | Gill Prowse | W65 | 100.0 | 100 | |||||||
| 15 | Alastair Moir | M70 | SOC | 100.0 | 100 | ||||||
| 15 | Jane Blackford | W55 | BADO | 100.0 | 100 | ||||||
| 15 | Lisa James | W55 | SOC | 100.0 | 100 | ||||||
| 15 | Richard Steptoe | M75 | TVOC | 100.0 | 100 | ||||||
| 20 | Julia Loring | W65 | SOC | 97.8 | 98 | ||||||
| 21 | Paul Newby | M80 | SOC | 97.4 | 97 | ||||||
| 22 | Magdalena Wyatt | W45 | TVOC | 96.1 | 96 | ||||||
| 23 | Stephen Waite | M60 | BKO | 95.9 | 96 | ||||||
| 24 | Jenny Bray | W70 | SN | 95.9 | 96 | ||||||
| 25 | Richard Rae | M80 | BKO | 93.1 | 93 | ||||||
| 26 | Jon Wheatcroft | M70 | TVOC | 93.0 | 93 | ||||||
| 29 | Wing Lo | M50 | SOC | 90.5 | 91 | ||||||
| 27 | Elena Kippin | W21 | TVOC | 91.4 | 91 | ||||||
| 28 | Livia Daplyn | W18 | SN | 90.5 | 91 | ||||||
| 30 | Vicki Barkaway | W70 | SOC | 32.7 | 52.8 | 86 | |||||
| 31 | Izabela Wyatt | W16 | TVOC | 80.6 | 81 | ||||||
| 32 | Helen Wheelwright | W65 | SOC | 77.3 | 77 | ||||||
| 33 | Andrew Chalmers | M85 | TVOC | 74.2 | 74 | ||||||
| 34 | Brian Sewell | M65 | BKO | 74.2 | 74 | ||||||
| 35 | Inara Gipsle | W70 | TVOC | 72.4 | 72 | ||||||
| 36 | Peter Riches | M75 | TVOC | 71.9 | 72 | ||||||
| 37 | Paul Timms | M50 | TVOC | 71.6 | 72 | ||||||
| 38 | Amanda Bailey | W60 | SN | 70.7 | 71 | ||||||
| 39 | Diana Smith | W70 | SOC | 69.7 | 70 | ||||||
| 40 | Paul Kilpin | M75 | TVOC | 68.9 | 69 | ||||||
| 41 | Catherine Springett | W65 | BKO | 68.2 | 68 | ||||||
| 42 | Pattie Beresford | W75 | TVOC | 67.8 | 68 | ||||||
| 43 | Rosie Walklin | W65 | TVOC | 62.4 | 62 | ||||||
| 44 | Hazel Shaw | W35 | TVOC | 62.0 | 62 | ||||||
| 45 | Judy Nesbit | W65 | BKO | 52.5 | 53 | ||||||
| 46 | Anthony Marsland | M60 | TVOC | 51.4 | 51 | ||||||
| 47 | Mark Rogerson | M50 | TVOC | 48.9 | 49 | ||||||
| 48 | Pete Williams | W75 | TVOC | 48.2 | 48 | ||||||
| 49 | Kathryn Turner | W70 | TVOC | 44.3 | 44 | ||||||
| 50 | Sarah Parish | W70 | TVOC | 41.0 | 41 | ||||||
| 51 | Lisa James | W55 | SOC |
