SCOA League Results
SCOA League Results for 2018-19 after SCOL6 (BKO: Rushall Woods)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lloyd | W10 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M12 | BKO | - | 100 | 100 | 100 | - | 100 | - | - | - | - | - | - | 300 |
| 2 | S Oqvist | W12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Daplyn | M12 | SN | - | - | - | 99 | - | - | - | - | - | - | - | - | 99 |
| 4 | E Perrin | M10 | BKO | - | - | - | 93 | - | - | - | - | - | - | - | - | 93 |
| 5 | L Daplyn | W10 | SN | - | - | - | 87 | - | - | - | - | - | - | - | - | 87 |
| 6 | F Fisher | W10 | TVOC | - | - | 76 | - | - | - | - | - | - | - | - | - | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Slade | W12 | SN | 100 | - | - | 88 | 100 | - | - | - | - | - | - | - | 288 |
| =2 | C Sharp | W14 | TVOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| =2 | S Cunnane | M10 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =2 | N Taylor | M12 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =2 | B Perrin | M16 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M16 | BKO | 86 | 92 | 98 | 100 | - | 100 | - | - | - | - | - | - | 298 |
| 2 | A Bailey | W55 | SN | - | - | - | 81 | 30 | 78 | - | - | - | - | - | - | 189 |
| 3 | R Tommy | M12 | SN | - | - | - | 72 | 59 | - | - | - | - | - | - | - | 131 |
| =4 | N Bosbury | M60 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| =4 | J Cunnane | M14 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =4 | L Barrett | W14 | SN | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Gipsle | W65 | TVOC | 98 | - | 100 | - | - | 100 | - | - | - | - | - | - | 298 |
| 2 | A MacGregor | M75 | BADO | 91 | 93 | 95 | 89 | 97 | 99 | - | - | - | - | - | - | 291 |
| 3 | D Harper | W65 | BKO | - | 88 | 91 | 86 | - | 96 | - | - | - | - | - | - | 275 |
| 4 | K Williams | M80 | BAOC | - | 84 | - | 77 | 94 | - | - | - | - | - | - | - | 255 |
| 5 | E Harper | M65 | BKO | - | - | 90 | 75 | - | 87 | - | - | - | - | - | - | 252 |
| 6 | A Inness | W50 | BKO | 65 | 81 | - | 82 | - | 88 | - | - | - | - | - | - | 251 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M14 | BKO | 100 | 100 | 96 | - | 100 | 100 | - | - | - | - | - | - | 300 |
| 2 | A Kersley | M60 | BADO | 98 | 94 | - | 93 | 95 | 100 | - | - | - | - | - | - | 293 |
| 3 | A Hermik | W45 | BKO | 90 | 100 | - | - | 87 | 69 | - | - | - | - | - | - | 277 |
| 4 | A Jones | M50 | BKO | 90 | 72 | 100 | 86 | 86 | - | - | - | - | - | - | - | 276 |
| 5 | E Dickson | W60 | BAOC | 86 | - | 89 | 88 | 77 | 80 | - | - | - | - | - | - | 263 |
| 6 | M Thompson | M60 | TVOC | 87 | 83 | 91 | - | - | - | - | - | - | - | - | - | 261 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M65 | TVOC | - | 100 | 97 | 100 | - | 100 | - | - | - | - | - | - | 300 |
| 2 | C Dickson | M60 | BAOC | 100 | 99 | 100 | 96 | 99 | 99 | - | - | - | - | - | - | 299 |
| 3 | V Kuznetsov | M60 | TVOC | - | 97 | 97 | - | - | 96 | - | - | - | - | - | - | 290 |
| 4 | A Blomquist | M65 | BAOC | 92 | 94 | 97 | 91 | 97 | 86 | - | - | - | - | - | - | 288 |
| 5 | J Hartwell | M60 | SOC | 92 | - | - | 93 | 90 | 88 | - | - | - | - | - | - | 275 |
| 6 | I Buxton | M50 | TVOC | - | 95 | 83 | 90 | - | - | - | - | - | - | - | - | 268 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | - | - | 100 | - | 91 | 92 | - | - | - | - | - | - | 283 |
| 2 | L Townley | M45 | SN | 98 | - | - | 89 | - | 88 | - | - | - | - | - | - | 275 |
| 3 | C Blackford | M50 | BADO | 93 | - | - | 100 | 77 | 78 | - | - | - | - | - | - | 271 |
| 4 | N Baker | M65 | TVOC | - | 100 | - | 83 | 81 | - | - | - | - | - | - | - | 264 |
| 5 | P Martin | M50 | SN | 94 | - | 77 | 86 | 83 | 78 | - | - | - | - | - | - | 263 |
| 6 | M Saunders | M40 | BKO | - | 76 | - | 92 | - | 87 | - | - | - | - | - | - | 255 |
No results are available for this class as yet.
