British Championships 1998
Individual Badge Standards
Class | Champ | Gold | Silver | Bronze | Class | Champ | Gold | Silver | Bronze | |
W10A | 33-51 | 33-51 | 40-38 | 54-10 | M10A | 27-40 | 27-46 | 33-20 | 44-26 | |
W10B | - | - | 21-50 | 26-12 | M10B | - | - | 14-34 | 17-29 | |
W12A | 35-21 | 37-39 | 45-11 | 60-14 | M12A | 31-46 | 35-28 | 42-33 | 56-44 | |
W12B* | - | - | 40-38 | 54-10 | M12B* | - | - | 33-20 | 44-26 | |
W14A | 47-29 | 49-36 | 59-32 | 73-22 | M14A | 56-59 | 58-54 | 70-41 | 94-14 | |
W14B* | - | - | 45-11 | 60-14 | M14B | - | - | 35-56 | 43-08 | |
W16A | 60-58 | 61-50 | 74-12 | 98-56 | M16A | 80-18 | 81-56 | 98-20 | 131-06 | |
W16B* | - | - | 59-32 | 73-22 | M16B* | - | - | 70-41 | 94-14 | |
W18A | 62-24 | 65-06 | 78-08 | 104-10 | M18A | 78-18 | 79-36 | 95-32 | 127-22 | |
W18B* | - | - | 74-12 | 98-56 | M18B* | -- | - | 98-20 | 131-06 | |
W20L | - | 99-24 | 119-17 | 159-02 | M20L | - | 98-43 | 118-27 | 157-56 | |
W20S | - | 67-25 | 80-54 | 107-52 | M20S | - | 67-05 | 80-30 | 107-20 | |
W21L | - | 99-54 | 119-53 | 159-50 | M21L | - | 99-20 | 119-12 | 158-56 | |
W21S | - | 65-35 | 78-42 | 104-56 | M21S | - | 70-15 | 84-14 | 112-24 | |
W35L | 86-46 | 87-44 | 105-17 | 140-22 | M35L | 87-54 | 89-10 | 107-00 | 142-40 | |
W35S | - | 59-30 | 71-24 | 95-12 | M35S | - | 60-36 | 72-44 | 96-58 | |
W40L | 76-16 | 77-13 | 92-39 | 123-32 | M40L | 87-29 | 88-13 | 105-51 | 141-08 | |
W40S | - | 49-30 | 59-24 | 79-12 | M40S | - | 59-50 | 71-48 | 95-44 | |
W45L | 67-38 | 71-20 | 85-36 | 114-08 | M45L | 76-46 | 80-29 | 96-35 | 128-46 | |
W45S | - | 42-24 | 50-53 | 67-50 | M45S | - | 53-24 | 64-05 | 85-26 | |
W50L | 72-34 | 73-15 | 87-54 | 117-12 | M50L | 75-18 | 77-31 | 93-02 | 124-02 | |
W50S | - | 46-13 | 55-27 | 73-56 | M50S | - | 51-25 | 61-42 | 82-16 | |
W55L | 73-06 | 75-01 | 90-02 | 120-02 | M55L | 83-19 | 83-50 | 100-36 | 134-08 | |
W55S | - | 52-08 | 62-33 | 83-24 | M55S | - | 56-51 | 68-14 | 90-58 | |
W60L | 54-51 | 62-19 | 74-47 | 99-42 | M60L | 77-29 | 79-01 | 94-50 | 126-26 | |
W60S | - | 38-38 | 46-21 | 61-48 | M60S | - | 50-39 | 60-47 | 81-02 | |
W65L | 74-48 | 77-10 | 92-36 | 123-28 | M65L | 74-29 | 77-44 | 93-17 | 124-22 | |
W65S | - | 47-50 | 57-24 | 76-32 | M65S | - | 46-11 | 55-26 | 73-54 | |
W70L | 74-01 | 74-01 | 88-50 | 118-26 | M70L | 79-10 | 79-41 | 95-38 | 127-30 | |
W70S | - | 55-58 | 67-09 | 89-32 | M70S | - | 55-23 | 66-27 | 88-36 | |
W75L | 83-49 | 83-49 | 100-35 | 134-06 | M75L | 68-38 | 68-38 | 82-21 | 109-48 | |
W75S | - | 63-23 | 76-03 | 101-24 | M75S | - | 42-33 | 51-03 | 68-04 |
*Badge times on some junior B classes have been adjusted by the controller to take account of competitors on the same course, bearing in mind that some classes had very small numbers.