BOC 98 - M40

British Championships 1998

Results - class M40

Class M40L

                      British Championships 1998                      
            Individual Results for Class M40L 11.50km 270m            
 
   1 Graham Nilsen                  MEROC       69-59 6.09 mins/km
   2 Colin Dickson                  BAOC        70-04 6.09 mins/km
   3 Harry Dowdell                  CLARO       71-38 6.23 mins/km
   4 Keith Tonkin                   GO          72-19 6.29 mins/km
   5 Trevor Jones                   SLOW        73-11 6.36 mins/km
   6 Peter Haynes                   SLOW        73-52 6.42 mins/km
   7 Nick Bateson                   BAOC        73-57 6.43 mins/km
   8 Mick Lucking                   NOC         74-33 6.48 mins/km
   9 James Crawford                 GO          74-35 6.49 mins/km
  10 Tim Watkins                    SROC        74-59 6.52 mins/km
  11 Vince Joyce                    SO          75-16 6.54 mins/km
  12 Donald Petrie                  CLYDE       75-20 6.55 mins/km
  13 Alastair Doyle                 GO          75-50 6.59 mins/km
  14 John Rye                       RMOC        76-04 6.61 mins/km
  15 Philip Stuart                  BAOC        76-12 6.63 mins/km
  16 Richard Oxlade                 GRAMP       76-31 6.65 mins/km
  17 Paul Addison                   DVO         76-44 6.67 mins/km
  18 Charles Daniel                 BOK         76-47 6.68 mins/km
  19 Andrew Kelly                   CLARO       77-27 6.73 mins/km
  20 Ian Ditchfield                 MV          77-52 6.77 mins/km
  21 John Horton                    SOC         77-58 6.78 mins/km
  22 Paul Duley                     GO          78-03 6.79 mins/km
  23 David Christmas                BOK         78-04 6.79 mins/km
  24 Andy Jones                     SLOW        78-17 6.81 mins/km
  25 Graham McIntyre                INT         78-53 6.86 mins/km
  26 Stephen Kimberley              DVO         78-56 6.86 mins/km
  27 Paul Street                    SLOW        79-40 6.93 mins/km
  28 Peter Seward                   SBOC        79-42 6.93 mins/km
  29 Christopher Wright             CLOK        79-46 6.94 mins/km
  30 Gavin Clegg                    WSX         79-48 6.94 mins/km
  31 Andy Lewsley                   BL          79-54 6.95 mins/km
  32 Andrew Creber                  BOK         80-05 6.96 mins/km
  33 Tony Harden                    BOK         80-19 6.98 mins/km
  34 Barry Elkington                OD          80-38 7.01 mins/km
  35 Stephen Templeton              HH          80-41 7.02 mins/km
  36 Andy Robinson                  SLOW        80-55 7.04 mins/km
  37 Mal Lyon                       SLOW        81-03 7.05 mins/km
  38 Allan Farrington               BAOC        81-04 7.05 mins/km
  39 Dave Kingham                   TVOC        81-18 7.07 mins/km
 39= Pat Barclay                    BAOC        81-18 7.07 mins/km
  41 Frank Edge                     SN          82-01 7.13 mins/km
  42 Richard Bonnett                BAOC        82-09 7.14 mins/km
  43 Simon Williamson               TVOC        82-49 7.20 mins/km
  44 John Newton                    RAFO        83-23 7.25 mins/km
  45 Mike Goldthorpe                PO          83-36 7.27 mins/km
  46 Hugh Roberts                   MDDXO       84-06 7.31 mins/km
  47 Michael James                  BAOC        84-29 7.35 mins/km
  48 Peter Wood                     RAFO        84-55 7.38 mins/km
 48= Richard Harris                 SMOC        84-55 7.38 mins/km
  50 George Robertson               LOC         85-02 7.39 mins/km
  51 John Soady                     SYO         85-27 7.43 mins/km
  52 Alastair Mackenzie             CLOK        86-11 7.49 mins/km
  53 Pentti Rasanen                 CROC        86-24 7.51 mins/km
  54 Tim Nelson                     MV          86-41 7.54 mins/km
  55 Ian Whitehead                  DVO         86-47 7.55 mins/km
  56 Adrian Taylor                  SO          86-58 7.56 mins/km
  57 Patrick Smyth                  BAOC        88-22 7.68 mins/km
  58 John Hurley                    DVO         88-58 7.74 mins/km
  59 Clive Street                   HH          89-00 7.74 mins/km
  60 John Cook                      WSX         89-09 7.75 mins/km
  61 Mike Capper                    WAOC        89-16 7.76 mins/km
  62 Henry Morgan                   POTOC       89-36 7.79 mins/km
  63 David Harrington               CLARO       90-06 7.83 mins/km
  64 Nigel Bush                     MV          90-26 7.86 mins/km
  65 Ray Collins                    SPLOT       90-35 7.88 mins/km
  66 Bruce Bryant                   OD          91-25 7.95 mins/km
  67 Mike Gardner                   DVO         91-40 7.97 mins/km
  68 John Broadhead                 WRE         91-44 7.98 mins/km
  69 Mikhail Graznevich             TVOC        92-23 8.03 mins/km
  70 Keith Banham                   TVOC        92-46 8.07 mins/km
  71 Anthony Wadeson                WAOC        92-51 8.07 mins/km
  72 Phil Newman                    WRE         93-00 8.09 mins/km
  73 Geoff Dickinson                PFO         93-11 8.10 mins/km
  74 John Birtwistle                CLARO       93-27 8.13 mins/km
  75 Simon Greenwood                SAX         94-15 8.20 mins/km
  76 David Dawson                   CROC        94-38 8.23 mins/km
  77 Tony Feltbower                 OD          94-46 8.24 mins/km
  78 Stephen Eastley                SOC         94-56 8.26 mins/km
  79 John Herbert                   HOC         94-57 8.26 mins/km
  80 Andrew Kilner                  TVOC        94-59 8.26 mins/km
  81 Nicholas Jones                 PFO         95-00 8.26 mins/km
  82 John Fallows                   NGOC        96-37 8.40 mins/km
  83 Rod Postlethwaite              WRE         97-01 8.44 mins/km
  84 Alan Wallis                    SN          97-35 8.49 mins/km
  85 John Harvey                    BADO        97-39 8.49 mins/km
  86 Nick Campbell                  DEE         97-45 8.50 mins/km
  87 Graham Johnson                 DVO         98-03 8.53 mins/km
  88 Derek Fryer                    LOC         98-05 8.53 mins/km
  89 Sandy Burgon                   WCOC        98-23 8.56 mins/km
  90 Chris Harrison                 MOK         98-49 8.59 mins/km
  91 Jeremy Wilde                   GO          99-48 8.68 mins/km
  92 Joe House                      RMOC       100-43 8.76 mins/km
  93 Mike Jones                     SMOC       100-48 8.77 mins/km
  94 Robin Watkinson                BOK        101-44 8.85 mins/km
  95 John Bennett                   LOG        102-13 8.89 mins/km
  96 Colin Matheson                 NATO       102-24 8.90 mins/km
  97 Martin Smith                   DEE        102-54 8.95 mins/km
  98 Mark Garside                   WCH        103-38 9.01 mins/km
  99 Simon Blanchflower             CROC       104-16 9.07 mins/km
 100 David Copland                  LOK        104-17 9.07 mins/km
 101 Mike Gardner                   WAOC       104-28 9.08 mins/km
 102 Geoff Pye                      SOS        104-40 9.10 mins/km
 103 Ian Davidson                   HH         105-17 9.16 mins/km
 104 Kenth Runesson                 CHIG       105-25 9.17 mins/km
 105 Kevin Bracher                  SOC        105-39 9.19 mins/km
 106 Stephen Bingham                SMOC       105-54 9.21 mins/km
 107 Clive Tant                     SOS        106-20 9.25 mins/km
 108 Martin Goddard                 SARUM      108-19 9.42 mins/km
 109 Keith Masser                   PFO        108-20 9.42 mins/km
 110 Malcolm Green                  NGOC       109-23 9.51 mins/km
 111 John Scholtens                 RAFO       110-41 9.62 mins/km
 112 Chris Speed                    BAOC       110-45 9.63 mins/km
 113 John Orton                     MOK        111-31 9.70 mins/km
 114 Michael Wood                   GO         112-12 9.76 mins/km
 115 Peter Williams                 TVOC       112-33 9.79 mins/km
 116 Colin Duckworth                TVOC       113-08 9.84 mins/km
 117 Chris Roberts                  SROC       113-46 9.89 mins/km
117= Tim Fowler                     BADO       113-46 9.89 mins/km
 119 Mike O'Neil                    NOC        113-47 9.89 mins/km
 120 Mike Dugmore                   HOC        115-03 10.00 mins/km
 121 Paul Furness                   OD         115-34 10.05 mins/km
 122 Paul Conner                    CROC       116-19 10.11 mins/km
 123 Steve Chiverton                HOC        116-52 10.16 mins/km
 124 David French                   TVOC       117-06 10.18 mins/km
 125 Chic Young                     SARUM      117-16 10.20 mins/km
 126 Colin West                     SOS        117-29 10.22 mins/km
 127 Paul Emmerson                  SN         119-13 10.37 mins/km
 128 Colin Swallow                  SN         121-45 10.59 mins/km
 129 Stuart Green                   BKO        122-34 10.66 mins/km
 130 Mike Frizzell                  BADO       122-46 10.68 mins/km
 131 Ian Smith                      WAOC       124-57 10.87 mins/km
 132 Mike Forrest                   BOK        128-01 11.13 mins/km
 133 Leslie De-Lara                 BAOC       129-04 11.22 mins/km
 134 Dave Randall                   WRE        131-22 11.42 mins/km
 135 Michael Walter                 SLOW       133-37 11.62 mins/km
 136 Michael Hill                   HAVOC      134-11 11.67 mins/km
 137 Dave Rogers                    BKO        134-38 11.71 mins/km
 138 Peter Foster                   BOK        135-19 11.77 mins/km
 139 Cliff Thorne                   BKO        135-42 11.80 mins/km
 140 Nigel Hills                    SAX        141-40 12.32 mins/km
 141 Dave Bales                     POTOC      147-08 12.79 mins/km
 142 Mik Clarke                     HOC        151-47 13.20 mins/km
 143 Nyall Meredith                 SWOC       165-33 14.40 mins/km
 144 Don Richards                   SAX        175-58 15.30 mins/km
 N/C Alan Rosen                     HH          91-06 7.92 mins/km
     Dave Truby                     SN           RETD 
     Roger Orpin                    WAOC          W/P 24

Number printed : 147 at  7:42:45 p.m. on Sunday May 3, 1998

 

Class M40S

 

                      British Championships 1998                      
            Individual Results for Class M40S 7.80km 210m             
 
   1 Nev Myers                      EBOR        67-17 8.63 mins/km
   2 Michael Woods                  DEE         68-48 8.82 mins/km
   3 Richard Catmur                 SLOW        70-14 9.00 mins/km
   4 Alan Kersley                   BADO        70-37 9.05 mins/km
   5 Paul Canham                    SLOW        71-54 9.22 mins/km
   6 Neil Hale                      COBOC       72-24 9.28 mins/km
   7 Gordon Fiander                 SYO         73-18 9.40 mins/km
   8 Mick Unsworth                  SOC         73-22 9.41 mins/km
   9 Gwyn Davies                    SARUM       74-13 9.51 mins/km
  10 Andreas Ackerel                EPOC        75-19 9.66 mins/km
  11 Robert Bradley                 BAOC        76-01 9.75 mins/km
  12 Ian Andrews                    CROC        76-13 9.77 mins/km
  13 Andy Bridge                    SO          76-37 9.82 mins/km
  14 Richard Gardner                OD          76-49 9.85 mins/km
  15 John Walmsley                  WIM         77-14 9.90 mins/km
  16 Robert Coomber                 MDDXO       78-24 10.05 mins/km
  17 Phil Colville                  MDOC        78-54 10.12 mins/km
  18 Ned Paul                       MDDXO       78-59 10.13 mins/km
  19 Tim Murphy                     DEE         80-01 10.26 mins/km
  20 Charlie Wilson                 SMOC        80-34 10.33 mins/km
  21 Paul Basher                    BKO         80-50 10.36 mins/km
  22 John Davidson                  WCH         85-51 11.01 mins/km
  23 Mike Farrington                HOC         86-35 11.10 mins/km
  24 Chris Barrington-Brown         BAOC        87-00 11.15 mins/km
  25 Colin Portman                  NOC         87-34 11.23 mins/km
  26 Stephen Robinson               SARUM       88-04 11.29 mins/km
  27 Lester Evans                   HOC         88-05 11.29 mins/km
  28 Glyn Mayley                    WASH        89-05 11.42 mins/km
  29 Peter Conway                   NN          89-40 11.50 mins/km
  30 Dave Harmer                    BKO         89-51 11.52 mins/km
  31 Ray Curtis                     CHIG        90-18 11.58 mins/km
  32 Neil Underwood                 SARUM       91-09 11.69 mins/km
  33 Alastair Moir                  SOC         92-01 11.80 mins/km
  34 Keith Greenall                 OD          92-28 11.85 mins/km
  35 Dave Heath                     SYO         92-55 11.91 mins/km
  36 Andrew Jones                   NOC         94-32 12.12 mins/km
  37 Mark Thompson                  TVOC        95-15 12.21 mins/km
  38 Derek Jenner                   CHIG        99-05 12.70 mins/km
  39 Andy Portsmouth                LEI        100-06 12.83 mins/km
  40 Andrew Townsend                BKO        100-18 12.86 mins/km
  41 Rex Budd                       SMOC       100-45 12.92 mins/km
  42 David Evans                    SLOW       102-45 13.17 mins/km
  43 John Pryor                     SLOG       107-13 13.75 mins/km
  44 Graham Urquhart                OD         110-01 14.10 mins/km
  45 Glyn Williams                  WIGHTO     111-53 14.34 mins/km
  46 Kevin Bradley                  LEI        112-53 14.47 mins/km
  47 Peter Daniels                  SMOC       114-49 14.72 mins/km
  48 Ian Lawson                     WAOC       114-50 14.72 mins/km
  49 Alan Brown                     WSX        115-31 14.81 mins/km
  50 James Clarke                   NOC        122-59 15.77 mins/km
  51 Les Edlington                  HOC        126-48 16.26 mins/km
  52 Andrew Trimble                 SLOW       129-33 16.61 mins/km
     Steve Taylor                   SN            M/C 4-14
     Paul Frost                     TVOC          M/C 14

Number printed : 54 at  7:42:49 p.m. on Sunday May 3, 1998



Last updated: 03 May 1998 21:00:00