BOC 98 - W40

British Championships 1998

Results - class W40

Class W40L

                      British Championships 1998                      
            Individual Results for Class W40L 7.80km 210m             
 
   1 Liz Campbell                   ERYRI       61-01 7.82 mins/km
   2 Hilary Bloor                   SYO         61-31 7.89 mins/km
   3 Dorothy Pelly                  SYO         62-45 8.04 mins/km
   4 Jackie Hallett                 BOK         63-49 8.18 mins/km
   5 Diane Leakey                   SLOW        65-58 8.46 mins/km
   6 Ann Cranke                     CLOK        68-38 8.80 mins/km
   7 Debbie Thompson                BL          70-33 9.04 mins/km
   8 Stella Lewsley                 BL          72-33 9.30 mins/km
   9 Jenny Nicholls                 GO          73-44 9.45 mins/km
  10 Judith Checkley                SYO         74-42 9.58 mins/km
  11 Christine Robinson             SLOW        75-50 9.72 mins/km
  12 Julie Couch                    EPOC        76-05 9.75 mins/km
  13 Carol Edwards                  TVOC        76-26 9.80 mins/km
  14 Carol Dredge                   WCH         76-39 9.83 mins/km
  15 Susan Jordan                   GO          77-37 9.95 mins/km
  16 Linda Pakuls                   GO          77-49 9.98 mins/km
  17 Janet Rosen                    HH          79-31 10.19 mins/km
  18 Kim Eden                       NOR         79-57 10.25 mins/km
  19 Gill Harrington                SYO         80-58 10.38 mins/km
  20 Hilary Sellens                 SOS         82-16 10.55 mins/km
  21 Judith Evans                   HOC         82-19 10.55 mins/km
  22 Marie Grayburn                 MDOC        83-18 10.68 mins/km
  23 Frances Watkins                SROC        84-38 10.85 mins/km
  24 Judy Johnson                   BOK         84-44 10.86 mins/km
  25 Lesley Ives                    GO          85-35 10.97 mins/km
  26 Carole Sparke                  HOC         85-42 10.99 mins/km
  27 Anna Nilsen                    MEROC       87-00 11.15 mins/km
  28 Helen Powell                   BOK         87-18 11.19 mins/km
 28= Shirley Wood                   AIRE        87-18 11.19 mins/km
  30 Joanna Foster                  BOK         88-04 11.29 mins/km
  31 Kathy Haynes                   SLOW        88-20 11.32 mins/km
  32 Sue Robertson                  TVOC        88-24 11.33 mins/km
  33 Hilary Hodkinson               NOC         89-13 11.44 mins/km
  34 Elaine Evans                   WIM         89-20 11.45 mins/km
  35 Sue Truby                      SN          89-49 11.51 mins/km
  36 Anita Kingdon                  SAX         90-01 11.54 mins/km
  37 Chris Rose                     BADO        90-48 11.64 mins/km
  38 Jane Campbell                  DEE         91-55 11.78 mins/km
  39 Lesley Innes                   BKO         92-38 11.88 mins/km
  40 Jane Archer                    SN          93-13 11.95 mins/km
  41 Wendy Carlyle                  AIRE        93-41 12.01 mins/km
  42 Isobel Bailey                  SAX         94-17 12.09 mins/km
  43 Debb Bouch                     BKO         94-56 12.17 mins/km
  44 Jane King                      SO          95-35 12.25 mins/km
  45 Ann Harris                     SMOC        97-10 12.46 mins/km
  46 Carol House                    RMOC        97-34 12.51 mins/km
  47 Chris Jepson                   SO          99-15 12.72 mins/km
  48 Jenni Fiander                  SYO         99-28 12.75 mins/km
  49 Helen O'Neil                   NOC        100-55 12.94 mins/km
  50 Kathy Whitehead                DVO        103-09 13.22 mins/km
  51 Jane Woollard                  MEROC      103-19 13.25 mins/km
  52 Shirley Robinson               SARUM      103-29 13.27 mins/km
  53 Gail Hiddleston                SLOW       103-59 13.33 mins/km
  54 Susan Birtwistle               CLARO      104-06 13.35 mins/km
  55 Nicola Gardner                 WAOC       105-28 13.52 mins/km
  56 Helen Christmas                BOK        106-17 13.63 mins/km
  57 Jayne Malley                   DVO        110-21 14.15 mins/km
  58 Vera Eames                     BKO        111-32 14.30 mins/km
  59 Gill Sharp                     SN         113-43 14.58 mins/km
  60 Martine Buckle                 MV         114-10 14.64 mins/km
 60= Hilary Eastley                 SOC        114-10 14.64 mins/km
  62 Janet Lester                   SAX        131-13 16.82 mins/km
  63 Catherine Lee                  TVOC       132-43 17.01 mins/km
  64 Rachel Thomas                  SMOC       141-10 18.10 mins/km
  65 Virginia Catmur                SLOW       142-05 18.22 mins/km
     Hilary Hill                    BKO           M/C 15-19
     Anne Rawlinson                 SLOW          M/C 6-8
     Jenny Nelson                   BOK           M/C 4-10

Number printed : 68 at  7:45:58 p.m. on Sunday May 3, 1998

 

Class W40S

 

                      British Championships 1998                      
            Individual Results for Class W40S 5.00km 125m             
 
   1 Pauline Smithard               DEE         52-59 10.60 mins/km
   2 Anne Hoy                       GRAMP       56-48 11.36 mins/km
   3 Julie Nelson                   CHIG        57-21 11.47 mins/km
   4 Linda Kelly                    CLARO       59-40 11.93 mins/km
   5 Katy Stubbs                    BKO         59-57 11.99 mins/km
   6 Rosemary Matheson              NATO        60-52 12.17 mins/km
   7 Elizabeth Furness              OD          62-59 12.60 mins/km
   8 Janice Smith                   WCH         63-11 12.64 mins/km
   9 Cyd Bush                       MV          63-51 12.77 mins/km
  10 Melinda Riley                  EBOR        66-10 13.23 mins/km
  11 Carol Farrington               HOC         66-50 13.37 mins/km
  12 Michele Unek                   SO          67-58 13.59 mins/km
  13 Catherine Springett            BKO         68-03 13.61 mins/km
  14 Chris Murphy                   DEE         68-36 13.72 mins/km
  15 Heather Andrews                CROC        70-05 14.02 mins/km
  16 Jane Collins                   SROC        72-15 14.45 mins/km
  17 Sue King                       SOS         74-49 14.96 mins/km
  18 Susan Wilkes                   BKO         79-50 15.97 mins/km
  19 Margaret Wilmore               PFO         81-22 16.27 mins/km
  20 Myra Robertson                 LOC         82-01 16.40 mins/km
  21 Frances Street                 HH          82-08 16.43 mins/km
  22 Sue Hindle                     GO          83-48 16.76 mins/km
  23 Kath Fowler                    BADO        84-28 16.89 mins/km
  24 Marla Addison                  DVO         86-16 17.25 mins/km
  25 Catherine Crawford             GO          86-30 17.30 mins/km
  26 Anne-Marie Hillier             MDDXO       89-06 17.82 mins/km
  27 Jennet Ashton                  CHIG        90-09 18.03 mins/km
  28 Pauline Richardson             LOC         92-37 18.52 mins/km
  29 Sally Pribul                   CHIG        95-07 19.02 mins/km
  30 Jenny Tookey                   HH         113-27 22.69 mins/km
  31 Julie Leppard                  SN         170-01 34.00 mins/km
     Liz Urquhart                   OD            M/C 8-19

Number printed : 32 at  7:46:02 p.m. on Sunday May 3, 1998



Last updated: 03 May 1998 21:00:00