SCOA League 2021-22: Club competition results after SCOL6
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 438.25 | 1095 | 359 | 659.25 | 0 | 357 | 0 | 0 | 0 | 32 | 2908.5 | 90.89 | |||
| TVOC | 3804.25 | 1156.25 | 6930 | 1192 | 0 | 6630 | 0 | 0 | 0 | 218 | 19712.5 | 90.42 | |||
| SOC | 366.25 | 1255.25 | 90.25 | 2480.25 | 0 | 95.25 | 0 | 0 | 0 | 49 | 4287.25 | 87.49 | |||
| BADO | 898.25 | 289.25 | 274.25 | 685 | 0 | 88.25 | 0 | 0 | 0 | 26 | 2235 | 85.96 | |||
| BKO | 2724 | 924 | 2217 | 618.25 | 0 | 1608 | 0 | 0 | 0 | 95 | 8091.25 | 85.17 | |||
| RAFO | 0 | 0 | 0 | 83.25 | 0 | 0 | 0 | 0 | 0 | 1 | 83.25 | 83.25 | |||
| WIGHTO | 0 | 0 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 6 | 492 | 82.00 | |||
| SN | 899.25 | 65.25 | 865 | 1070 | 0 | 589.25 | 0 | 0 | 0 | 43 | 3488.75 | 81.13 | |||
| OUOC | 64.25 | 0 | 138 | 0 | 0 | 87.25 | 0 | 0 | 0 | 4 | 289.5 | 72.38 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SARUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| WIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
