SCOA League 2025-26: Club competition results after SCOL8
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 87.66 | 86.50 | 74.59 | 79.53 | 82.84 | 80.14 | 83.31 | 75.77 | 46 | 3765.81 | 650.34 | ||||
| BKO | 82.40 | 69.34 | 77.92 | 76.26 | 73.55 | 74.92 | 79.99 | 79.53 | 142 | 11030.32 | 613.91 | ||||
| SOC | 71.42 | 74.44 | 57.39 | 83.23 | 79.44 | 81.03 | 77.51 | 74.61 | 123 | 9701.44 | 599.07 | ||||
| BADO | 76.63 | 69.98 | 74.38 | 80.05 | 77.74 | 67.67 | 72.64 | 69.80 | 52 | 3858.38 | 588.89 | ||||
| SN | 86.50 | 86.44 | 75.21 | 81.95 | 83.08 | 81.87 | 82.34 | 131 | 10946.42 | 577.39 | |||||
| TVOC | 83.83 | 74.70 | 86.38 | 80.53 | 78.24 | 89.05 | 79.33 | 216 | 18120.87 | 572.06 | |||||
| SARUM | 91.65 | 71.80 | 66.35 | 90.87 | 90.63 | 68.04 | 8 | 617.48 | 479.34 | ||||||
| OUOC | 66.07 | 2 | 132.14 | 66.07 |
