JIRC 2006 Individual - M14 splits

     1 Duncan Birtwistle  YHOA 44:25  +00:00
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:09-13   04:56-7   05:52-5   08:09-3   11:07-1   13:40-2   15:20-1   17:48-1   22:38-1   26:40-1   31:42-2   36:01-2   37:09-2   39:16-2   42:02-1   43:36-2   44:25-1 
     02:09   02:47-3   00:56-1  02:17-10   02:58-1  02:33-21   01:40-1   02:28-7  04:50-11   04:02-1  05:02-26   04:19-1   01:08-2   02:07-7   02:46-7  01:34-26   00:49-2
     2 Jonathan Crickmore  SEOA 44:30  +00:05
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:07-11   04:51-4   05:50-4  09:49-11   13:25-9   14:47-5   17:05-4   19:25-3   23:52-2   28:06-2   30:07-1   35:34-1   36:47-1   38:58-1   42:13-2   43:25-1   44:30-2 
     02:07   02:44-2   00:59-2  03:59-24   03:36-6   01:22-5  02:18-14   02:20-4   04:27-3   04:14-3   02:01-1  05:27-11   01:13-5   02:11-9  03:15-15   01:12-9  01:05-19
     3 Matthew Vokes  NWOA 47:26  +03:01
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   02:04-8   04:53-6   06:11-7   08:25-5   13:16-8   15:10-6   17:19-6   20:43-5   25:19-5   29:39-5   32:24-3   37:48-3   39:14-3   42:03-3   45:04-3   46:23-3   47:26-3 
     02:04   02:49-5  01:18-18   02:14-8  04:51-20  01:54-12  02:09-12  03:24-18   04:36-5   04:20-5  02:45-11   05:24-7  01:26-20  02:49-29  03:01-10  01:19-18  01:03-17
     4 Robin Tett  YHOA 48:01  +03:36
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   02:03-6   04:51-4   06:02-6   08:03-2  15:16-11  16:49-10   19:22-8  23:02-11   27:24-8   31:45-8   33:51-5   39:10-5   40:25-5   42:51-4   45:31-4   47:02-4   48:01-4 
     02:03   02:48-4   01:11-9   02:01-3  07:13-34   01:33-7  02:33-17  03:40-21   04:22-1   04:21-6   02:06-2   05:19-5   01:15-6  02:26-17   02:40-5  01:31-23  00:59-13
     5 Tom Butt  SWOA 49:50  +05:25
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:15-15  05:51-16  07:15-16  09:42-10   12:47-6   15:13-7   16:55-3   19:26-4   24:04-3   28:23-3   33:11-4   38:38-4   40:18-4   42:57-5   47:18-5   48:35-5   49:50-5 
     02:15  03:36-20  01:24-24  02:27-12   03:05-2  02:26-20   01:42-2   02:31-9   04:38-7   04:19-4  04:48-25  05:27-11  01:40-29  02:39-24  04:21-20  01:17-17  01:15-32
     6 Jonny Malley  NEOA 50:40  +06:15
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   01:45-2   04:07-1   05:33-1  15:21-26  18:58-21  20:41-19  22:25-17  24:52-16  29:37-14  34:07-13   36:27-9   42:01-9   43:25-9  45:56-11   48:34-6   49:44-6   50:40-6 
     01:45   02:22-1  01:26-26  09:48-32   03:37-8  01:43-11   01:44-5   02:27-6   04:45-9   04:30-9   02:20-5  05:34-20  01:24-17  02:31-21   02:38-4   01:10-6   00:56-7
     7 Ralph Eliot  SWOA 51:09  +06:44
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   01:45-2   04:36-2   05:35-2   07:25-1   11:19-2   12:52-1  19:49-10  22:59-10  28:54-11  33:24-10  36:57-10  42:20-10  43:36-11  45:40-10   49:01-7   50:11-7   51:09-7 
     01:45   02:51-7   00:59-2   01:50-1  03:54-11   01:33-7  06:57-35  03:10-14  05:55-16   04:30-9  03:33-19   05:23-6   01:16-8   02:04-6  03:21-16   01:10-6  00:58-11
     8 Jamie Stevenson  SOA 51:37  +07:12
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:14-14  05:04-10   06:11-7   08:24-4   12:33-4   14:05-3   16:04-2   19:00-2   25:04-4   29:12-4   35:45-7   40:25-6   41:58-6   44:00-6   49:42-9   50:51-8   51:37-8 
     02:14   02:50-6   01:07-7   02:13-7  04:09-14   01:32-6   01:59-8  02:56-12  06:04-18   04:08-2  06:33-32   04:40-3  01:33-26   02:02-5  05:42-31   01:09-5   00:46-1
     9 Alastair Mogford  SCOA 52:12  +07:47
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   02:03-6   05:03-9   06:18-9   08:53-6   12:29-3   14:30-4   17:17-5   21:23-6   27:43-9  34:43-14  37:31-11  42:57-12  44:09-12  46:23-12   49:36-8   51:09-9   52:12-9 
     02:03  03:00-10  01:15-14  02:35-17   03:36-6  02:01-13  02:47-19  04:06-24  06:20-21  07:00-32  02:48-12  05:26-10   01:12-4  02:14-11  03:13-12  01:33-25  01:03-17
    10 Peter Bray  SCOA 52:21  +07:56
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:08-12   04:59-8  06:23-10   09:30-9  15:16-11   16:27-9  19:56-11   21:54-7   26:18-6   31:36-7   35:33-6   41:07-7   42:22-7   44:37-7  50:08-11  51:14-10  52:21-10 
     02:08   02:51-7  01:24-24  03:07-21  05:46-27   01:11-2  03:29-26   01:58-1   04:24-2  05:18-25  03:57-22  05:34-20   01:15-6  02:15-13  05:31-30   01:06-2  01:07-22
    11 Michael Beasant  NWOA 52:51  +08:26
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   01:43-1   04:38-3   05:41-3  15:57-28  20:50-27  21:53-21  23:50-18  25:54-18  30:42-16  35:06-15  38:09-13  42:29-11  43:35-10   45:25-8  50:52-13  51:57-12  52:51-11 
     01:43   02:55-9   01:03-6  10:16-34  04:53-21   01:03-1   01:57-7   02:04-2  04:48-10   04:24-7  03:03-15   04:20-2   01:06-1   01:50-1  05:27-29   01:05-1   00:54-5
    12 Andrew McLeod  SOA 52:56  +08:31
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   02:01-5  06:10-19  07:27-19  17:26-29  20:57-28  22:38-24  24:21-20  26:51-19  31:34-17  36:04-17  38:29-14  44:00-14  45:26-13  47:59-13  50:30-12  51:45-11  52:56-12 
     02:01  04:09-24  01:17-17  09:59-33   03:31-5  01:41-10   01:43-4   02:30-8   04:43-8   04:30-9   02:25-8  05:31-17  01:26-20  02:33-23   02:31-1  01:15-12  01:11-28
    13 David Maliphant  SWOA 52:59  +08:34
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:06-10  05:23-11  06:36-12   09:06-8   12:44-5   15:30-8  20:04-13  24:03-14  29:00-12  33:38-11   36:06-8   41:37-8   42:56-8   45:26-9  49:47-10  51:58-13  52:59-13 
     02:06  03:17-15  01:13-12  02:30-14   03:38-9  02:46-23  04:34-31  03:59-23  04:57-12  04:38-16   02:28-9  05:31-17  01:19-10  02:30-20  04:21-20  02:11-32  01:01-14
    14 Jack Barrett  SOA 53:57  +09:32
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:35-20  05:56-17  07:15-16  10:51-14  14:37-10  16:52-11   18:51-7   22:34-9   27:06-7   31:34-6  39:36-16  45:04-16  46:25-16  48:39-17  51:29-14  52:55-15  53:57-14 
     02:35  03:21-17  01:19-19  03:36-23  03:46-10  02:15-16   01:59-8  03:43-22   04:32-4   04:28-8  08:02-35  05:28-14  01:21-13  02:14-11   02:50-8  01:26-22  01:02-15
    15 Liam Carswell  NWOA 54:08  +09:43
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   01:54-4  05:24-12  06:26-11  12:16-17  15:42-13  17:02-12   19:28-9  23:48-13  28:25-10   32:56-9  37:36-12  43:28-13  46:02-15  48:23-15  51:30-15  52:53-14  54:08-15 
     01:54  03:30-19   01:02-5  05:50-27   03:26-3   01:20-3  02:26-15  04:20-27   04:37-6  04:31-12  04:40-24  05:52-28  02:34-36  02:21-15  03:07-11  01:23-20  01:15-32
    16 Robert Kelly  YHOA 55:13  +10:48
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  05:18-32  08:33-26  09:46-25  11:56-16  16:45-17  18:05-14  19:56-11   22:17-8  29:17-13  33:49-12  38:56-15  44:21-15  45:51-14  48:20-14  53:02-16  54:18-16  55:13-16 
     05:18  03:15-13  01:13-12   02:10-6  04:49-19   01:20-3   01:51-6   02:21-5  07:00-25  04:32-14  05:07-27   05:25-8  01:30-24  02:29-19  04:42-24  01:16-13   00:55-6
    17 Tom Mackenzie  WMOA 58:38  +14:13
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  04:13-29  07:35-24  08:50-23  11:24-15  15:43-14  18:04-13  21:23-15  24:55-17  33:41-19  38:58-19  42:08-18  49:36-18  51:07-18  53:33-18  56:13-17  57:45-17  58:38-17 
     04:13  03:22-18  01:15-14  02:34-16  04:19-16  02:21-18  03:19-24  03:32-19  08:46-32  05:17-24  03:10-16  07:28-33  01:31-25  02:26-17   02:40-5  01:32-24   00:53-3
    18 Alexander Moore  SCOA 1:00:08  +15:43
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:32-19  10:49-30  12:15-31  14:13-23  18:15-18  24:08-27  27:13-24  29:56-21  36:45-21  41:56-21  44:48-19  50:13-19  51:33-19  53:33-18  57:04-18  58:58-19  60:08-18 
     02:32  08:17-35  01:26-26   01:58-2  04:02-12  05:53-29  03:05-23  02:43-11  06:49-24  05:11-21  02:52-14   05:25-8  01:20-11   02:00-4  03:31-18  01:54-29  01:10-26
    19 Harry Nicholson  EMOA 1:00:09  +15:44
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   02:05-9  05:47-15  07:03-15   09:04-7   13:07-7  19:06-17  22:06-16  24:48-15  32:01-18  36:33-18  39:45-17  45:13-17  46:33-17  48:26-16  57:41-19  58:57-18  60:09-19 
     02:05  03:42-22  01:16-16   02:01-3  04:03-13  05:59-30  03:00-21  02:42-10  07:13-26  04:32-14  03:12-17  05:28-14  01:20-11   01:53-3  09:15-34  01:16-13  01:12-30
    20 Aidan Smith  YHOA 1:00:59  +16:34
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:24-16  10:15-28  11:26-28  13:42-22  18:29-19  20:02-18  24:07-19  28:43-20  34:52-20  39:40-20  46:09-20  51:38-20  53:06-20  55:13-20  58:26-20  59:49-20  60:59-20 
     02:24  07:51-34   01:11-9   02:16-9  04:47-18   01:33-7  04:05-28  04:36-28  06:09-19  04:48-18  06:29-31  05:29-16  01:28-22   02:07-7  03:13-12  01:23-20  01:10-26
    21 Sean Knight  NIOA 1:01:59  +17:34
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  06:40-34  10:56-32  11:57-29  14:33-24  20:31-26  29:08-31  31:07-31  33:23-29  38:39-26  44:21-25  46:56-21  52:37-21  54:14-22  56:29-22  59:43-21  60:57-21  61:59-21 
     06:40  04:16-26   01:01-4  02:36-18  05:58-28  08:37-35   01:59-8   02:16-3  05:16-14  05:42-26  02:35-10  05:41-26  01:37-27  02:15-13  03:14-14  01:14-11  01:02-15
    22 Chris Young  SEOA 1:03:07  +18:42
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:47-23  06:32-21  08:14-21  10:45-12  15:51-15  18:38-16  27:27-25  30:33-23  36:51-22  42:01-22  47:36-22  52:51-22  54:00-21  55:52-21  60:58-22  62:14-22  63:07-22 
     02:47  03:45-23  01:42-33  02:31-15  05:06-23  02:47-24  08:49-36  03:06-13  06:18-20  05:10-20  05:35-29   05:15-4   01:09-3   01:52-2  05:06-27  01:16-13   00:53-3
    23 Marnoch Hamilton-Jones  SOA 1:05:19  +20:54
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:41-22  06:18-20  07:41-20  12:31-18  19:15-23  22:16-22  26:09-22  32:55-27  41:36-28  47:30-29  49:41-26  55:19-26  57:03-26  59:46-26  62:45-23  64:21-23  65:19-23 
     02:41  03:37-21  01:23-23  04:50-26  06:44-32  03:01-25  03:53-27  06:46-35  08:41-31  05:54-27   02:11-3  05:38-23  01:44-30  02:43-25   02:59-9  01:36-27  00:58-11
    24 Josh Turnbull  EMOA 1:05:28  +21:03
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:26-17  06:35-22  08:58-24  14:57-25  20:04-24  23:26-25  29:40-28  32:54-26  38:22-25  43:20-24  49:15-25  55:09-25  56:26-25  59:20-24  63:15-24  64:31-24  65:28-24 
     02:26  04:09-24  02:23-35  05:59-29  05:07-24  03:22-27  06:14-34  03:14-16  05:28-15  04:58-19  05:55-30  05:54-29   01:17-9  02:54-30  03:55-19  01:16-13  00:57-10
    25 Ben Ross  WMOA 1:06:20  +21:55
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:28-18  05:46-14  06:56-13  19:28-33  23:51-30  26:06-28  28:53-27  33:05-28  42:07-30  49:44-30  52:05-29  57:42-28  59:11-28  61:34-27  64:09-27  65:15-26  66:20-25 
     02:28  03:18-16   01:10-8  12:32-36  04:23-17  02:15-16  02:47-19  04:12-25  09:02-34  07:37-34   02:21-6  05:37-22  01:29-23  02:23-16   02:35-3   01:06-2  01:05-19
    26 Philip Metcalfe  NWOA non-comp 1:07:14  +22:49
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:53-25  06:02-18  07:22-18  13:19-20  20:16-25  23:26-25  27:47-26  31:22-24  37:48-23  42:59-23  48:09-23  53:36-23  55:01-23  58:52-23  63:39-25  64:49-25  67:14-26 
     02:53  03:09-12  01:20-21  05:57-28  06:57-33  03:10-26  04:21-30  03:35-20  06:26-23  05:11-21  05:10-28  05:27-11  01:25-19  03:51-34  04:47-26   01:10-6  02:25-36
    27 Alex Roberts  WMOA 1:08:12  +23:47
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:37-21  05:38-13  06:58-14  17:27-30  24:07-31  26:42-30  30:10-29  36:51-31  42:01-29  46:40-28  49:04-24  54:44-24  56:05-24  59:43-25  64:05-26  66:52-27  68:12-27 
     02:37  03:01-11  01:20-21  10:29-35  06:40-31  02:35-22  03:28-25  06:41-34  05:10-13  04:39-17   02:24-7  05:40-24  01:21-13  03:38-32  04:22-22  02:47-34  01:20-34
    28 Chris MacKenzie  NEOA 1:11:30  +27:05
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  04:13-29  07:29-23  08:40-22  10:49-13  16:16-16  18:17-15  20:33-14  23:44-12  29:45-15  35:55-16  51:35-27  57:15-27  58:59-27  62:33-29  68:33-29  70:23-28  71:30-28 
     04:13  03:16-14   01:11-9   02:09-5  05:27-25  02:01-13  02:16-13  03:11-15  06:01-17  06:10-29  15:40-36  05:40-24  01:44-30  03:34-31  06:00-32  01:50-28  01:07-22
    29 Elliot Haines  SWOA 1:11:52  +27:27
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  04:10-28  09:33-27  11:09-27  13:34-21  19:05-22  21:28-20  26:39-23  31:28-25  38:51-27  45:16-27  53:05-30  58:53-29  60:14-29  62:26-28  68:27-28  70:56-29  71:52-29 
     04:10  05:23-28  01:36-30  02:25-11  05:31-26  02:23-19  05:11-33  04:49-30  07:23-27  06:25-30  07:49-34  05:48-27  01:21-13  02:12-10  06:01-33  02:29-33   00:56-7
    30 Jonny Cronk  EAOA 1:15:17  +30:52
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  03:35-26  08:22-25  09:58-26  12:45-19  18:47-20  22:25-23  24:52-21  30:13-22  37:57-24  45:15-26  52:04-28  59:04-30  61:03-30  63:47-30  73:02-31  74:10-30  75:17-30 
     03:35  04:47-27  01:36-30  02:47-19  06:02-29  03:38-28  02:27-16  05:21-31  07:44-28  07:18-33  06:49-33  07:00-32  01:59-33  02:44-26  09:15-34   01:08-4  01:07-22
    31 Matt Morris  WMOA 1:16:13  +31:48
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  04:18-31  10:38-29  11:57-29  18:45-32  23:49-29  30:49-32  33:28-32  39:30-32  48:28-32  54:29-32  57:18-31  63:35-31  64:56-31  67:42-31  72:54-30  74:59-31  76:13-31 
     04:18  06:20-31  01:19-19  06:48-30  05:04-22  07:00-33  02:39-18  06:02-33  08:58-33  06:01-28  02:49-13  06:17-31  01:21-13  02:46-28  05:12-28  02:05-31  01:14-31
    32 Thomas Louth  EAOA 1:21:10  +36:45
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  02:52-24  16:58-34  18:27-34  20:55-34  25:09-33  43:19-35  46:20-35  49:40-34  56:01-33  61:13-33  64:50-33  70:50-33  72:29-33  75:13-33  78:43-33  80:02-32  81:10-32 
     02:52  14:06-36  01:29-29  02:28-13  04:14-15  18:10-36  03:01-22  03:20-17  06:21-22  05:12-23  03:37-20  06:00-30  01:39-28  02:44-26  03:30-17  01:19-18  01:08-25
    33 Ben Mitchell  WOA 1:22:49  +38:24
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  17:49-35  23:17-35  25:25-35  30:03-35  33:31-35  39:42-34  41:24-34  45:39-33  61:52-34  66:23-34  68:40-34  74:11-34  75:35-34  78:07-34  80:41-34  81:53-33  82:49-33 
     17:49  05:28-29  02:08-34  04:38-25   03:28-4  06:11-32   01:42-2  04:15-26  16:13-36  04:31-12   02:17-4  05:31-17  01:24-17  02:32-22   02:34-2   01:12-9   00:56-7
    34 Samuel Horsewill  EMOA 1:25:32  +41:07
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  05:21-33  12:47-33  15:14-33  18:20-31  24:37-32  26:38-29  30:44-30  35:24-30  43:30-31  54:18-31  57:45-32  67:24-32  69:34-32  73:28-32  78:12-32  84:21-34  85:32-34 
     05:21  07:26-33  02:27-36  03:06-20  06:17-30  02:01-13  04:06-29  04:40-29  08:06-30  10:48-35  03:27-18  09:39-36  02:10-34  03:54-35  04:44-25  06:09-35  01:11-28
    35 James Mayley  EAOA 1:39:33  +55:08
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  03:55-27  10:53-31  12:21-32  15:52-27  27:24-34  33:26-33  38:30-33  49:49-35  63:11-35  69:56-35  73:38-35  81:58-35  84:08-35  87:47-35  92:13-35  98:27-35  99:33-35 
     03:55  06:58-32  01:28-28  03:31-22  11:32-35  06:02-31  05:04-32  11:19-36  13:22-35  06:45-31  03:42-21  08:20-34  02:10-34  03:39-33  04:26-23  06:14-36  01:06-21
    36 Barry Higgins  NIOA 2:14:03  +1:29:38
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
  20:05-36  25:37-36  27:16-36  34:17-36  52:31-36  60:13-36  62:21-36  67:59-36  75:58-36  89:39-36  94:08-36 103:24-36 105:19-36 114:29-36 130:39-36 132:40-36 134:03-36 
     20:05  05:32-30  01:39-32  07:01-31  18:14-36  07:42-34  02:08-11  05:38-32  07:59-29  13:41-36  04:29-23  09:16-35  01:55-32  09:10-36  16:10-36  02:01-30  01:23-35
 BBertie Tapp-Scotting  EMOA 1:32:23  
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-N/A    12-N/A    13-N/A    14-N/A    15-N/A    16-N/A    17-249 
   11:32-0   16:50-0   18:09-0   23:48-0   29:51-0   37:57-0   41:47-0   45:28-0   56:03-0   69:52-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0   92:23-0 
     11:32   05:18-0  01:19-19   05:39-0   06:03-0   08:06-0   03:50-0   03:41-0   10:35-0   13:49-00-9:0-52-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0   92:23-0
 BMark Stephens  NIOA 1:54:06  
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-N/A    16-N/A    17-249 
   05:13-0   12:03-0   13:24-0   15:12-0   22:55-0   45:31-0   47:47-0   51:25-0   67:36-0   75:21-0   79:22-0   87:19-0   89:23-0   92:54-0   00:00-0   00:00-0  114:06-0 
     05:13   06:50-0   01:21-0   01:48-0   07:43-0   22:36-0  02:16-13   03:38-0   16:11-0   07:45-0   04:01-0   07:57-0   02:04-0   03:31-00-32:0-54-0   00:00-0  114:06-0
 BConor Weed  EAOA 2:08:10  
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-N/A    17-249 
   03:36-0   08:07-0   10:28-0   13:21-0   21:47-0   25:23-0   32:28-0   37:04-0  48:28-32   73:22-0   81:06-0  100:29-0  103:13-0  108:48-0  121:01-0   00:00-0  128:10-0 
     03:36   04:31-0   02:21-0   02:53-0   08:26-0   03:36-0   07:05-0  04:36-28   11:24-0   24:54-0   07:44-0   19:23-0   02:44-0   05:35-0   12:13-0 0-1:0-1-0  128:10-0
 BJosh Gilmore  NIOA 2:30:00  
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-N/A    13-N/A    14-N/A    15-N/A    16-N/A    17-N/A 
   03:36-0   11:32-0   15:23-0   22:07-0  33:31-35   38:52-0   43:00-0   52:09-0   82:08-0  101:33-0  150:00-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0 
     03:36   07:56-0   03:51-0   06:44-0   11:24-0   05:21-0   04:08-0   09:09-0   29:59-0   19:25-0   48:27-0 0-30:00-0   00:00-0   00:00-0   00:00-0   00:00-0   00:00-0
 DThomas Fellbaum  NWOA 51:58  
     1-106     2-125     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-N/A    15-129    16-118    17-249 
   02:02-0   06:49-0   08:13-0   11:08-0   15:13-0   17:09-0   19:18-0   24:40-0   29:30-0  34:07-13   36:32-0   42:28-0   43:56-0   00:00-0   49:51-0   50:58-0   51:58-0 
     02:02  04:47-27  01:24-24   02:55-0   04:05-0   01:56-0  02:09-12   05:22-0  04:50-11   04:37-0   02:25-8   05:56-0  01:28-220-43:0-56-0   49:51-0   01:07-0   01:00-0
 DCiaran Allen  WOA 1:29:39  
     1-106     2-N/A     3-102     4-133     5-114     6-135     7-121     8-139     9-111    10-120    11-117    12-140    13-104    14-144    15-129    16-118    17-249 
   10:05-0   00:00-0   26:14-0   35:53-0   40:55-0   43:27-0   45:12-0   48:30-0   58:43-0   69:19-0   71:29-0   78:15-0   79:42-0   82:31-0   86:20-0   88:15-0   89:39-0 
     10:050-10:0-5-0   26:14-0   09:39-0   05:02-0   02:32-0   01:45-0   03:18-0   10:13-0   10:36-0   02:10-0   06:46-0   01:27-0  02:49-29   03:49-0   01:55-0   01:24-0