JIRC 2006 Relay - M14 splits

     1 Robin Tett  YHOA M2 28:38  +00:00
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:52-18  05:04-11   07:24-6   09:25-4   10:17-4   12:14-5   15:08-4   17:05-4   19:38-3   21:48-2   24:36-1   25:50-1   27:16-1   28:38-1 
     02:52   02:12-7   02:20-2   02:01-3  00:52-13   01:57-7  02:54-24   01:57-9   02:33-2   02:10-5  02:48-14   01:14-8   01:26-9  01:22-14
     2 Jonathan Crickmore  SEOA M1 28:46  +00:08
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:21-6   04:31-3   06:55-3   08:56-3   09:49-3   11:28-2   14:26-2   16:22-2   19:52-4   22:10-4   24:49-2   25:53-2   27:21-2   28:46-2 
     02:21   02:10-4   02:24-4   02:01-3  00:53-17   01:39-2  02:58-27   01:56-7  03:30-25  02:18-10   02:39-7   01:04-2  01:28-11  01:25-18
     3 Duncan Birtwistle  YHOA M1 28:57  +00:19
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   01:59-1   04:02-1   06:04-1   08:29-2   09:18-2   11:28-2   14:50-3   16:46-3   19:33-2   21:11-1   24:56-4   26:41-4   27:51-4   28:57-3 
     01:59   02:03-1   02:02-1  02:25-11   00:49-3  02:10-13  03:22-28   01:56-7   02:47-6   01:38-1  03:45-30  01:45-31   01:10-1   01:06-2
     4 Robert Kelly  YHOA M3 29:24  +00:46
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:08-21  05:13-14  07:40-14   09:42-7   10:34-7   12:32-6   15:19-5   17:16-5   19:54-5   22:08-3   24:52-3   26:14-3   27:49-3   29:24-4 
     03:08   02:05-2   02:27-7   02:02-5  00:52-13   01:58-8  02:47-21   01:57-9   02:38-5   02:14-9  02:44-11  01:22-15  01:35-21  01:35-32
     5 Alastair Mogford  SCOA M1 30:32  +01:54
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:11-22  05:24-19  07:55-18   10:07-9   10:57-9   12:43-8  16:30-11   18:15-8   21:19-6   23:38-7   26:15-7   27:42-6   29:07-5   30:32-5 
     03:11  02:13-10   02:31-9   02:12-8   00:50-7   01:46-5  03:47-32   01:45-1  03:04-13  02:19-13   02:37-6  01:27-18   01:25-7  01:25-18
     6 Matthew Vokes  NWOA M1 30:43  +02:05
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:14-24  05:24-19  07:47-15   09:59-8   10:50-8   12:35-7   16:19-8   18:09-6   21:19-6   23:32-6   26:07-6   27:34-5   29:08-6   30:43-6 
     03:14   02:10-4   02:23-3   02:12-8  00:51-10   01:45-4  03:44-31   01:50-3  03:10-18   02:13-8   02:35-3  01:27-18  01:34-19  01:35-32
     7 Thomas Fellbaum  NWOA M3 31:04  +02:26
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:35-31  05:47-21  08:19-21  10:27-14  11:18-13   13:01-9  16:33-13  18:33-12  21:39-10   23:49-9   26:28-8   27:54-7   29:29-7   31:04-7 
     03:35   02:12-7  02:32-11   02:08-7  00:51-10   01:43-3  03:32-29  02:00-13  03:06-15   02:10-5   02:39-7  01:26-17  01:35-21  01:35-32
     8 Michael Beasant  NWOA M2 31:08  +02:30
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:05-2   04:17-2   06:50-2  10:20-11  11:08-11  14:14-15  16:30-11  18:45-14  21:51-13   23:47-8   26:28-8   28:14-8   29:47-8   31:08-8 
     02:05   02:12-7  02:33-13  03:30-27   00:48-2  03:06-29  02:16-10  02:15-22  03:06-15   01:56-2   02:41-9  01:46-32  01:33-18  01:21-12
     9 Jamie Stevenson  SOA M1 31:15  +02:37
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:19-5   04:53-7   07:34-9  10:24-12  11:13-12  14:11-13  16:27-10  18:35-13   21:33-8  24:18-11  27:17-10  28:37-11  30:13-11   31:15-9 
     02:19  02:34-23  02:41-20  02:50-19   00:49-3  02:58-26  02:16-10  02:08-19   02:58-9  02:45-21  02:59-17  01:20-12  01:36-23   01:02-1
    10 Chris Young  SEOA M2 31:19  +02:41
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:15-3   04:44-6   07:22-5  10:10-10  11:00-10  13:34-10   16:04-7   18:14-7   21:35-9  24:16-10  27:17-10  28:36-10  30:04-10  31:19-10 
     02:15  02:29-19  02:38-17  02:48-17   00:50-7  02:34-22  02:30-15  02:10-20  03:21-22  02:41-20  03:01-19  01:19-11  01:28-11   01:15-4
    11 Liam Carswell  NWOA M4 31:32  +02:54
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  04:20-36  06:46-30  09:54-28  12:23-24  13:15-23  15:16-21  18:10-20  20:03-20  22:36-18  24:45-13  27:28-12  28:48-13  30:17-12  31:32-11 
     04:20  02:26-17  03:08-29  02:29-12  00:52-13   02:01-9  02:54-24   01:53-5   02:33-2   02:09-4  02:43-10  01:20-12  01:29-14   01:15-4
    12 Jack Barrett  SOA M3 31:47  +03:09
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:17-4  05:49-23  08:21-22  10:27-14  11:18-13  13:47-12  16:33-13  18:30-11  21:40-11  24:25-12  27:40-14  28:44-12  30:18-13  31:47-12 
     02:17  03:32-40  02:32-11   02:06-6  00:51-10  02:29-21  02:46-20   01:57-9  03:10-18  02:45-21  03:15-27   01:04-2  01:34-19  01:29-28
    13 Ralph Eliot  SWOA M3 31:49  +03:11
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:05-20  05:13-14  07:37-12   09:32-6   10:21-5  13:38-11   15:28-6   18:24-9  21:47-12  25:06-14  27:29-13   28:35-9   29:52-9  31:49-13 
     03:05   02:08-3   02:24-4   01:55-1   00:49-3  03:17-36   01:50-2  02:56-32  03:23-24  03:19-34   02:23-1   01:06-4   01:17-2  01:57-41
    14 Tom Butt  SWOA M1 32:22  +03:44
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:30-8  05:09-13  07:47-15  10:36-19  11:25-16  14:44-20  16:42-15  19:24-16  22:26-15  25:40-16  28:16-15  29:29-14  30:50-14  32:22-14 
     02:30  02:39-24  02:38-17  02:49-18   00:49-3  03:19-37   01:58-3  02:42-26  03:02-10  03:14-31   02:36-4   01:13-7   01:21-4  01:32-30
 ABen Mitchell  WOA M1 32:22  +03:44
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:33-11  05:13-14  07:54-17  10:35-18  11:25-16  14:40-18  16:42-15  19:30-17  22:35-17  25:51-17  28:25-16  29:39-15  30:56-15  32:22-14 
     02:33  02:40-25  02:41-20  02:41-14   00:50-7  03:15-35   02:02-4  02:48-30  03:05-14  03:16-33   02:34-2   01:14-8   01:17-2  01:26-20
    16 Ben Ross  WMOA M2 32:58  +04:20
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:40-15  05:13-14  08:03-19  10:45-21  11:39-19  14:40-18  16:53-17  19:39-18  22:45-19  25:55-18  28:41-17  29:52-16  31:22-16  32:58-16 
     02:40  02:33-22  02:50-26  02:42-15  00:54-19  03:01-28   02:13-8  02:46-28  03:06-15  03:10-30  02:46-13   01:11-6  01:30-15  01:36-38
    17 Peter Bray  adhoc5 34:06  +05:28
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:38-14   05:00-9   07:34-9  14:24-30  15:20-28  17:37-26  19:42-23  21:46-22  24:49-22  27:07-22  29:59-21  31:02-17  32:38-17  34:06-17 
     02:38  02:22-15  02:34-14  06:50-40  00:56-21  02:17-15   02:05-5  02:04-16  03:03-12  02:18-10  02:52-15   01:03-1  01:36-23  01:28-26
    18 Tom Mackenzie  WMOA M1 34:22  +05:44
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:25-7   04:41-4  07:39-13  10:25-13  11:21-15  14:12-14   16:21-9  18:28-10  22:25-14  26:17-19  29:54-20  31:27-19  33:05-18  34:22-18 
     02:25  02:16-11  02:58-27  02:46-16  00:56-21  02:51-25   02:09-7  02:07-18  03:57-33  03:52-37  03:37-28  01:33-23  01:38-26   01:17-8
    19 Andrew McLeod  SOA M2 34:53  +06:15
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  04:18-35  07:25-37  10:01-29  13:30-28  14:23-27  17:23-25  19:47-24  22:13-24  25:02-23  27:48-23  30:50-23  32:10-21  33:38-19  34:53-19 
     04:18  03:07-36  02:36-16  03:29-25  00:53-17  03:00-27  02:24-13  02:26-23   02:49-7  02:46-23  03:02-20  01:20-12  01:28-11   01:15-4
    20 Alex Roberts  WMOA M3 35:04  +06:26
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:32-27  05:58-24  08:44-24  15:14-35  16:19-32  18:29-29  21:17-29  23:19-27  25:52-24  27:59-24  30:43-22  32:05-20  33:41-20  35:04-20 
     03:32  02:26-17  02:46-23  06:30-38  01:05-25  02:10-13  02:48-22  02:02-14   02:33-2   02:07-3  02:44-11  01:22-15  01:36-23  01:23-16
    21 Thomas Louth  EAOA M2 35:27  +06:49
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:37-13   04:53-7   07:27-7  10:37-20  11:49-21  14:14-15  17:10-19  19:02-15  22:33-16  25:11-15  31:07-24  32:34-24  33:59-21  35:27-21 
     02:37  02:16-11  02:34-14  03:10-21  01:12-29  02:25-19  02:56-26   01:52-4  03:31-26  02:38-18  05:56-38  01:27-18   01:25-7  01:28-26
    22 David Maliphant  SWOA M2 35:30  +06:52
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:42-16  05:03-10   07:34-9  13:03-27  13:47-25  15:24-22  19:03-22  20:48-21  24:08-21  26:45-21  29:42-19  32:19-22  34:03-22  35:30-22 
     02:42  02:21-14   02:31-9  05:29-36   00:44-1   01:37-1  03:39-30   01:45-1  03:20-21  02:37-17  02:57-16  02:37-36  01:44-29  01:27-22
    23 Jonny Cronk  EAOA M1 35:37  +06:59
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:33-11  05:19-18  08:07-20  10:30-16  11:25-16  14:36-17  17:04-18  19:40-19  23:28-20  26:30-20  29:30-18  32:32-23  34:10-23  35:37-23 
     02:33  02:46-28  02:48-25  02:23-10  00:55-20  03:11-32  02:28-14  02:36-25  03:48-32  03:02-25  03:00-18  03:02-38  01:38-26  01:27-22
    24 Marnoch Hamilton-Jones  SOA M4 35:38  +07:00
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:30-8  05:47-21  08:33-23  12:10-23  17:11-35  19:32-32  22:03-30  24:06-28  26:35-26  28:46-26  31:22-25  32:50-25  34:21-24  35:38-24 
     02:30  03:17-38  02:46-23  03:37-31  05:01-40  02:21-16  02:31-16  02:03-15   02:29-1   02:11-7   02:36-4  01:28-21  01:31-17   01:17-8
    25 Fiona Claxton  ADHOC 12 49:05  +20:27
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
 0-8:00-420-5:0-18-420-1:0-33-41   05:00-1   06:10-1   08:59-1   11:34-1   14:40-1   19:12-1   22:16-5   26:02-5  31:08-18  34:31-25  35:43-25 
    0-8:00  02:42-26  03:45-36  06:33-39  01:10-27  02:49-24  02:35-19  03:06-33  04:32-36  03:04-26  03:46-31  05:06-41  03:23-40   01:12-3
    26 Elliot Haines  ADHOC11 36:26  +07:48
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:21-26  06:03-26  09:10-26  12:39-25  13:31-24  15:56-24  19:51-25  21:46-22  25:54-25  28:33-25  31:47-26  33:29-26  34:55-26  36:26-26 
     03:21  02:42-26  03:07-28  03:29-25  00:52-13  02:25-19  03:55-33   01:55-6  04:08-35  02:39-19  03:14-26  01:42-29   01:26-9  01:31-29
    27 Aidan Smith  YHOA M4 37:48  +09:10
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:32-27  06:02-25  08:47-25  11:25-22  12:36-22  15:50-23  20:39-28  24:50-30  28:08-30  30:34-27  33:42-27  34:59-28  36:22-28  37:48-27 
     03:32  02:30-20  02:45-22  02:38-13  01:11-28  03:14-34  04:49-38  04:11-38  03:18-20  02:26-14  03:08-23  01:17-10   01:23-5  01:26-20
    28 Harry Nicholson  EMOA M1 37:52  +09:14
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:49-17  05:05-12   07:30-8   09:29-5   10:25-6   12:11-4  18:59-21  24:45-29  28:06-29  30:36-28  33:44-28  34:53-27  36:17-27  37:52-28 
     02:49  02:16-11   02:25-6   01:59-2  00:56-21   01:46-5  06:48-41  05:46-42  03:21-22  02:30-16  03:08-23   01:09-5   01:24-6  01:35-32
    29 Ciaran Allen  WOA M2 39:45  +11:07
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:59-33  07:04-34  10:16-30  14:40-31  15:53-30  17:57-27  20:12-26  22:57-25  26:38-27  31:53-29  34:55-29  36:37-29  38:22-29  39:45-29 
     03:59  03:05-34  03:12-30  04:24-34  01:13-30  02:04-10   02:15-9  02:45-27  03:41-29  05:15-41  03:02-20  01:42-29  01:45-30  01:23-16
    30 Josh Turnbull  EMOA M3 40:03  +11:25
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  06:36-38  09:00-38  11:38-36  14:40-31  16:02-31  18:23-28  20:28-27  23:15-26  26:54-28  32:05-30  35:17-31  36:57-31  38:36-30  40:03-30 
     06:36  02:24-16  02:38-17  03:02-20  01:22-33  02:21-16   02:05-5  02:47-29  03:39-28  05:11-40  03:12-25  01:40-28  01:39-28  01:27-22
    31 Sean Knight  NIOA M1 40:28  +11:50
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  02:31-10   04:42-5   07:11-4  10:32-17  11:41-20  22:06-35  23:51-33  25:49-32  28:46-31  32:10-31  35:13-30  36:51-30  39:12-31  40:28-31 
     02:31   02:11-6   02:29-8  03:21-23  01:09-26  10:25-40   01:45-1  01:58-12   02:57-8  03:24-35  03:03-22  01:38-27  02:21-36   01:16-7
    32 Richard Cooke  SEOA M3 44:04  +15:26
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:15-25  06:04-27  11:24-34  14:57-33  16:20-33  19:29-31  24:05-34  27:54-34  31:37-33  35:01-33  38:57-32  40:25-32  42:29-32  44:04-32 
     03:15  02:49-29  05:20-40  03:33-28  01:23-34  03:09-31  04:36-36  03:49-35  03:43-30  03:24-35  03:56-33  01:28-21  02:04-33  01:35-32
    33 Rosemary Hartmann  ADHOC9 44:30  +15:52
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:32-27  06:37-29  11:40-37  15:08-34  16:43-34  19:50-33  24:28-35  28:16-35  31:59-34  35:06-34  39:17-33  40:51-33  42:53-33  44:30-33 
     03:32  03:05-34  05:03-39  03:28-24  01:35-36  03:07-30  04:38-37  03:48-34  03:43-30  03:07-28  04:11-35  01:34-24  02:02-32  01:37-39
    34 Mark Stephens  ADHO10 46:58  +18:20
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:01-19  06:11-28  09:44-27  12:56-26  14:13-26  19:02-30  23:04-32  27:48-33  32:54-35  35:23-35  41:51-35  43:48-34  45:37-34  46:58-34 
     03:01  03:10-37  03:33-35  03:12-22  01:17-31  04:49-39  04:02-34  04:44-39  05:06-37  02:29-15  06:28-40  01:57-34  01:49-31  01:21-12
    35 Matt Morris  M14 48:45  +20:07
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  04:16-34  07:06-36  10:33-31  14:08-29  15:29-29  25:55-38  28:26-37  31:01-37  37:17-38  39:35-36  43:13-36  45:18-35  47:28-35  48:45-35 
     04:16  02:50-31  03:27-33  03:35-29  01:21-32  10:26-41  02:31-16  02:35-24  06:16-38  02:18-10  03:38-29  02:05-35  02:10-34   01:17-8
    36 Bertie Tapp-Scotting  adhoc3 49:51  +21:13
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  08:19-41  11:08-40  14:23-40  18:15-39  27:07-40  29:13-40  31:47-39  33:51-38  36:53-36  40:58-38  44:45-38  46:19-37  48:31-36  49:51-36 
     08:19  02:49-29  03:15-31  03:52-32  08:52-42  02:06-11  02:34-18  02:04-16  03:02-10  04:05-38  03:47-32  01:34-24  02:12-35  01:20-11
    37 Samuel Horsewill  EMOA M2 51:20  +22:42
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:53-32  06:54-32  10:45-33  16:45-37  18:15-36  20:22-34  22:42-31  25:34-31  29:39-32  34:58-32  40:10-34  45:43-36  49:34-37  51:20-37 
     03:53  03:01-33  03:51-37  06:00-37  01:30-35  02:07-12  02:20-12  02:52-31  04:05-34  05:19-42  05:12-37  05:33-42  03:51-41  01:46-40
    38 Brian Armstrong  adhoc7 51:58  +23:20
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  04:34-37  07:04-34  10:35-32  15:55-36  24:46-39  27:08-39  34:44-40  36:58-40  40:33-39  43:31-39  47:30-39  49:06-39  50:36-38  51:58-38 
     04:34  02:30-20  03:31-34  05:20-35  08:51-41  02:22-18  07:36-42  02:14-21  03:35-27  02:58-24  03:59-34  01:36-26  01:30-15  01:22-14
    39 Michael Park  M14 53:26  +24:48
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  07:16-39  10:13-39  13:38-39  17:47-38  18:43-37  22:07-36  25:00-36  30:08-36  36:55-37  40:02-37  44:22-37  48:57-38  51:51-39  53:26-39 
     07:16  02:57-32  03:25-32  04:09-33  00:56-21  03:24-38  02:53-23  05:08-40  06:47-41  03:07-28  04:20-36  04:35-39  02:54-38  01:35-32
    40 Josh Gilmore  ADHO10 1:02:10  +33:32
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  08:12-40  11:57-41  17:29-42  21:04-40  22:40-38  25:53-37  30:17-38  34:18-39  40:54-40  44:00-40  56:22-40  58:17-40  60:43-40  62:10-40 
     08:12  03:45-42  05:32-41  03:35-29  01:36-37  03:13-33  04:24-35  04:01-36  06:36-40  03:06-27  12:22-42  01:55-33  02:26-37  01:27-22
    41 Conor Weed  M14 1:10:48  +42:10
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:13-23  06:53-31  13:29-38  26:01-41  30:22-41  32:57-41  39:13-41  44:52-41  51:17-41  55:28-41  61:29-41  66:22-41  69:16-41  70:48-41 
     03:13  03:40-41  06:36-42  12:32-41  04:21-39  02:35-23  06:16-40  05:39-41  06:25-39  04:11-39  06:01-39  04:53-40  02:54-38  01:32-30
    42 Barry Higgins  NIOA M2 1:36:56  +1:08:18
     1-175     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
  03:34-30  07:03-33  11:27-35  34:51-42  36:55-42  56:23-42  61:12-42  65:22-42  73:46-42  77:01-42  85:54-42  88:43-42  94:55-42  96:56-42 
     03:34  03:29-39  04:24-38  23:24-42  02:04-38  19:28-42  04:49-38  04:10-37  08:24-42  03:15-32  08:53-41  02:49-37  06:12-42  02:01-42
 DJonny Malley  NEOA M1 35:54  
     1-N/A     2-233     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   00:00-0   04:47-0   07:07-0   10:28-0   11:12-0   12:50-0   17:08-0   20:23-0   24:25-0   27:32-0   31:33-0   32:46-0   34:34-0   35:54-0 
     00:00   04:47-0   02:20-2  03:21-23   00:44-1   01:38-0   04:18-0   03:15-0   04:02-0  03:07-28   04:01-0   01:13-7   01:48-0  01:20-11
 DJames Mayley  adhoc2 1:09:15  
     1-175     2-N/A     3-232     4-235     5-204     6-206     7-234     8-223     9-210    10-211    11-212    12-231    13-248    14-249 
   02:58-0   00:00-0   10:31-0   18:46-0   19:31-0   24:16-0   28:27-0   33:32-0   41:27-0   51:34-0   55:33-0   66:14-0   67:47-0   69:15-0 
     02:580-2:0-58-0   10:31-0   08:15-0   00:45-0   04:45-0   04:11-0   05:05-0   07:55-0   10:07-0  03:59-34   10:41-0  01:33-18  01:28-26