JIRC 2006 Relay - M16-1 splits

     1 Peter Hodkinson  EMOA M1 30:00  +00:00
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   01:53-1   03:55-3   07:33-5   08:15-1   09:48-2   11:20-2   13:53-2   16:59-2   19:47-2   21:56-2   24:27-2   25:26-2   26:11-1   27:16-1   28:03-1   28:54-1   30:00-1 
     01:53   02:02-6   03:38-7   00:42-1   01:33-9   01:32-8   02:33-1   03:06-5   02:48-6   02:09-2   02:31-3   00:59-1   00:45-1   01:05-1   00:47-1   00:51-1   01:06-2
     2 Ralph Street  SEOA M1 30:24  +00:24
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:04-7   04:07-7   07:37-7   08:19-2   09:46-1   11:09-1   13:45-1   16:46-1   19:08-1   21:26-1   24:13-1   25:21-1   26:13-2   27:19-2   28:07-2   29:00-2   30:24-2 
     02:04   02:03-7   03:30-2   00:42-1   01:27-7   01:23-6   02:36-2   03:01-4   02:22-2   02:18-8   02:47-6   01:08-4   00:52-4   01:06-2   00:48-2   00:53-2  01:24-11
     3 Robert Gardner  WMOA M2 35:06  +05:06
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:00-4   03:57-4   07:32-4   10:38-8   11:41-7   13:02-7   15:44-5   18:29-5   21:06-4   23:18-3   26:23-3   27:45-4   28:37-4   29:55-4   31:00-4   33:59-3   35:06-3 
     02:00   01:57-4   03:35-5  03:06-15   01:03-1   01:21-3   02:42-3   02:45-1   02:37-4   02:12-4   03:05-8   01:22-6   00:52-4   01:18-6   01:05-4  02:59-17   01:07-3
     4 Elliot Malkin  NWOA M2 35:08  +05:08
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:01-5   04:01-6   07:35-6   09:00-4   10:34-3   12:06-4   15:06-4   18:16-4   21:14-6   23:23-6   26:31-5   27:52-6   28:42-6   29:59-6   31:05-6   34:03-5   35:08-4 
     02:01   02:00-5   03:34-4  01:25-11  01:34-10   01:32-8   03:00-6   03:10-6   02:58-9   02:09-2  03:08-11   01:21-5   00:50-3   01:17-5   01:06-5  02:58-16   01:05-1
     5 Edward Louth  EAOA M1 35:10  +05:10
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   01:55-2   03:50-1   07:18-1   10:29-6   11:37-6   12:54-5   17:54-9   20:54-8   23:00-7   25:29-7   27:35-7   28:42-7   29:34-7   30:49-7   31:58-7   34:00-4   35:10-5 
     01:55   01:55-2   03:28-1  03:11-17   01:08-3   01:17-1  05:00-17   03:00-3   02:06-1  02:29-11   02:06-1   01:07-2   00:52-4   01:15-3   01:09-8  02:02-13   01:10-5
     6 Kristian Jones  WOA M1 35:12  +05:12
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   01:58-3   03:53-2   07:30-3   08:54-3   10:34-3   12:03-3   14:53-3   18:12-3   21:04-3   23:20-5   26:33-6   27:40-3   28:35-3   29:51-3   30:58-3   34:03-5   35:12-6 
     01:58   01:55-2   03:37-6  01:24-10  01:40-11   01:29-7   02:50-5   03:19-7   02:52-7   02:16-7  03:13-13   01:07-2   00:55-7   01:16-4   01:07-7  03:05-19   01:09-4
     7 Blair Gordon  SOA M4 35:22  +05:22
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:06-8   03:59-5   07:29-2   10:35-7   11:42-8   13:03-8   15:45-6   18:33-6   21:06-4   23:19-4   26:26-4   27:50-5   28:38-5   29:56-5   31:02-5   34:03-5   35:22-7 
     02:06   01:53-1   03:30-2  03:06-15   01:07-2   01:21-3   02:42-3   02:48-2   02:33-3   02:13-5  03:07-10   01:24-7   00:48-2   01:18-6   01:06-5  03:01-18   01:19-9
     8 Alistair Jones  NWOA M4 39:10  +09:10
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:08-9   04:11-8   08:36-8   09:40-5   11:12-5   12:58-6   17:22-8   21:19-9   24:58-9   27:03-8   29:51-8   31:19-8   33:29-8   35:21-8   36:39-8   38:00-8   39:10-8 
     02:08   02:03-7   04:25-9   01:04-5   01:32-8  01:46-12  04:24-11  03:57-10  03:39-14   02:05-1   02:48-7   01:28-9  02:10-17   01:52-9  01:18-12   01:21-6   01:10-5
     9 Huw Stradling  SWOA M2 41:55  +11:55
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:16-11  04:34-10   08:47-9  14:22-11  15:41-10  17:38-10  21:19-10  25:55-11  28:48-10   31:06-9  33:49-10   35:15-9   36:28-9  38:30-10   39:28-9   40:39-9   41:55-9 
     02:16  02:18-10   04:13-8  05:35-19   01:19-5  01:57-16   03:41-9  04:36-12   02:53-8   02:18-8   02:43-5   01:26-8   01:13-8  02:02-12   00:58-3   01:11-4   01:16-8
    10 Ben Scarth  YHOA M2 42:06  +12:06
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:42-15  05:24-13  15:09-14  16:12-13  17:36-13  18:57-11  22:07-11  25:51-10  28:52-11  31:10-10   33:40-9  35:17-10  36:39-10   38:26-9  39:36-10  40:40-10  42:06-10 
     02:42  02:42-13  09:45-15   01:03-4   01:24-6   01:21-3   03:10-7   03:44-8  03:01-10   02:18-8   02:30-2  01:37-10  01:22-10   01:47-8   01:10-9   01:04-3  01:26-13
    11 Tim Martin  EMOA M3 44:44  +14:44
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
   02:03-6   04:15-9  10:05-10   10:59-9   12:14-9   13:33-9   16:53-7   20:41-7   23:20-8  32:31-11  35:10-11  37:15-11  38:36-11  40:31-11  41:48-11  43:18-11  44:44-11 
     02:03   02:12-9  05:50-10   00:54-3   01:15-4   01:19-2   03:20-8   03:48-9   02:39-5  09:11-19   02:39-4  02:05-14   01:21-9  01:55-10  01:17-11   01:30-9  01:26-13
    12 Ben Doherty  adhoc3 47:22  +17:22
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:23-13  05:00-12  12:48-11  15:10-12  16:57-11  19:22-13  23:57-12  28:32-12  31:40-12  34:16-12  37:25-12  39:10-12  40:39-12  43:21-12  44:32-12  45:54-12  47:22-12 
     02:23  02:37-11  07:48-13  02:22-14  01:47-12  02:25-17  04:35-14  04:35-11  03:08-11  02:36-13  03:09-12  01:45-11  01:29-12  02:42-13  01:11-10   01:22-7  01:28-15
    13 Alexander Moore  adhoc7 49:32  +19:32
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  03:09-18  06:08-17  13:22-13  16:38-14  18:40-14  20:27-14  24:14-14  28:55-13  33:07-13  35:20-13  39:00-13  41:08-13  43:11-13  45:09-13  46:45-13  48:04-13  49:32-13 
     03:09  02:59-15  07:14-12  03:16-18  02:02-13  01:47-13  03:47-10  04:41-13  04:12-18   02:13-5  03:40-16  02:08-15  02:03-14  01:58-11  01:36-15   01:19-5  01:28-15
    14 Ben Gill  YHOA M4 57:35  +27:35
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:40-14  06:03-16  13:01-12  14:11-10  17:10-12  19:06-12  24:04-13  31:09-14  35:23-14  39:04-14  42:48-14  44:52-14  46:55-14  49:54-14  53:08-14  55:43-14  57:35-14 
     02:40  03:23-17  06:58-11   01:10-6  02:59-17  01:56-15  04:58-16  07:05-17  04:14-19  03:41-16  03:44-17  02:04-13  02:03-14  02:59-14  03:14-17  02:35-15  01:52-19
    15 Charles McMillan  SEOA M3 1:03:15  +33:15
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:51-16  05:39-15  27:44-16  28:55-16  31:13-17  32:56-15  37:32-15  42:32-16  45:56-15  48:44-15  51:50-15  53:50-15  55:15-15  58:37-15  60:07-15  61:45-15  63:15-15 
     02:51  02:48-14  22:05-17   01:11-9  02:18-15  01:43-10  04:36-15  05:00-15  03:24-12  02:48-14   03:06-9  02:00-12  01:25-11  03:22-15  01:30-14  01:38-11  01:30-17
    16 Philip Metcalfe  ADHOC11 1:14:45  +44:45
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:58-17  11:56-19  28:24-19  30:19-19  33:26-19  36:35-19  41:40-18  50:15-18  54:22-19  56:55-18  61:37-18  63:58-18  65:51-18  70:25-18  71:53-16  73:20-16  74:45-16 
     02:58  08:58-19  16:28-16  01:55-13  03:07-18  03:09-18  05:05-18  08:35-18  04:07-17  02:33-12  04:42-19  02:21-16  01:53-13  04:34-16  01:28-13   01:27-8  01:25-12
    17 Elliott Jackson  NEOA M2 1:16:17  +46:17
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:20-12  05:31-14  27:47-17  28:57-17  31:15-18  33:00-16  37:34-16  42:25-15  46:20-17  49:53-16  53:16-16  55:43-16  58:17-16  65:03-17  73:30-18  75:06-17  76:17-17 
     02:20  03:11-16  22:16-18   01:10-6  02:18-15  01:45-11  04:34-12  04:51-14  03:55-15  03:33-15  03:23-14  02:27-17  02:34-18  06:46-18  08:27-18  01:36-10   01:11-7
    18 Matthew McAfee  NIOA M2 1:16:28  +46:28
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  02:10-10  04:48-11  27:49-18  28:59-18  31:10-16  33:03-17  37:37-17  42:41-17  46:08-16  49:55-17  53:18-17  55:45-17  58:19-17  65:00-16  73:28-17  75:09-18  76:28-18 
     02:10  02:38-12  23:01-19   01:10-6  02:11-14  01:53-14  04:34-12  05:04-16  03:27-13  03:47-17  03:23-14  02:27-17  02:34-18  06:41-17  08:28-19  01:41-12   01:19-9
    19 Katie Taylor  ADHOC 12 1:28:22  +58:22
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-230    13-214    14-226    15-216    16-248    17-249 
  05:26-19  09:13-18  18:08-15  19:33-15  23:15-15  34:33-18  41:44-19  50:20-19  54:20-18  58:31-19  62:54-19  66:41-19  68:50-19  82:35-19  84:13-19  86:38-19  88:22-19 
     05:26  03:47-18  08:55-14  01:25-11  03:42-19  11:18-19  07:11-19  08:36-19  04:00-16  04:11-18  04:23-18  03:47-19  02:09-16  13:45-19  01:38-16  02:25-14  01:44-18
 DMark McLeod  SOA M2 32:02  
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-223     9-210    10-211    11-224    12-N/A    13-214    14-226    15-216    16-248    17-249 
   02:06-8   04:04-0   07:40-0   08:26-0   09:48-2   11:18-0   14:00-0   17:05-0   19:46-0   22:10-0   24:34-0   00:00-0   26:44-0   28:18-0   29:42-0   30:48-0   32:02-0 
     02:06   01:58-0   03:36-0   00:46-0   01:22-0   01:30-0   02:42-3   03:05-0   02:41-0   02:24-0   02:24-00-24:0-34-0   26:44-0   01:34-0   01:24-0   01:06-0   01:14-0