JIRC 2006 Relay - W16-1 splits

     1 Catherine Bushnell  WMOA W1 32:52  +00:00
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:21-10   06:05-9   08:47-9   11:01-7   12:01-8   13:41-5   15:38-6   18:19-3   21:40-1   24:16-1   26:55-1   27:38-1   28:52-1   30:08-1   31:20-1   32:52-1 
     03:21   02:44-2   02:42-8   02:14-3   01:00-4   01:40-1   01:57-3   02:41-6   03:21-2   02:36-6   02:39-1   00:43-1   01:14-2   01:16-1   01:12-3   01:32-9
     2 Alice Leake  YHOA W2 35:13  +02:21
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:31-3   05:18-3   07:38-3   10:04-3   11:18-3   13:02-2   15:14-3   18:14-2   21:44-3   25:10-4   28:13-4   28:59-4   30:18-4   32:47-5   33:57-2   35:13-2 
     02:31   02:47-4   02:20-3   02:26-5  01:14-11   01:44-2   02:12-8  03:00-12   03:30-5  03:26-16   03:03-6   00:46-2   01:19-3  02:29-14   01:10-2   01:16-1
     3 Jessica Orr  SOA W2 35:23  +02:31
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:30-2   05:35-6   08:10-6   10:58-6   11:54-5   13:56-7   15:59-9   18:43-8   22:35-8   25:26-9   28:19-6   29:10-6   30:40-7   32:42-2   34:01-4   35:23-3 
     02:30  03:05-12   02:35-6  02:48-11   00:56-1   02:02-8   02:03-6   02:44-7   03:52-8  02:51-10   02:53-3   00:51-7   01:30-8   02:02-9   01:19-7   01:22-4
     4 Julia Blomquist  SWOA W2 35:25  +02:33
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:20-1   05:09-1   07:30-2   11:03-8   12:00-7   13:49-6   15:35-5   18:27-5   21:43-2   24:50-2   27:59-2   28:48-3   30:07-3   32:53-6   34:02-5   35:25-4 
     02:20   02:49-5   02:21-4  03:33-14   00:57-2   01:49-4   01:46-1  02:52-10   03:16-1  03:07-11  03:09-10   00:49-6   01:19-3  02:46-16   01:09-1   01:23-5
     5 Kirstin Maxwell  SOA W4 35:27  +02:35
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:40-7   05:36-7   08:13-7   10:53-5   11:55-6   13:58-8   15:56-8   18:44-9   22:36-9   25:23-8   28:20-7   29:13-8   30:42-8   32:44-4   34:03-6   35:27-5 
     02:40   02:56-7   02:37-7  02:40-10   01:02-5   02:03-9   01:58-5   02:48-8   03:52-8   02:47-9   02:57-4   00:53-9   01:29-7   02:02-9   01:19-7   01:24-6
     6 Becky Hoare  WOA W2 35:34  +02:42
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:36-6   05:15-2   07:24-1   09:32-1   10:58-1   12:45-1   14:57-1   17:01-1   21:49-4   25:08-3   28:00-3   28:47-2   29:57-2   32:43-3   33:59-3   35:34-6 
     02:36   02:39-1   02:09-1   02:08-2  01:26-14   01:47-3   02:12-8   02:04-2  04:48-15  03:19-12   02:52-2   00:47-4   01:10-1  02:46-16   01:16-4  01:35-13
     7 Lucy Taylor  NEOA W1 35:45  +02:53
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:44-8   05:44-8   08:30-8   11:08-9   12:06-9   14:05-9   15:54-7   18:32-7   22:03-7   25:22-7   28:23-8   29:11-7   30:35-6   32:54-7   34:12-7   35:45-7 
     02:44   03:00-9   02:46-9   02:38-9   00:58-3   01:59-7   01:49-2   02:38-5   03:31-7  03:19-12   03:01-5   00:48-5   01:24-5  02:19-13   01:18-6  01:33-12
     8 Sophie Thomas  WMOA W3 35:46  +02:54
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:33-5   05:19-4   07:40-4   09:47-2   11:15-2   13:13-4   15:20-4   18:21-4   21:51-5   25:13-5   28:17-5   29:03-5   30:28-5   33:00-8   34:17-8   35:46-8 
     02:33   02:46-3   02:21-4   02:07-1  01:28-15   01:58-6   02:07-7  03:01-13   03:30-5  03:22-14   03:04-7   00:46-2   01:25-6  02:32-15   01:17-5   01:29-8
     9 Laura Evans  EMOA W1 36:17  +03:25
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:32-4   05:26-5   07:43-5   10:09-4   11:21-4   13:12-3   15:09-2   18:29-6   21:55-6   25:20-6   28:26-9   29:21-9   30:53-9   33:00-8   34:27-9   36:17-9 
     02:32   02:54-6   02:17-2   02:26-5   01:12-9   01:51-5   01:57-3  03:20-15   03:26-4  03:25-15   03:06-8  00:55-10  01:32-10  02:07-11   01:27-9  01:50-17
    10 Zoe Smithard  NWOA W1 39:13  +06:21
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:27-12  06:31-12  09:36-11  12:10-11  13:12-11  15:39-10  18:40-11  21:30-12  25:56-11  28:25-10  32:06-12  32:58-11  34:42-11  36:08-10  37:52-10  39:13-10 
     03:27  03:04-10  03:05-12   02:34-8   01:02-5  02:27-10  03:01-13   02:50-9  04:26-12   02:29-1  03:41-15   00:52-8  01:44-13   01:26-3  01:44-12   01:21-2
    11 Katie Howes  SEOA W2 39:26  +06:34
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:30-13  06:47-14  09:38-12  12:26-13  13:30-13  16:48-13  19:26-13  21:32-13  25:59-12  28:32-12  31:52-10  33:02-12  34:32-10  36:10-11  37:54-11  39:26-11 
     03:30  03:17-15  02:51-11  02:48-11   01:04-8  03:18-13  02:38-10   02:06-3  04:27-13   02:33-3  03:20-12  01:10-14   01:30-8   01:38-6  01:44-12   01:32-9
    12 Alison Fryer  NWOA W3 39:38  +06:46
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:24-11  06:28-11  09:40-13  12:12-12  13:14-12  15:42-11  18:30-10  21:27-11  25:54-10  28:28-11  32:01-11  32:56-10  34:48-12  36:13-12  37:57-12  39:38-12 
     03:24  03:04-10  03:12-13   02:32-7   01:02-5  02:28-11  02:48-12  02:57-11  04:27-13   02:34-4  03:33-13  00:55-10  01:52-15   01:25-2  01:44-12  01:41-15
    13 Andrea Straka  SCOA W1 41:46  +08:54
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:35-14  06:42-13  09:32-10  11:57-10  13:09-10  16:41-12  19:23-12  21:24-10  26:16-13  28:58-13  32:33-13  33:34-13  35:13-13  37:03-13  40:00-13  41:46-13 
     03:35  03:07-13  02:50-10   02:25-4   01:12-9  03:32-15  02:42-11   02:01-1  04:52-16   02:42-8  03:35-14  01:01-12  01:39-12   01:50-8  02:57-16  01:46-16
    14 Rachel Malley  ADHOC9 52:45  +19:53
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
   02:48-9  06:09-10  09:40-13  15:35-16  16:55-15  20:11-15  23:40-14  35:13-15  39:26-15  42:04-16  45:11-14  46:36-15  48:20-14  49:55-14  51:24-14  52:45-14 
     02:48  03:21-16  03:31-15  05:55-16  01:20-12  03:16-12  03:29-14  11:33-17  04:13-11   02:38-7   03:07-9  01:25-15  01:44-13   01:35-5  01:29-10   01:21-2
    15 Sophie Kirk  adhoc6 52:59  +20:07
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  05:24-17  08:23-17  12:08-17  15:00-14  20:43-16  25:58-16  32:01-16  35:20-16  39:28-16  42:00-15  45:18-15  46:22-14  48:25-15  49:58-15  51:27-15  52:59-15 
     05:24   02:59-8  03:45-16  02:52-13  05:43-16  05:15-16  06:03-17  03:19-14  04:08-10   02:32-2  03:18-11  01:04-13  02:03-16   01:33-4  01:29-10   01:32-9
    16 Jacqueline Heybrock  EAOA W1 57:14  +24:22
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  03:40-15  06:52-15  11:36-16  15:14-15  16:36-14  20:01-14  24:07-15  26:37-14  31:48-14  41:38-14  45:52-16  48:02-16  49:39-16  51:21-16  55:39-16  57:14-16 
     03:40  03:12-14  04:44-17  03:38-15  01:22-13  03:25-14  04:06-15   02:30-4  05:11-17  09:50-17  04:14-16  02:10-17  01:37-11   01:42-7  04:18-17  01:35-13
    17 Gemma Malanaphy  NIOA W1 1:28:02  +55:10
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-216    15-248    16-249 
  04:12-16  07:57-16  11:25-15  20:18-17  27:25-17  33:39-17  38:05-17  47:54-17  51:15-17  53:50-17  69:32-17  71:21-17  82:38-17  84:45-17  86:36-17  88:02-17 
     04:12  03:45-17  03:28-14  08:53-17  07:07-17  06:14-17  04:26-16  09:49-16   03:21-2   02:35-5  15:42-17  01:49-16  11:17-17  02:07-11  01:51-15   01:26-7
 DKatie Woods  adhoc1 1:20:25  
     1-100     2-233     3-232     4-235     5-204     6-206     7-234     8-209     9-210    10-211    11-212    12-213    13-226    14-N/A    15-248    16-249 
   03:39-0   08:09-0   12:01-0   19:29-0   21:18-0   26:28-0   39:12-0   43:02-0   51:13-0   55:23-0   61:26-0   67:04-0   73:36-0   00:00-0   78:38-0   80:25-0 
     03:39   04:30-0   03:52-0   07:28-0   01:49-0   05:10-0   12:44-0   03:50-0   08:11-0   04:10-0   06:03-0   05:38-0   06:32-00-13:0-36-0   78:38-0   01:47-0