JIRC 2006 Relay - W16-2 splits

     1 Lauren Campbell  SOA W3 29:08  +00:00
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:37-5   05:26-4   06:56-3   09:31-3   12:07-3   15:03-1   17:53-1   19:53-1   22:18-1   23:34-2   24:39-2   26:40-2   27:50-1   29:08-1 
     02:37   02:49-3   01:30-1   02:35-1   02:36-7   02:56-1   02:50-3   02:00-3   02:25-2   01:16-4   01:05-6   02:01-3   01:10-1   01:18-3
     2 Alice Butt  SWOA W1 29:22  +00:14
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:23-1   05:13-2   06:46-2   09:29-1   11:54-1   15:09-2   18:01-3   19:58-3   22:21-2   23:33-1   24:34-1   26:39-1   27:52-2   29:22-2 
     02:23   02:50-5   01:33-3   02:43-2   02:25-3   03:15-4   02:52-4   01:57-1   02:23-1   01:12-1   01:01-1   02:05-4   01:13-3   01:30-4
     3 Chloe Haines  YHOA W1 29:25  +00:17
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:27-2   05:11-1   06:44-1   09:30-2   11:56-2   15:11-3   17:58-2   19:56-2   22:23-3   23:37-3   24:42-3   26:42-3   27:53-3   29:25-3 
     02:27   02:44-1   01:33-3   02:46-3   02:26-4   03:15-4   02:47-2   01:58-2   02:27-3   01:14-3   01:05-6   02:00-2   01:11-2   01:32-5
     4 Hazel Wright  SOA W1 32:20  +03:12
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  05:11-16  07:59-15  09:31-15   12:26-7   14:52-7   18:02-7   20:41-7   22:43-6   25:14-6   26:26-5   27:28-5   29:27-4   30:40-4   32:20-4 
     05:11   02:48-2   01:32-2   02:55-4   02:26-4   03:10-2   02:39-1   02:02-4   02:31-4   01:12-1   01:02-3   01:59-1   01:13-3  01:40-10
     5 Anwen Darlington  WOA W1 33:43  +04:35
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:35-4   05:24-3   07:08-4   10:10-4   12:30-4   16:04-5   19:17-5   21:27-5   24:28-5   26:06-4   27:09-4   29:40-5   32:10-5   33:43-5 
     02:35   02:49-3   01:44-6   03:02-7   02:20-2   03:34-6   03:13-6   02:10-5   03:01-5   01:38-5   01:03-4   02:31-5  02:30-12   01:33-7
     6 Mairead Rocke  EMOA W2 35:07  +05:59
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:40-6   05:55-6   07:31-6   10:28-6   12:36-5   15:49-4   18:56-4   21:12-4   24:26-4   26:37-6   28:49-6   32:39-6   33:58-6   35:07-6 
     02:40   03:15-7   01:36-5   02:57-5   02:08-1   03:13-3   03:07-5   02:16-6   03:14-6  02:11-10   02:12-8  03:50-11   01:19-5   01:09-1
     7 Clare Howes  SEOA W1 38:07  +08:59
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:32-3   05:31-5   07:18-5   10:16-5   12:47-6   16:57-6   20:28-6   23:59-7   27:14-7   29:23-7   32:03-7   34:54-7   36:19-7   38:07-7 
     02:32   02:59-6   01:47-7   02:58-6   02:31-6   04:10-7   03:31-7  03:31-15   03:15-7   02:09-9   02:40-9   02:51-6   01:25-6  01:48-13
     8 Catherine Beresford  NWOA W2 41:36  +12:28
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  03:32-15  06:51-10   08:52-8  14:13-12   17:23-8   21:38-8   25:50-8   28:33-9   31:52-8   33:46-8   34:47-8   37:41-8   40:03-8   41:36-8 
     03:32   03:19-9   02:01-9  05:21-12   03:10-9   04:15-8  04:12-12   02:43-9   03:19-8   01:54-7   01:01-1   02:54-7  02:22-10   01:33-7
     9 Lucy Benham  SWOA W3 41:52  +12:44
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:49-9  07:06-14  09:06-13  14:09-11  17:34-11   21:49-9   25:51-9   28:29-8   31:57-9   33:48-9   34:51-9   37:46-9   40:08-9   41:52-9 
     02:49  04:17-15   02:00-8  05:03-11  03:25-10   04:15-8  04:02-11   02:38-7   03:28-9   01:51-6   01:03-4   02:55-8  02:22-10  01:44-12
    10 Heather Hartmann  WMOA W2 47:23  +18:15
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:46-8  06:56-12  08:59-11  13:46-10  17:31-10  22:26-11  26:08-10  28:46-10  32:23-10  38:14-13  41:06-12  44:03-10  45:43-10  47:23-10 
     02:46  04:10-14  02:03-10   04:47-9  03:45-11  04:55-12  03:42-10   02:38-7  03:37-10  05:51-16  02:52-10   02:57-9   01:40-7  01:40-10
    11 Zoe Round  ADHOC8 48:57  +19:49
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
   02:42-7   06:00-7   08:32-7  14:36-13   17:26-9  22:03-10  27:00-13  29:48-13  34:23-13  36:29-12  41:36-13  44:55-11  47:42-11  48:57-11 
     02:42   03:18-8  02:32-15  06:04-13   02:50-8  04:37-10  04:57-15  02:48-10  04:35-14   02:06-8  05:07-16  03:19-10  02:47-14   01:15-2
    12 Victoria Myers  YHOA W3 50:25  +21:17
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  03:00-11   06:42-9  08:56-10   13:44-9  17:38-13  22:28-12  26:09-11  29:06-11  33:27-11  35:41-10  39:17-11  46:28-13  48:32-13  50:25-12 
     03:00  03:42-10  02:14-13  04:48-10  03:54-13  04:50-11   03:41-8  02:57-11  04:21-11  02:14-12  03:36-14  07:11-14   02:04-8  01:53-14
 AKathryn Ratcliffe  NEOA W2 50:25  +21:17
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  02:52-10   06:39-8   08:54-9   13:38-8  17:35-12  22:31-13  26:12-12  29:11-12  33:32-12  35:45-11  39:14-10  46:25-12  48:31-12  50:25-12 
     02:52  03:47-12  02:15-14   04:44-8  03:57-14  04:56-13   03:41-8  02:59-12  04:21-11  02:13-11  03:29-13  07:11-14   02:06-9  01:54-15
    14 Meabh Mc Cann  NIOA W2 1:01:55  +32:47
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  03:10-13  06:54-11  09:01-12  16:16-15  20:06-15  25:16-14  29:28-14  32:54-15  39:31-14  42:10-15  45:10-15  50:07-14  60:23-15  61:55-14 
     03:10  03:44-11  02:07-11  07:15-15  03:50-12  05:10-14  04:12-12  03:26-14  06:37-15  02:39-15  03:00-12  04:57-12  10:16-16   01:32-5
    15 Ellen Sanderson  EAOA W2 1:02:19  +33:11
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  03:07-12  06:57-13  09:10-14  16:02-14  20:03-14  25:17-15  29:29-15  32:50-14  39:34-15  42:07-14  45:06-14  50:11-15  60:22-14  62:19-15 
     03:07  03:50-13  02:13-12  06:52-14  04:01-15  05:14-15  04:12-12  03:21-13  06:44-16  02:33-13  02:59-11  05:05-13  10:11-15  01:57-16
    16 Louisa Maxwell  adhoc4 1:10:43  +41:35
     1-175     2-218     3-232     4-227     5-206     6-223     7-210     8-211     9-224    10-230    11-214    12-216    13-248    14-249 
  03:11-14  08:47-16  13:27-16  21:06-16  29:15-16  35:20-16  40:59-16  46:34-16  51:08-16  53:45-16  58:23-16  66:40-16  69:10-16  70:43-16 
     03:11  05:36-16  04:40-16  07:39-16  08:09-16  06:05-16  05:39-16  05:35-16  04:34-13  02:37-14  04:38-15  08:17-16  02:30-12   01:33-7
 DKate Farley  NWOA W4 28:40  
     1-175     2-218     3-N/A     4-N/A     5-N/A     6-223     7-N/A     8-211     9-224    10-N/A    11-N/A    12-N/A    13-248    14-249 
   03:35-0   07:22-0   00:00-0   00:00-0   00:00-0   10:49-0   00:00-0   19:06-0   22:26-0   00:00-0   00:00-0   00:00-0   27:04-0   28:40-0 
     03:35  03:47-120-7:0-22-0   00:00-0   00:00-0   10:49-00-10:0-49-0   19:06-0   03:20-00-22:0-26-0   00:00-0   00:00-0   27:04-0   01:36-0