JIRC 2006 Relay - W18-1 splits

     1 Hollie Orr  SOA W1 34:48  +00:00
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:22-5   04:22-1   06:36-1   09:39-2   10:04-2   11:51-2   14:30-1   17:29-1   20:34-1   23:42-1   26:08-1   28:35-1   29:15-1   29:44-1   31:17-1   31:58-1   33:25-1   34:48-1 
     02:22   02:00-1   02:14-2   03:03-7   00:25-3   01:47-1   02:39-2   02:59-4   03:05-1   03:08-2   02:26-5   02:27-1   00:40-2   00:29-3   01:33-3   00:41-1   01:27-4   01:23-2
     2 Victoria Stevens  YHOA W1 35:27  +00:39
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:37-6   04:50-7   07:07-6   10:13-7   10:36-7   12:25-5   15:06-3   17:54-2   21:27-3   24:04-2   26:22-2   29:04-2   29:46-2   30:13-2   31:48-2   32:30-2   33:59-2   35:27-2 
     02:37   02:13-6   02:17-3   03:06-8   00:23-2   01:49-4   02:41-3   02:48-1   03:33-6   02:37-1   02:18-2   02:42-2   00:42-3   00:27-1   01:35-4   00:42-2   01:29-7   01:28-5
     3 Emily Benham  SWOA W1 37:39  +02:51
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  02:50-11   04:56-8   07:25-8   10:14-8   10:36-7   12:46-6   15:20-5   18:16-5   22:37-5   26:13-5   28:28-5   31:13-5   31:50-4   32:22-3   33:59-3   34:49-3   36:15-3   37:39-3 
     02:50   02:06-3   02:29-7   02:49-2   00:22-1   02:10-7   02:34-1   02:56-2   04:21-8   03:36-7   02:15-1   02:45-5   00:37-1   00:32-6   01:37-5   00:50-5   01:26-1   01:24-3
     4 Jene Hoare  WOA W1 38:36  +03:48
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:19-4   04:23-3   06:36-1   09:17-1   09:45-1   11:32-1   14:55-2   17:58-3   22:29-4   25:38-4   28:27-4   31:09-4   32:25-5   32:54-4   34:32-4   35:48-5   37:15-4   38:36-4 
     02:19   02:04-2   02:13-1   02:41-1   00:28-5   01:47-1   03:23-6   03:03-6   04:31-9   03:09-3  02:49-10   02:42-2  01:16-11   00:29-3   01:38-6   01:16-9   01:27-4   01:21-1
     5 Christina Condy  SOA W3 38:47  +03:59
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:41-8   04:47-6   07:09-7   10:03-6   10:28-5   12:23-4   15:07-4   18:07-4   21:19-2   24:29-3   26:52-3   30:19-3   31:08-3   33:14-5   34:56-5   35:44-4   37:19-5   38:47-5 
     02:41   02:06-3   02:22-4   02:54-4   00:25-3   01:55-5   02:44-4   03:00-5   03:12-2   03:10-4   02:23-4   03:27-9   00:49-6  02:06-16   01:42-8   00:48-4   01:35-9   01:28-5
     6 Sarah Claxton  EMOA W2 42:42  +07:54
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  02:49-10   05:00-9   07:32-9   11:28-9   12:20-9   14:38-9  19:27-10   22:25-6   25:37-6   29:02-6   31:20-6   34:58-6   35:57-6   36:30-6   38:02-6   39:47-6   41:13-6   42:42-6 
     02:49   02:11-5   02:32-8  03:56-12  00:52-14   02:18-8   04:49-8   02:58-3   03:12-2   03:25-6   02:18-2  03:38-11   00:59-7   00:33-7   01:32-2  01:45-15   01:26-1   01:29-7
     7 Rebecca Harding  SEOA W1 43:25  +08:37
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:07-1   04:22-1   06:54-3   09:43-3   10:14-3   12:02-3   19:22-8   22:34-7   26:52-7   30:42-7   33:21-7   36:15-7   37:34-7   38:15-7   39:45-7   40:32-7   41:59-7   43:25-7 
     02:07   02:15-7   02:32-8   02:49-2   00:31-7   01:48-3  07:20-12   03:12-7   04:18-7   03:50-8   02:39-8   02:54-7  01:19-12   00:41-9   01:30-1   00:47-3   01:27-4   01:26-4
     8 Kitty Bray  ADHOC8 46:12  +11:24
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:13-2   04:32-5   06:55-4   09:52-5   10:28-5   12:51-7   17:46-6   24:56-9   28:20-8  34:08-10   36:38-9   39:20-8   40:04-8   40:33-8   42:13-8   43:11-8   44:37-8   46:12-8 
     02:13   02:19-9   02:23-5   02:57-6   00:36-9   02:23-9  04:55-10  07:10-13   03:24-4  05:48-14   02:30-6   02:42-2   00:44-5   00:29-3   01:40-7   00:58-7   01:26-1   01:35-8
     9 Beth Emberton  YHOA W3 46:20  +11:32
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:15-3   04:30-4   06:56-5   09:50-4   10:26-4   12:57-8   17:48-7  24:59-10   28:24-9   34:06-9   36:36-8   39:24-9   40:07-9   40:35-9   42:18-9   43:14-9   44:45-9   46:20-9 
     02:15   02:15-7   02:26-6   02:54-4   00:36-9  02:31-10   04:51-9  07:11-14   03:25-5  05:42-13   02:30-6   02:48-6   00:43-4   00:28-2   01:43-9   00:56-6   01:31-8   01:35-8
    10 Jenn Thornton  NEOA W2 51:06  +16:18
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  02:58-12  05:25-10  08:39-10  13:16-13  14:17-13  16:16-12   19:24-9   22:53-8  30:04-10   33:16-8  39:16-10  42:24-10  43:32-10  44:21-10  46:08-10  47:45-10  49:29-10  51:06-10 
     02:58  02:27-10  03:14-11  04:37-14  01:01-15   01:59-6   03:08-5   03:29-8  07:11-14   03:12-5  06:00-16   03:08-8  01:08-10  00:49-10  01:47-10  01:37-14  01:44-10  01:37-11
    11 Rachel Finlay-Robinson  NWOA W4 56:15  +21:27
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:48-9  05:44-12  08:51-12  12:11-11  12:46-11  15:49-11  25:58-12  30:08-12  34:48-12  39:30-12  43:26-12  46:53-12  48:00-12  48:37-12  50:46-12  52:18-12  54:40-11  56:15-11 
     02:48  02:56-12  03:07-10  03:20-10   00:35-8  03:03-12  10:09-14   04:10-9  04:40-10   04:42-9  03:56-13   03:27-9   01:07-8   00:37-8  02:09-11  01:32-12  02:22-12   01:35-8
    12 Charlotte Bragg  NWOA W2 56:27  +21:39
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   02:38-7  05:27-11  08:44-11  12:03-10  12:33-10  15:34-10  25:37-11  29:49-11  34:35-11  39:17-11  41:58-11  46:02-11  47:09-11  48:24-11  50:40-11  52:01-11  54:40-11  56:27-12 
     02:38  02:49-11  03:17-12   03:19-9   00:30-6  03:01-11  10:03-13  04:12-10  04:46-11   04:42-9   02:41-9  04:04-12   01:07-8  01:15-12  02:16-12  01:21-10  02:39-13  01:47-13
    13 Nicky Johnson  SWOA W3 1:11:17  +36:29
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  03:09-13  06:08-13  09:39-13  13:04-12  13:47-12  24:07-13  28:51-13  36:23-13  42:00-13  46:53-13  51:40-13  57:06-13  58:35-13  59:45-13  64:44-13  65:58-13  69:36-13  71:17-13 
     03:09  02:59-13  03:31-13  03:25-11  00:43-11  10:20-15   04:44-7  07:32-15  05:37-12  04:53-11  04:47-15  05:26-16  01:29-13  01:10-11  04:59-16   01:14-8  03:38-16  01:41-12
    14 Sarah Park  EAOA W2 1:22:24  +47:36
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  09:00-15  12:49-15  17:44-15  22:18-15  23:02-15  26:58-15  33:25-14  46:22-15  54:24-15  61:14-14  64:41-14  69:50-14  71:19-14  72:51-14  76:09-14  77:42-14  80:31-14  82:24-14 
     09:00  03:49-15  04:55-14  04:34-13  00:44-12  03:56-13  06:27-11  12:57-16  08:02-16  06:50-15  03:27-12  05:09-15  01:29-13  01:32-14  03:18-14  01:33-13  02:49-14  01:53-16
    15 Holly Bryant  adhoc4 1:22:40  +47:52
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  04:07-14  08:11-14  13:33-14  19:51-14  20:39-14  24:44-14  40:41-15  46:15-14  54:07-14  61:19-15  66:03-15  70:37-15  72:31-15  73:52-15  76:26-15  77:49-15  80:51-15  82:40-15 
     04:07  04:04-16  05:22-15  06:18-16  00:48-13  04:05-14  15:57-15  05:34-11  07:52-15  07:12-16  04:44-14  04:34-14  01:54-15  01:21-13  02:34-13  01:23-11  03:02-15  01:49-15
    16 Katriana Stefko  NIOA W2 1:43:39  +1:08:51
     1-175     2-233     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
  09:05-16  12:51-16  18:55-16  24:15-16  26:39-16  37:11-16  63:50-16  70:24-16  77:22-16  82:48-16  85:42-16  89:51-16  91:46-16  93:22-16  97:48-16  99:36-16 101:51-16 103:39-16 
     09:05  03:46-14  06:04-16  05:20-15  02:24-16  10:32-16  26:39-16  06:34-12  06:58-13  05:26-12  02:54-11  04:09-13  01:55-16  01:36-15  04:26-15  01:48-16  02:15-11  01:48-14
 DElizabeth White  WMOA W2 1:01:12  
     1-175     2-N/A     3-232     4-219     5-234     6-235     7-205     8-206     9-209    10-210    11-211    12-212    13-213    14-214    15-226    16-231    17-248    18-249 
   04:09-0   00:00-0   10:11-0   14:42-0   16:15-0   18:43-0   25:05-0   28:59-0   39:54-0   44:07-0   47:13-0   50:41-0   51:36-0   52:22-0   55:35-0   57:26-0   59:32-0   61:12-0 
     04:09 0-4:0-9-0   10:11-0   04:31-0   01:33-0   02:28-0   06:22-0   03:54-0   10:55-0   04:13-0   03:06-0   03:28-0   00:55-0   00:46-0   03:13-0   01:51-0   02:06-0   01:40-0