JIRC 2006 Relay - W18-2 splits

     1 Cat Taylor  NEOA W1 31:16  +00:00
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:17-2   04:25-2   06:32-1   08:33-1   09:35-1   10:56-1   12:11-1   14:52-1   18:00-1   20:53-1   22:44-1   25:02-1   26:27-1   27:43-1   28:30-1   29:49-1   31:16-1 
     02:17   02:08-1   02:07-1   02:01-1   01:02-1   01:21-3   01:15-1   02:41-3   03:08-1   02:53-5   01:51-1   02:18-1   01:25-1   01:16-2   00:47-1   01:19-2   01:27-6
     2 Anne Edwards  SCOA W1 37:38  +06:22
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:07-1   04:23-1   06:47-2   10:56-2   15:10-9   16:27-7   17:53-3   20:24-3   23:55-3   26:18-3   28:27-3   30:58-3   32:54-3   34:08-2   35:01-3   36:18-2   37:38-2 
     02:07   02:16-2   02:24-2  04:09-10  04:14-15   01:17-1   01:26-2   02:31-1   03:31-2   02:23-1   02:09-2   02:31-2   01:56-4   01:14-1   00:53-3   01:17-1   01:20-1
     3 Joanna Halliday  WMOA W1 37:53  +06:37
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:35-4   05:08-3   07:53-3   10:58-3   12:19-2   13:59-2   15:44-2   18:59-2   22:55-2   25:30-2   27:41-2   30:16-2   32:28-2   34:11-3   34:58-2   36:26-3   37:53-3 
     02:35   02:33-4   02:45-6   03:05-3   01:21-2   01:40-6   01:45-8   03:15-4   03:56-6   02:35-3   02:11-4   02:35-3   02:12-9   01:43-6   00:47-1   01:28-4   01:27-6
     4 Elizabeth Britton  NWOA W3 41:12  +09:56
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:29-3   05:21-5   08:20-5  13:27-10   14:53-8   16:27-7   18:38-8   21:57-6   25:31-4   28:02-4   30:18-4   33:09-4   35:41-4   37:07-4   38:01-4   39:51-4   41:12-4 
     02:29  02:52-10   02:59-7  05:07-12   01:26-4   01:34-5  02:11-13   03:19-5   03:34-3   02:31-2   02:16-5   02:51-4  02:32-11   01:26-3   00:54-4  01:50-11   01:21-2
     5 Victoria Longhurst  SOA W2 41:58  +10:42
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:25-12   06:03-8   08:47-7   13:05-8   14:27-5   16:12-4   17:54-4   21:16-4   25:33-5   28:49-5   31:23-5   34:45-5   36:29-5   38:09-5   39:10-5   40:32-5   41:58-5 
     03:25   02:38-6   02:44-5  04:18-11   01:22-3   01:45-7   01:42-6   03:22-6   04:17-7   03:16-7   02:34-7  03:22-11   01:44-2   01:40-4   01:01-5   01:22-3   01:26-4
     6 Lucy Harris  NWOA W1 43:49  +12:33
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:42-14   06:06-9   08:33-6   12:35-6  16:54-13  18:13-12   19:41-9   22:19-9   25:54-6   30:08-6   32:18-6   35:30-6   37:27-6   39:44-6   40:49-6   42:23-6   43:49-6 
     03:42   02:24-3   02:27-3   04:02-9  04:19-16   01:19-2   01:28-3   02:38-2   03:35-4  04:14-11   02:10-3  03:12-10   01:57-6  02:17-12   01:05-6   01:34-7   01:26-4
     7 Lauren Ferrand  WOA W2 47:34  +16:18
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   03:03-8  06:07-11  09:27-12   12:31-5   14:30-6   16:23-6   18:00-5   22:12-8   27:20-9   30:56-7   34:11-7   39:26-9   41:33-9   43:13-9   44:31-8   45:59-7   47:34-7 
     03:03  03:04-12  03:20-11   03:04-2  01:59-10  01:53-11   01:37-4  04:12-10   05:08-9   03:36-8  03:15-13  05:15-16   02:07-7   01:40-4   01:18-9   01:28-4  01:35-10
     8 Rachel Smirthwaite  SOA W4 48:31  +17:15
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:29-13  06:19-13  09:25-11   13:07-9   14:46-7   16:36-9   18:16-7   21:47-5   27:04-8   31:35-9   34:45-9   37:53-8   39:49-8   41:50-8   44:57-9   46:46-8   48:31-8 
     03:29   02:50-8   03:06-8   03:42-7   01:39-6   01:50-8   01:40-5   03:31-7  05:17-10  04:31-15  03:10-12   03:08-8   01:56-4   02:01-9  03:07-16   01:49-9  01:45-13
     9 Helen Hanstock  SWOA W2 48:46  +17:30
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:16-11  06:07-11  09:14-10   12:41-7   14:25-4   16:15-5   18:03-6   22:09-7   26:57-7   31:13-8   34:32-8   37:32-7   39:24-7   41:39-7   43:10-7   47:13-9   48:46-9 
     03:16   02:51-9   03:07-9   03:27-5   01:44-7   01:50-8   01:48-9   04:06-9   04:48-8  04:16-12  03:19-14   03:00-6   01:52-3  02:15-10  01:31-11  04:03-16   01:33-8
    10 Ingrid Franklin  SEOA W2 49:35  +18:19
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   03:03-8   05:58-7   09:12-9  14:22-13  16:10-11  18:06-11  19:54-10  26:15-12  31:34-12  35:16-12  37:53-12  41:01-11  43:08-11  45:03-11  46:09-10  47:50-10  49:35-10 
     03:03  02:55-11  03:14-10  05:10-13   01:48-9  01:56-12   01:48-9  06:21-15  05:19-11   03:42-9   02:37-8   03:08-8   02:07-7   01:55-7   01:06-7   01:41-8  01:45-13
    11 Alice Graham  ADHOC9 49:58  +18:42
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:43-6   05:26-6   08:47-7  14:10-12  15:56-10  17:54-10  20:15-12  25:17-11  30:58-11  34:12-10  36:53-10  39:49-10  42:11-10  45:00-10  46:29-11  48:20-11  49:58-11 
     02:43   02:43-7  03:21-12  05:23-14   01:46-8  01:58-13  02:21-14  05:02-14  05:41-14   03:14-6   02:41-9   02:56-5  02:22-10  02:49-16  01:29-10  01:51-12  01:38-12
    12 Amy Brown  adhoc1 52:49  +21:33
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:05-10  06:22-14  10:32-14  14:05-11  16:28-12  18:19-13  20:01-11  25:02-10  30:37-10  34:20-11  37:08-11  41:13-12  43:56-12  46:15-12  48:22-12  51:14-12  52:49-12 
     03:05  03:17-13  04:10-16   03:33-6  02:23-12  01:51-10   01:42-6  05:01-13  05:35-13  03:43-10  02:48-10  04:05-15  02:43-13  02:19-13  02:07-13  02:52-15  01:35-10
    13 Nina Tant  EAOA W1 57:01  +25:45
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:46-7   06:06-9  10:09-13  18:59-15  21:55-15  24:37-15  26:28-14  30:27-13  35:48-13  40:12-13  43:40-13  47:17-13  49:53-13  52:09-13  53:26-13  55:15-13  57:01-13 
     02:46  03:20-14  04:03-15  08:50-15  02:56-13  02:42-15  01:51-11   03:59-8  05:21-12  04:24-14  03:28-15  03:37-12  02:36-12  02:16-11   01:17-8   01:49-9  01:46-15
    14 Claire Sutherland  YHOA W2 58:48  +27:32
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:38-5   05:11-4   07:53-3   11:11-4   12:41-3   14:13-3  31:49-15  36:09-15  39:51-14  42:41-14  45:13-14  48:17-14  51:11-14  53:09-14  55:41-14  57:14-14  58:48-14 
     02:38   02:33-4   02:42-4   03:18-4   01:30-5   01:32-4  17:36-16  04:20-11   03:42-5   02:50-4   02:32-6   03:04-7  02:54-14   01:58-8  02:32-14   01:33-6   01:34-9
    15 Rachel Cooper  adhoc6 1:05:08  +33:52
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:46-15  07:15-15  10:59-15  14:56-14  17:00-14  19:10-14  21:16-13  33:55-14  40:30-15  44:46-15  48:29-15  52:28-15  56:31-15  58:59-15  60:40-15  63:07-15  65:08-15 
     03:46  03:29-16  03:44-13   03:57-8  02:04-11  02:10-14  02:06-12  12:39-16  06:35-15  04:16-12  03:43-16  03:59-14  04:03-15  02:28-15  01:41-12  02:27-14  02:01-16
    16 Hannah Maxwell  NIOA W1 1:22:17  +51:01
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-223    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
  03:50-16  07:18-16  11:04-16  22:29-16  26:06-16  28:52-16  32:02-16  36:54-16  53:15-16  60:11-16  63:10-16  66:57-16  73:46-16  76:06-16  79:00-16  80:53-16  82:17-16 
     03:50  03:28-15  03:46-14  11:25-16  03:37-14  02:46-16  03:10-15  04:52-12  16:21-16  06:56-16  02:59-11  03:47-13  06:49-16  02:20-14  02:54-15  01:53-13   01:24-3
 DAmy Thompson  WMOA W3 56:54  
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-N/A    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   02:46-7   05:37-0   08:40-0   13:30-0   15:19-0   16:57-0   19:47-0   24:26-0   00:00-0   37:22-0   40:05-0   43:10-0   47:49-0   50:44-0   53:34-0   55:43-0   56:54-0 
     02:46   02:51-9   03:03-0   04:50-0   01:49-0   01:38-0   02:50-0   04:39-00-24:0-26-0   37:22-0   02:43-0   03:05-0   04:39-0   02:55-0   02:50-0   02:09-0   01:11-0
 DErin Malley  EMOA W1 1:01:53  
     1-100     2-201     3-232     4-202     5-203     6-227     7-228     8-220     9-N/A    10-210    11-211    12-224    13-214    14-226    15-225    16-248    17-249 
   07:33-0   10:12-0   13:23-0   18:22-0   20:10-0   21:53-0   24:28-0   29:13-0   00:00-0   42:09-0   44:56-0   48:00-0   52:39-0   55:35-0   58:20-0   60:29-0   61:53-0 
     07:33   02:39-0   03:11-0   04:59-0   01:48-9   01:43-0   02:35-0   04:45-00-29:0-13-0   42:09-0   02:47-0   03:04-7   04:39-0   02:56-0   02:45-0   02:09-0   01:24-3