JIRC 2006 Relay - M18-1 splits

     1 David Schorah  NWOA M1 36:47  +00:00
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:01-1   03:54-1   07:19-1   07:56-1   09:00-1   10:01-1   12:09-1   16:35-1   18:10-1   24:56-1   27:06-1   29:00-1   31:03-1   32:06-1   32:31-1   33:41-1   34:31-1   35:37-1   36:47-1 
     02:01   01:53-2   03:25-1   00:37-1   01:04-2   01:01-1   02:08-1   04:26-2   01:35-1   06:46-2   02:10-3   01:54-3   02:03-1   01:03-4   00:25-3   01:10-3   00:50-1   01:06-2   01:10-5
     2 Hector Haines  YHOA M1 37:20  +00:33
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:20-5   04:12-3   08:03-4   08:40-3   09:39-3   10:41-3   12:53-2   17:18-2   18:58-2   25:30-2   27:49-2   29:37-2   31:43-2   32:50-2   33:13-2   34:19-2   35:10-2   36:15-2   37:20-2 
     02:20   01:52-1   03:51-6   00:37-1   00:59-1   01:02-2   02:12-2   04:25-1   01:40-2   06:32-1   02:19-7   01:48-1   02:06-2   01:07-8   00:23-1   01:06-1   00:51-2   01:05-1   01:05-1
     3 Dan Hartmann  WMOA M3 44:31  +07:44
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  04:25-17  06:44-17  11:18-14  12:15-13  13:20-11  14:24-10   16:41-6   21:41-4   23:57-4   31:40-3   33:45-3   35:59-3   38:14-3   39:14-3   39:41-3   41:06-3   42:09-3   43:23-3   44:31-3 
     04:25  02:19-11  04:34-10  00:57-12   01:05-3   01:04-3   02:17-3   05:00-3   02:16-7   07:43-5   02:05-1  02:14-12   02:15-5   01:00-3   00:27-6   01:25-9   01:03-6   01:14-6   01:08-3
     4 Mikey Hopkins  WMOA M1 45:53  +09:06
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:03-3   04:29-5   08:14-5   08:58-5   10:43-5   12:50-5   15:40-5   23:35-7   25:39-7   32:55-4   35:04-4   37:10-4   39:24-4   40:29-4   40:55-4   42:20-4   43:19-5   44:38-4   45:53-4 
     02:03  02:26-14   03:45-4   00:44-5  01:45-16  02:07-14   02:50-5  07:55-16   02:04-5   07:16-3   02:09-2   02:06-8   02:14-4   01:05-5   00:26-5   01:25-9   00:59-5  01:19-10   01:15-9
     5 Michael Noblett  NWOA M3 47:26  +10:39
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:02-2   04:02-2   07:38-2   08:21-2   09:31-2   10:39-2   13:21-3   19:13-3   21:56-3   33:11-6   35:40-6   37:39-6   39:54-6   40:49-5   41:13-5   42:22-5   43:13-4   46:14-5   47:26-5 
     02:02   02:00-4   03:36-2   00:43-3   01:10-4   01:08-4   02:42-4   05:52-6  02:43-12  11:15-17   02:29-8   01:59-6   02:15-5   00:55-1   00:24-2   01:09-2   00:51-2  03:01-15   01:12-7
     6 Simon Gardner  EAOA M2 47:52  +11:05
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:31-9   04:29-5  11:44-15  12:27-14  13:40-13  14:51-11   17:46-9   23:18-6   25:16-6   34:12-7   36:28-7   38:40-7   41:08-7   42:22-7   42:53-6   44:15-6   45:33-6   46:41-6   47:52-6 
     02:31   01:58-3  07:15-16   00:43-3   01:13-5   01:11-5   02:55-6   05:32-5   01:58-4  08:56-12   02:16-4  02:12-10   02:28-9   01:14-9   00:31-8   01:22-7  01:18-13   01:08-4   01:11-6
     7 Graham Parkes  SEOA M2 48:49  +12:02
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  04:29-18  06:46-18  11:07-13  11:58-11  13:53-14  15:19-12  18:28-10  24:46-10   26:39-8   35:04-8   37:42-8   40:11-8   42:29-8   43:35-8   44:02-7   45:26-7   46:33-7   47:40-7   48:49-7 
     04:29  02:17-10   04:21-8   00:51-9  01:55-17   01:26-7   03:09-9   06:18-7   01:53-3   08:25-7  02:38-10  02:29-15   02:18-7   01:06-7   00:27-6   01:24-8   01:07-9   01:07-3   01:09-4
     8 Matthew Whipple  SCOA M1 49:06  +12:19
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:12-4   04:15-4   08:01-3   08:48-4   10:22-4   11:54-4   14:53-4   22:13-5   24:29-5   32:57-5   35:28-5   37:22-5   39:49-5   41:30-6   44:09-8   45:37-8   46:44-8   47:52-8   49:06-8 
     02:12   02:03-5   03:46-5   00:47-6  01:34-11   01:32-9   02:59-7  07:20-11   02:16-7   08:28-8   02:31-9   01:54-3   02:27-8  01:41-15  02:39-18  01:28-11   01:07-9   01:08-4   01:14-8
     9 David Smyth  NEOA M1 51:14  +14:27
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:29-7  04:58-10   09:46-9   10:42-8   12:19-9   13:51-8   17:08-8   23:52-8   26:43-9   35:23-9   38:03-9   40:11-8   43:06-9   44:29-9   45:24-9   47:14-9   48:38-9   49:53-9   51:14-9 
     02:29  02:29-15  04:48-11  00:56-11  01:37-15   01:32-9  03:17-10   06:44-9  02:51-15  08:40-11  02:40-11   02:08-9  02:55-14  01:23-11  00:55-14  01:50-15  01:24-15   01:15-7  01:21-13
    10 Alistair Everett  YHOA M3 53:06  +16:19
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:29-7   04:53-8  09:49-10  10:55-10  12:30-10   14:02-9  18:57-11  25:34-11  28:20-11  36:50-10  39:47-10  42:07-10  44:49-10  46:04-10  47:01-10  48:50-10  50:06-10  51:33-10  53:06-10 
     02:29  02:24-13  04:56-13  01:06-14  01:35-13   01:32-9  04:55-14   06:37-8  02:46-14   08:30-9  02:57-14  02:20-13  02:42-10  01:15-10  00:57-15  01:49-14  01:16-12  01:27-11  01:33-18
    11 Chris Rye  SWOA M1 56:48  +20:01
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  02:43-13   04:53-8  10:32-12  12:01-12  13:36-12  16:06-13  20:56-12  27:52-12  30:04-12  37:50-11  40:40-11  42:38-11  46:39-11  48:10-11  48:49-11  50:07-11  51:12-11  55:43-11  56:48-11 
     02:43   02:10-7  05:39-14  01:29-15  01:35-13  02:30-15  04:50-13  06:56-10   02:12-6   07:46-6  02:50-13   01:58-5  04:01-17  01:31-13  00:39-12   01:18-5   01:05-7  04:31-16   01:05-1
    12 Andrew Tullie  SOA M3 57:34  +20:47
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  03:17-15  05:21-15   08:58-6  13:25-16  14:41-16  17:50-15  26:51-17  32:00-14  34:21-14  41:37-13  43:54-13  45:47-13  47:58-12  48:56-12  49:21-12  50:31-12  51:27-12  56:15-12  57:34-12 
     03:17   02:04-6   03:37-3  04:27-18   01:16-7  03:09-17  09:01-18   05:09-4   02:21-9   07:16-3   02:17-5   01:53-2   02:11-3   00:58-2   00:25-3   01:10-3   00:56-4  04:48-17  01:19-11
    13 Rob Farrington  adhoc5 1:00:18  +23:31
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  02:40-11  05:00-11  09:53-11   10:43-9   12:17-8   13:49-7   16:52-7   24:37-9  27:20-10  44:20-14  47:06-14  49:11-14  52:14-13  53:46-13  54:24-13  56:09-13  57:32-14  58:50-13  60:18-13 
     02:40  02:20-12  04:53-12   00:50-8  01:34-11   01:32-9   03:03-8  07:45-14  02:43-12  17:00-18  02:46-12   02:05-7  03:03-15  01:32-14  00:38-10  01:45-13  01:23-14   01:18-9  01:28-16
    14 Liam Harrington  EMOA M2 1:01:29  +24:42
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  02:50-14  05:02-12   09:30-8   10:18-7   11:40-6  21:58-17  25:58-15  33:43-16  36:11-16  46:07-16  48:25-15  50:38-15  53:22-15  54:27-14  55:04-14  56:22-14  57:27-13  60:01-14  61:29-14 
     02:50   02:12-8   04:28-9   00:48-7   01:22-8  10:18-18  04:00-11  07:45-14  02:28-11  09:56-15   02:18-6  02:13-11  02:44-11   01:05-5   00:37-9   01:18-5   01:05-7  02:34-14  01:28-16
    15 James Gash  adhoc2 1:03:00  +26:13
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  02:36-10  05:07-13   09:14-7   10:16-6   11:44-7   13:15-6  22:04-14  32:18-15  36:01-15  45:06-15  48:34-16  51:43-16  54:34-16  56:04-16  56:42-16  58:20-16  60:02-15  61:33-15  63:00-15 
     02:36  02:31-16   04:07-7  01:02-13   01:28-9   01:31-8  08:49-17  10:14-18  03:43-18  09:05-13  03:28-16  03:09-17  02:51-13  01:30-12  00:38-10  01:38-12  01:42-16  01:31-12  01:27-15
    16 Rhys Llewellyn-Eaton  SWOA M3 1:03:41  +26:54
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  03:22-16  06:26-16  12:14-16  13:07-15  14:37-15  16:41-14  21:13-13  28:33-13  31:44-13  40:18-12  43:23-12  45:46-12  52:14-13  54:45-15  55:57-15  57:58-15  60:44-16  62:24-16  63:41-16 
     03:22  03:04-18  05:48-15  00:53-10  01:30-10  02:04-13  04:32-12  07:20-11  03:11-17  08:34-10  03:05-15  02:23-14  06:28-18  02:31-18  01:12-17  02:01-17  02:46-18  01:40-13  01:17-10
    17 Gerard Higgins  NIOA M1 1:13:06  +36:19
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   02:26-6   04:42-7  23:06-18  24:41-18  25:55-18  27:16-18  32:29-18  40:09-18  42:33-18  51:43-18  58:23-18  61:19-18  64:09-18  65:50-18  66:30-18  69:18-18  70:31-18  71:46-17  73:06-17 
     02:26   02:16-9  18:24-18  01:35-17   01:14-6   01:21-6  05:13-15  07:40-13  02:24-10  09:10-14  06:40-18  02:56-16  02:50-12  01:41-15  00:40-13  02:48-18  01:13-11   01:15-7  01:20-12
    18 Rhys Roberts  WOA M2 1:14:31  +37:44
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-208     9-207    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
  02:40-11  05:14-14  13:04-17  14:36-17  17:10-17  19:44-16  26:17-16  34:13-17  37:06-17  48:14-17  52:27-17  56:29-17  59:49-17  61:37-17  62:35-17  64:29-17  66:35-17  73:10-18  74:31-18 
     02:40  02:34-17  07:50-17  01:32-16  02:34-18  02:34-16  06:33-16  07:56-17  02:53-16  11:08-16  04:13-17  04:02-18  03:20-16  01:48-17  00:58-16  01:54-16  02:06-17  06:35-18  01:21-13
 DDouglas Tullie  SOA M1 27:26  
     1-100     2-201     3-234     4-203     5-227     6-228     7-220     8-N/A     9-N/A    10-223    11-210    12-211    13-224    14-213    15-214    16-226    17-216    18-248    19-249 
   01:52-0   03:38-0   07:52-0   08:30-0   10:01-0   11:01-0   13:11-0   00:00-0   00:00-0   16:08-0   18:32-0   20:13-0   22:15-0   23:10-0   23:35-0   24:34-0   25:14-0   26:12-0   27:26-0 
     01:52   01:46-0   04:14-0   00:38-0   01:31-0   01:00-0   02:10-00-13:0-11-0   00:00-0   16:08-0   02:24-0   01:41-0   02:02-0   00:55-1   00:25-3   00:59-0   00:40-0   00:58-0   01:14-8