SCOA League Results
SCOA League Results for 2011-12 after Event 11 (BKO: Swinley)
Here are the final results for the 2011/2012 SCOA League. Please check your scores, and if you have any queries let me know
Ken Ricketts (BKO)
SCOA League Co-ordinator
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Chapelhow | W10 | SOC | 93 | 89 | - | 100 | 100 | - | 100 | 90 | - | 100 | - | 583 |
2 | J Cunnane | M10 | TVOC | - | - | 93 | - | - | 100 | - | - | 90 | - | 93 | 376 |
3 | A Marwick | W7 | BKO | - | 100 | 100 | - | - | - | - | - | - | - | 100 | 300 |
4 | J Vronsky | M10 | SOC | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
4 | C Sharp | W10 | TVOC | - | - | - | - | - | - | - | 100 | - | - | - | 100 |
4 | J Betts | M7 | BKO | - | - | - | - | - | - | - | - | 100 | - | - | 100 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Chapelhow | W10 | SOC | 86 | 97 | - | 91 | 100 | - | 100 | 98 | - | 100 | - | 586 |
2 | T Inness | M10 | BKO | - | 100 | 93 | 92 | - | - | - | - | 90 | - | 92 | 467 |
3 | E Kippin | W10 | TVOC | 96 | 96 | 72 | - | - | - | - | - | 83 | - | 100 | 447 |
4 | J Marwick | M12 | BKO | - | 96 | 100 | - | - | - | - | - | - | - | 98 | 294 |
5 | S White | M10 | SOC | 100 | - | - | - | - | - | - | 100 | - | - | - | 200 |
6 | G Bristow | W8 | TVOC | - | - | - | - | - | 100 | - | - | 82 | - | - | 182 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Bunn | M12 | TVOC | 100 | 95 | 100 | 100 | 100 | - | - | - | - | - | 100 | 595 |
2 | T Howell | M12 | SN | 95 | 92 | 91 | 95 | 96 | - | 100 | - | 100 | 100 | 98 | 589 |
3 | P Dickin | W14 | SOC | 91 | - | - | - | 92 | - | 94 | 100 | - | 86 | - | 463 |
4 | W Jefferies | M14 | BKO | 81 | 100 | - | 92 | - | - | - | - | 88 | - | 79 | 440 |
5 | B Kippin | W12 | TVOC | - | 85 | 98 | - | - | - | - | - | - | - | 92 | 275 |
6 | K Buck | W12 | SARUM | - | - | - | - | - | - | - | 97 | - | 83 | - | 180 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Dickin | W14 | SOC | 83 | - | - | 85 | 78 | - | 82 | - | 63 | 87 | 93 | 508 |
2 | F Bunn | W12 | TVOC | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | 500 |
3 | K Stubbs | W55 | BKO | - | 99 | - | 88 | - | - | 95 | 87 | 85 | - | - | 454 |
4 | G Geere | M85 | TVOC | 70 | - | - | 61 | - | 63 | 74 | 76 | 54 | - | - | 398 |
5 | A Dawson | M50 | SARUM | - | 46 | - | 66 | 71 | 63 | - | 62 | 70 | 53 | - | 385 |
6 | R Lattimore | M18 | BKO | - | - | - | 100 | - | - | - | 87 | 90 | - | - | 277 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E Dickson | W50 | BAOC | 100 | 94 | 80 | - | 100 | - | 84 | 99 | 92 | 86 | 92 | 577 |
2 | K Blackford | W16 | BADO | 93 | - | 75 | 78 | - | 84 | 81 | 95 | 86 | 83 | 88 | 529 |
3 | A MacGregor | M70 | BADO | - | - | 80 | 75 | 93 | - | 77 | 90 | 90 | 83 | 90 | 526 |
4 | P Smith | M45 | BADO | 85 | 80 | 73 | 76 | 96 | 79 | 83 | 78 | 82 | - | 92 | 518 |
5 | A Jones | M45 | BKO | - | - | 55 | 67 | 85 | 74 | 85 | - | 85 | 87 | 97 | 513 |
6 | A Smith | W45 | TVOC | 89 | - | - | 80 | 92 | 82 | - | - | 85 | - | 79 | 507 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Dickson | M55 | BAOC | 97 | 100 | 100 | - | 100 | - | 100 | 100 | 99 | 100 | 98 | 600 |
2 | A Blomquist | M60 | BAOC | 95 | 97 | - | 99 | 98 | - | 95 | 98 | 96 | 93 | 94 | 583 |
3 | A Jones | M55 | TVOC | 94 | - | 94 | - | - | 100 | 99 | 98 | - | - | 91 | 576 |
4 | M Gryaznevich | M55 | TVOC | - | 94 | 95 | 85 | 98 | - | - | 92 | 98 | - | 90 | 567 |
5 | R Smith | M60 | SOC | 79 | 86 | 84 | 90 | 93 | - | 93 | 93 | 94 | 88 | 86 | 551 |
6 | J Foord | M16 | TVOC | - | 75 | 86 | 88 | - | 90 | - | 89 | 91 | - | 98 | 542 |
Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Thetford | M50 | TVOC | - | 98 | - | 94 | 96 | 93 | 94 | - | - | 95 | 91 | 570 |
2 | C Blackford | M40 | BADO | 87 | - | 87 | 82 | - | 87 | 85 | 100 | 87 | 86 | 82 | 534 |
3 | M Frizzell | M50 | BADO | 77 | 81 | - | 76 | 86 | - | 85 | 86 | 73 | 84 | - | 499 |
3 | S Turton | M45 | BKO | 84 | 89 | 70 | 81 | 89 | - | - | - | 78 | - | 78 | 499 |
5 | S Kippin | M40 | TVOC | 88 | 90 | 84 | - | - | - | - | 76 | 79 | - | 81 | 498 |
6 | T Beale | M21 | SN | - | 89 | - | - | - | 93 | - | 88 | 91 | - | 90 | 451 |
No results are available for this class as yet.