SCOA League 2024-25: Full results after SCOL5: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Snell | M50 | SOC | 85 | 88 | 83 | 78 | 334 | |
| 2 | Adam Poole | M35 | TVOC | 93 | 91 | 77 | 260 | ||
| 3 | Paul Thwaites | M60 | SOC | 86 | 83 | 69 | 238 | ||
| 4 | Tom Dobra | M21 | TVOC | 100 | 100 | 200 | |||
| 5 | Thomas Howell | M21 | SN | 99 | 86 | 185 | |||
| 6 | Christopher Rhodes | M40 | BADO | 92 | 91 | 183 | |||
| 7 | Peter Daplyn | M40 | SN | 100 | 80 | 180 | |||
| 8 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | |||
| 9 | Gareth Mansfield | M35 | BAOC | 90 | 80 | 170 | |||
| 10 | Ian Elder | M40 | TVOC | 85 | 72 | 157 | |||
| 11 | Katherine Bett | W21 | SN | 77 | 70 | 148 | |||
| 12 | Keith Belsey | M55 | SN | 77 | 70 | 147 | |||
| 13 | Paul Fox | M60 | SN | 76 | 68 | 144 | |||
| 15 | John Kelly | M40 | SN | 66 | 67 | 133 | |||
| 14 | David Gruar | M40 | TVOC | 67 | 66 | 133 | |||
| 16 | Thomas Rollins | M18 | SN | 100 | 100 | ||||
| 17 | Tom Bray | M35 | SN | 100 | 100 | ||||
| 18 | Nicholas Cooper | M45 | SN | 98 | 98 | ||||
| 20 | John Methven | M50 | BKO | 85 | 85 | ||||
| 21 | Eoghan Wiles | M21 | SOC | 85 | 85 | ||||
| 22 | David Bennett | M65 | DVO | 83 | 83 | ||||
| 23 | Sarah Rollins | W45 | SN | 78 | 78 | ||||
| 24 | Laura Barrett | W20 | SN | 78 | 78 | ||||
| 25 | Paul Truss | M35 | RAFO | 75 | 75 | ||||
| 26 | Paul Martin | M55 | SN | 67 | 67 | ||||
| 27 | Melanie Slade | W55 | SN | 63 | 63 | ||||
| 28 | Bo Oqvist | M50 | BKO | 59 | 59 | ||||
| 29 | Neville Baker | M70 | TVOC | 58 | 58 | ||||
| 30 | Gerry Allan | M55 | BAOC | 53 | 53 | ||||
| 31 | Rich Golding | M55 | BKO | 52 | 52 | ||||
| 32 | Pete Gladstone | M50 | TVOC | 46 | 46 | ||||
| 33 | David Bell | M55 | BAOC | 39 | 39 |
